Rising Star. Bucket List Report. April Update
Good day, Rising Star family!

Another month is over, and it is time to sum up the April progress based on completing the Bucket list 2025 for the @risingstargame. In March, I played only 268 gigs in total. Now, let's see how my April was! I was supposed to make that report 2 days ago, but I was busy... so this report includes 2 extra days.
Also, from this month, I decided to keep in the table the previous months' progress too. I think it is a good way to follow the progress.
Item | Start | Goal | February | March | April | |
---|---|---|---|---|---|---|
Total Missions | 22131 | 25000 | 23074 (+547) | 23342 (+268) | 23703 (+361) | |
🔥 Illegal Busking | 4004 | 5000 | 4050 | 4060 (+10) | 4084 (+24) | |
Open Mic Night | 1570 | 2000 | 1648 | 1671 (+23) | 1701 (+30) | |
Mid Week Support | 2209 | 3000 | 2350 | 2380 (+30) | 2425 (+45) | |
Licensed Busking | 337 | 500 | 363 | 380 (+17) | 383 (+3) | |
Midweek Headline Slot | 236 | 500 | 253 | 269 (+16) | 272 (+3) | |
Saturday Support | 124 | 200 | 148 | 157 (+9) | 162 (+5) | |
Saturday Headline | 357 | 500 | 391 | 399 (+8) | 405 (+6) | |
Radio Interview | 1387 | 2000 | 1399 | 1399 (+0) | 1402 (+3) | |
Radio Studio Session | 224 | 500 | 225 | 227 (+2) | 228 (+1) | |
Shopping Mall Performance | 201 | 500 | 204 | 211 (+7) | 213 (+2) | |
Record A Demo | 66 | 200 | 66 | 67 (+1) | 69 (+2) | |
Local Festival Acoustic Tent | 144 | 300 | 145 | 148 (+3) | 159 (+11) | |
Local Mini Tour Support | 565 | 700 | 595 | 626 (+31) | 631 (+5) | |
Band Auditions | 26 | 50 | 30 | 30 (+0) | 30 (+0) | |
🔥Full Band Support | 706 | 1000 | 707 | 743 (+36) | 775 (+32) | |
County Festival Audition | 308 | 500 | 310 | 310 (+0) | 311 (+1) | |
County Festival Gig | 166 | 500 | 168 | 168 (+0) | 170 (+2) | |
🔥County Tour | 950 | 1000 | 953 | 960 (+7) | 962 (+2) | |
🔥Manager Interview | 10 | 50 | 11 | 12 (+1) | 12 (+0) | |
Rap Battle | 819 | 1000 | 891 | 900 (+9) | 919 (+19) | |
✅Country Support Tour | 436 | 500 | 576 | 578 (+2) | 581 (+3) | |
Country Festival Auditions | 114 | 500 | 121 | 122 (+1) | 124 (+2) | |
Country Tour | 0 | 1 | 0 | 0 (+0) | 0 (+0) | |
Country Festival | 0 | 1 | 0 | 0 (+0) | 0 (+0) | |
Hire a Road Crew | 0 | 1 | 0 | 0 (+0) | 0 (+0) |
Progress Analysis
This month was busy. Half of it I spent on the business trip. Also, these days I am playing the special mission gig to get Easter cards. So, I was focused more on it. So far, I have played 72 Future Easter gigs.
I finished the country support mission, but I am still playing it. Maybe I had to set up a higher goal...
Good luck! Have a nice day!
If you don't play Splinterlands yet, try it now and win a free card or earn DEC tokens.
If you don't play Rising Star yet, try it now and win a free card or earn STARBIT tokens.
The post was published via @Ecency. Ecency is one of the best communities and posting platforms on Hive Blockchain!