Indiaunited - Weekly Hive Delegation Report till 19-07-2023
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36398.746 | 29.906 | 4.272 | 10 | 5 months ago |
2 | @bobinson | 11187.461 | 12.258 | 1.751 | 10 | 3 months ago |
3 | @bala41288 | 10151.256 | 11.121 | 1.589 | 10 | 6 months ago |
4 | @sandeepp | 10150.511 | 11.121 | 1.589 | 10 | 6 months ago |
5 | @julianhorack | 9263.977 | 12.687 | 1.812 | 10 | 18 days ago |
6 | @iuc | 5520.018 | 4.262 | 0.609 | 10 | 9 days ago |
7 | @achimmertens | 4191.701 | 4.592 | 0.656 | 10 | 2 years ago |
8 | @dagger212 | 2607.004 | 2.856 | 0.408 | 10 | a year ago |
9 | @nainaztengra | 2528.437 | 2.769 | 0.396 | 10 | 5 months ago |
10 | @codingdefined | 2130.359 | 1.750 | 0.250 | 10 | 6 months ago |
11 | @sayee | 2092.623 | 2.292 | 0.327 | 10 | 2 years ago |
12 | @sketch.and.jam | 2077.114 | 1.707 | 0.244 | 10 | a year ago |
13 | @karishmasingh711 | 2037.553 | 2.790 | 0.399 | 10 | 8 months ago |
14 | @alokkumar121 | 2029.788 | 2.780 | 0.397 | 10 | 6 months ago |
15 | @ecoinstant | 2024.403 | 1.663 | 0.238 | 10 | 5 months ago |
16 | @luckyali | 2008.915 | 2.200 | 0.314 | 10 | 2 months ago |
17 | @bhattg | 2006.472 | 2.198 | 0.314 | 10 | a month ago |
18 | @gungunkrishu | 2005.099 | 2.196 | 0.314 | 10 | a month ago |
19 | @pitboy | 1545.230 | 2.115 | 0.302 | 10 | a year ago |
20 | @finguru | 1534.584 | 1.680 | 0.240 | 10 | 9 months ago |
21 | @lifecruiser | 1278.132 | 1.400 | 0.200 | 10 | 9 months ago |
22 | @inuke | 1140.190 | 1.248 | 0.178 | 10 | 10 months ago |
23 | @xawi | 1090.856 | 1.196 | 0.171 | 10 | 3 years ago |
24 | @sagarkothari88 | 1012.005 | 1.108 | 0.158 | 10 | 5 months ago |
25 | @cruis | 1010.588 | 0.831 | 0.119 | 10 | 4 months ago |
26 | @sidekickmatt | 1009.249 | 1.104 | 0.158 | 10 | 4 months ago |
27 | @julescape | 1008.295 | 2.265 | 0.324 | 10 | 4 days ago |
28 | @prayzz | 1006.094 | 1.379 | 0.197 | 10 | 2 months ago |
29 | @reeta0119 | 1005.081 | 0.825 | 0.118 | 10 | 2 months ago |
30 | @furiousfighter | 1000.300 | 0.333 | 0.048 | 10 | 4 days ago |
31 | @rayius | 947.530 | 0.778 | 0.111 | 10 | 19 days ago |
32 | @shitsignals | 808.324 | 0.884 | 0.126 | 10 | 4 months ago |
33 | @ykdesign | 713.297 | 0.975 | 0.139 | 10 | 2 months ago |
34 | @yangyanje | 628.643 | 0.860 | 0.123 | 10 | 2 years ago |
35 | @pravesh0 | 605.468 | 0.830 | 0.119 | 10 | 4 months ago |
36 | @syedumair | 550.474 | 0.755 | 0.108 | 10 | 3 years ago |
37 | @coolguy123 | 528.451 | 0.435 | 0.062 | 10 | 2 years ago |
38 | @selfhelp4trolls | 522.653 | 0.429 | 0.061 | 10 | 2 years ago |
39 | @diebitch | 516.030 | 0.423 | 0.060 | 10 | a year ago |
40 | @steemflow | 512.733 | 0.560 | 0.080 | 10 | 6 months ago |
41 | @mango-juice | 511.558 | 0.700 | 0.100 | 10 | 9 months ago |
42 | @scubahead | 504.548 | 0.552 | 0.079 | 10 | 4 months ago |
43 | @jnmarteau | 504.334 | 0.690 | 0.099 | 10 | 3 months ago |
44 | @mukund123 | 504.140 | 0.552 | 0.079 | 10 | 3 months ago |
45 | @akdx | 502.149 | 0.689 | 0.098 | 10 | 2 months ago |
46 | @certain | 423.678 | 0.464 | 0.066 | 10 | 2 years ago |
47 | @akkighanate2018 | 411.888 | 0.565 | 0.081 | 10 | 3 years ago |
48 | @chenhs | 382.129 | 0.420 | 0.060 | 10 | 2 months ago |
49 | @hardikv | 364.910 | 0.400 | 0.057 | 10 | a year ago |
50 | @r1s2g3 | 356.360 | 0.294 | 0.042 | 10 | 3 years ago |
51 | @cryptothesis | 350.616 | 0.384 | 0.055 | 10 | 3 months ago |
52 | @oivas | 330.326 | 0.360 | 0.051 | 10 | 3 years ago |
53 | @jyoti-thelight | 315.492 | 0.430 | 0.061 | 10 | 2 years ago |
54 | @irisworld | 311.815 | 0.340 | 0.049 | 10 | a year ago |
55 | @cryptokim03 | 310.169 | 0.340 | 0.049 | 10 | a year ago |
56 | @fahmidamou | 307.791 | 0.336 | 0.048 | 10 | a year ago |
57 | @tin.aung.soe | 306.015 | 0.252 | 0.036 | 10 | 8 months ago |
58 | @taxguy | 263.013 | 0.360 | 0.051 | 10 | 2 years ago |
59 | @maxili63 | 260.114 | 0.355 | 0.051 | 10 | a year ago |
60 | @chetanpadliya | 259.857 | 0.213 | 0.030 | 10 | a year ago |
61 | @silversaver888 | 258.829 | 0.284 | 0.041 | 10 | a year ago |
62 | @monica-ene | 253.709 | 0.346 | 0.049 | 10 | 6 months ago |
63 | @rmsadkri | 253.180 | 0.207 | 0.030 | 10 | 5 months ago |
64 | @iamraincrystal | 251.822 | 0.276 | 0.039 | 10 | 3 months ago |
65 | @joetunex | 251.228 | 0.345 | 0.049 | 10 | 2 months ago |
66 | @mcfarhat | 228.093 | 0.310 | 0.044 | 10 | 5 years ago |
67 | @frames | 213.223 | 0.232 | 0.033 | 10 | a year ago |
68 | @preets | 209.708 | 0.228 | 0.033 | 10 | 2 years ago |
69 | @lannabeiker | 207.605 | 0.285 | 0.041 | 10 | a year ago |
70 | @vikbuddy | 206.447 | 0.228 | 0.033 | 10 | a year ago |
71 | @rezoanulvibes | 205.500 | 0.168 | 0.024 | 10 | a year ago |
72 | @vickoly | 203.233 | 0.280 | 0.040 | 10 | 7 months ago |
73 | @queenart | 202.687 | 0.168 | 0.024 | 10 | 3 months ago |
74 | @sam9999 | 201.065 | 0.220 | 0.031 | 10 | 2 months ago |
75 | @felipejoys | 200.489 | 0.220 | 0.031 | 10 | a month ago |
76 | @affliction | 165.479 | 0.180 | 0.026 | 10 | a year ago |
77 | @blog-beginner | 163.714 | 0.180 | 0.026 | 10 | 7 months ago |
78 | @yuzana | 157.295 | 0.215 | 0.031 | 10 | 2 years ago |
79 | @ydaiznfts | 152.861 | 0.210 | 0.030 | 10 | 8 months ago |
80 | @abu78 | 151.387 | 0.164 | 0.023 | 10 | 4 months ago |
81 | @ocatia | 151.277 | 0.164 | 0.023 | 10 | 3 months ago |
82 | @anandkj611 | 150.886 | 0.205 | 0.029 | 10 | 2 months ago |
83 | @ayushthedreamer | 150.496 | 0.164 | 0.023 | 10 | a month ago |
84 | @erodedthoughts | 150.231 | 0.123 | 0.018 | 10 | 19 days ago |
85 | @stevieboyes | 119.602 | 0.132 | 0.019 | 10 | 21 days ago |
86 | @hungryharish | 115.867 | 0.128 | 0.018 | 10 | 4 years ago |
87 | @tussar11 | 111.511 | 0.093 | 0.013 | 10 | 6 months ago |
88 | @anujadhao | 111.448 | 0.093 | 0.013 | 10 | 2 months ago |
89 | @tengolotodo | 111.372 | 0.122 | 0.017 | 10 | 5 months ago |
90 | @guurry123 | 110.580 | 0.120 | 0.017 | 10 | 3 years ago |
91 | @zyx066 | 110.132 | 0.120 | 0.017 | 10 | 7 months ago |
92 | @mintymile | 110.132 | 0.150 | 0.021 | 10 | 2 years ago |
93 | @careassaktart | 110.132 | 0.120 | 0.017 | 10 | 3 years ago |
94 | @hatoto | 108.663 | 0.090 | 0.013 | 10 | 3 years ago |
95 | @idea-make-rich | 108.119 | 0.120 | 0.017 | 10 | 3 years ago |
96 | @harpreetjanda | 107.872 | 0.090 | 0.013 | 10 | 2 years ago |
97 | @jznsamuel | 107.177 | 0.145 | 0.021 | 10 | 2 years ago |
98 | @nirvana3003 | 106.668 | 0.116 | 0.017 | 10 | 2 years ago |
99 | @justclickindiva | 106.613 | 0.145 | 0.021 | 10 | 2 years ago |
100 | @nurseanne84 | 105.424 | 0.116 | 0.017 | 10 | 2 years ago |
101 | @imfarhad | 105.230 | 0.116 | 0.017 | 10 | a year ago |
102 | @asterkame | 105.227 | 0.116 | 0.017 | 10 | a year ago |
103 | @winelay | 105.122 | 0.116 | 0.017 | 10 | 2 years ago |
104 | @beyondhorizonmm | 105.021 | 0.087 | 0.012 | 10 | 2 years ago |
105 | @lavista | 104.830 | 0.145 | 0.021 | 10 | 2 years ago |
106 | @mawit07 | 104.812 | 0.145 | 0.021 | 10 | 2 years ago |
107 | @shonyishere | 104.809 | 0.145 | 0.021 | 10 | 2 years ago |
108 | @abmakko | 104.644 | 0.116 | 0.017 | 10 | 2 years ago |
109 | @shubhwaj | 104.468 | 0.145 | 0.021 | 10 | 2 years ago |
110 | @shrazi | 104.451 | 0.145 | 0.021 | 10 | a year ago |
111 | @deimage | 104.437 | 0.087 | 0.012 | 10 | a year ago |
112 | @elizacheng | 104.261 | 0.087 | 0.012 | 10 | a year ago |
113 | @b0s | 104.049 | 0.113 | 0.016 | 10 | a year ago |
114 | @dikshabihani | 103.802 | 0.084 | 0.012 | 10 | a year ago |
115 | @mk992039 | 103.738 | 0.140 | 0.020 | 10 | a year ago |
116 | @hivesuperman | 103.693 | 0.084 | 0.012 | 10 | a year ago |
117 | @intishar | 103.662 | 0.112 | 0.016 | 10 | a year ago |
118 | @nkemakonam89 | 103.157 | 0.112 | 0.016 | 10 | a year ago |
119 | @quduus1 | 103.157 | 0.084 | 0.012 | 10 | a year ago |
120 | @burlarj | 103.148 | 0.112 | 0.016 | 10 | 9 months ago |
121 | @herrym | 103.014 | 0.084 | 0.012 | 10 | a year ago |
122 | @fasacity | 102.980 | 0.112 | 0.016 | 10 | a year ago |
123 | @ksam | 102.784 | 0.140 | 0.020 | 10 | a year ago |
124 | @manisha.jain9 | 102.743 | 0.140 | 0.020 | 10 | a year ago |
125 | @justfavour | 102.716 | 0.140 | 0.020 | 10 | a year ago |
126 | @offia66 | 102.664 | 0.112 | 0.016 | 10 | a year ago |
127 | @ukcrypton | 102.646 | 0.084 | 0.012 | 10 | 8 months ago |
128 | @temibot | 102.614 | 0.140 | 0.020 | 10 | a year ago |
129 | @idksamad78699 | 102.550 | 0.112 | 0.016 | 10 | 10 months ago |
130 | @moremoney28 | 102.545 | 0.112 | 0.016 | 10 | 6 months ago |
131 | @graciousvic | 102.543 | 0.112 | 0.016 | 10 | 10 months ago |
132 | @th4488 | 102.541 | 0.112 | 0.016 | 10 | 10 months ago |
133 | @okluvmee | 102.524 | 0.140 | 0.020 | 10 | 10 months ago |
134 | @waliphoto | 102.438 | 0.112 | 0.016 | 10 | 10 months ago |
135 | @vikar | 102.423 | 0.140 | 0.020 | 10 | 10 months ago |
136 | @hjrrodriguez | 102.323 | 0.112 | 0.016 | 10 | 9 months ago |
137 | @khaleesii | 102.269 | 0.140 | 0.020 | 10 | 9 months ago |
138 | @catharsis | 102.238 | 0.112 | 0.016 | 10 | 9 months ago |
139 | @cryptictruth | 102.200 | 0.112 | 0.016 | 10 | 9 months ago |
140 | @seunny | 102.199 | 0.084 | 0.012 | 10 | 9 months ago |
141 | @theindiankid | 102.135 | 0.112 | 0.016 | 10 | 5 months ago |
142 | @rahimanavy | 102.083 | 0.084 | 0.012 | 10 | 8 months ago |
143 | @george-dee | 102.055 | 0.084 | 0.012 | 10 | 8 months ago |
144 | @soltecno | 102.034 | 0.084 | 0.012 | 10 | 8 months ago |
145 | @hindavi | 102.029 | 0.084 | 0.012 | 10 | 8 months ago |
146 | @otuyanancy | 101.806 | 0.140 | 0.020 | 10 | 7 months ago |
147 | @merit.ahama | 101.806 | 0.140 | 0.020 | 10 | 7 months ago |
148 | @depressedfuckup | 101.673 | 0.084 | 0.012 | 10 | 7 months ago |
149 | @sujitsawant | 101.619 | 0.140 | 0.020 | 10 | 7 months ago |
150 | @meta007 | 101.615 | 0.140 | 0.020 | 10 | 7 months ago |
151 | @dbooster | 101.585 | 0.112 | 0.016 | 10 | 6 months ago |
152 | @libertycrypto27 | 101.487 | 0.112 | 0.016 | 10 | 6 months ago |
153 | @rosecane | 101.453 | 0.084 | 0.012 | 10 | 6 months ago |
154 | @bitandi | 101.444 | 0.112 | 0.016 | 10 | 6 months ago |
155 | @harhess | 101.364 | 0.112 | 0.016 | 10 | 3 months ago |
156 | @yahuzah | 101.285 | 0.112 | 0.016 | 10 | 5 months ago |
157 | @luckyselect | 101.176 | 0.112 | 0.016 | 10 | 5 months ago |
158 | @jimah1k | 101.143 | 0.112 | 0.016 | 10 | 5 months ago |
159 | @jane1289 | 101.143 | 0.112 | 0.016 | 10 | 5 months ago |
160 | @rubilu | 101.137 | 0.084 | 0.012 | 10 | 5 months ago |
161 | @nhaji01 | 101.132 | 0.112 | 0.016 | 10 | 5 months ago |
162 | @elamaria | 101.108 | 0.084 | 0.012 | 10 | 5 months ago |
163 | @desiredlady | 101.074 | 0.084 | 0.012 | 10 | 4 months ago |
164 | @glorydee | 101.037 | 0.084 | 0.012 | 10 | 4 months ago |
165 | @stea90 | 100.984 | 0.084 | 0.012 | 10 | 4 months ago |
166 | @ikrahch | 100.970 | 0.112 | 0.016 | 10 | 4 months ago |
167 | @treasuree | 100.965 | 0.084 | 0.012 | 10 | 4 months ago |
168 | @jude9 | 100.953 | 0.140 | 0.020 | 10 | 4 months ago |
169 | @ispeak | 100.894 | 0.084 | 0.012 | 10 | 4 months ago |
170 | @hive-world | 100.789 | 0.084 | 0.012 | 10 | 3 months ago |
171 | @universoperdido | 100.771 | 0.112 | 0.016 | 10 | 3 months ago |
172 | @anttn | 100.736 | 0.084 | 0.012 | 10 | 3 months ago |
173 | @princess-dara | 100.568 | 0.084 | 0.012 | 10 | 2 months ago |
174 | @shawnnft | 100.495 | 0.084 | 0.012 | 10 | 2 months ago |
175 | @oadissin | 100.460 | 0.112 | 0.016 | 10 | 2 months ago |
176 | @queen-silvia | 100.453 | 0.084 | 0.012 | 10 | 2 months ago |
177 | @lhes | 100.313 | 0.108 | 0.015 | 10 | a month ago |
178 | @tatdt | 100.269 | 0.135 | 0.019 | 10 | a month ago |
179 | @cindee08 | 100.219 | 0.081 | 0.012 | 10 | a month ago |
180 | @raj808 | 100.200 | 0.081 | 0.012 | 10 | 24 days ago |
181 | @evagavilan2 | 100.152 | 0.081 | 0.012 | 10 | 17 days ago |
182 | @sholex94 | 100.135 | 0.108 | 0.015 | 10 | 17 days ago |
183 | @aslamrer | 100.135 | 0.081 | 0.012 | 10 | 17 days ago |
184 | @iskawrites | 100.127 | 0.081 | 0.012 | 10 | 16 days ago |
185 | @mysteriousroad | 100.096 | 0.027 | 0.004 | 10 | 12 days ago |
186 | @eunice9200 | 100.072 | 0 | 0 | 10 | 6 days ago |
187 | @ibbtammy | 100.050 | 0 | 0 | 10 | 5 days ago |
188 | @sodom-lv | 100.032 | 0 | 0 | 10 | 3 days ago |
189 | @hironakamura | 67.183 | 0.054 | 0.008 | 10 | a year ago |
190 | @vandanabhatt | 58.414 | 0.080 | 0.011 | 10 | 2 years ago |
191 | @r-nyn | 51.288 | 0.042 | 0.006 | 10 | 10 months ago |
192 | @attentionneeded | 51.262 | 0.056 | 0.008 | 10 | 10 months ago |
193 | @khingstan | 50.570 | 0.070 | 0.010 | 10 | 5 months ago |
194 | @norwaylife | 50.002 | 0 | 0 | 10 | 10 hours ago |
195 | @aniketmore1925 | 41.424 | 0.044 | 0.006 | 10 | a year ago |
196 | @chenhb1968 | 30.980 | 0.032 | 0.005 | 10 | a year ago |
197 | @valerianis | 30.953 | 0.032 | 0.005 | 10 | a year ago |
198 | @sabari18 | 23.171 | 0 | 0 | 10 | 5 years ago |
199 | @gamerzaza | 20.374 | 0 | 0 | 10 | 8 months ago |
200 | @solidarity | 20.186 | 0 | 0 | 10 | 4 months ago |
201 | @moviekeeda | 10.491 | 0 | 0 | 10 | 2 years ago |
202 | @bilpcoinbpc | 10.467 | 0 | 0 | 10 | 2 years ago |
203 | @deathstarer7 | 10.319 | 0 | 0 | 10 | a year ago |
204 | @caelum1infernum | 10.041 | 0 | 0 | 10 | 2 months ago |
205 | @gargi | 5.793 | 0 | 0 | 10 | 4 years ago |
206 | @wireloca | 5.067 | 0 | 0 | 10 | 6 months ago |
207 | @silenteyes | 3.476 | 0 | 0 | 10 | 6 years ago |
208 | @lnada | 1.808 | 0 | 0 | 10 | 2 months ago |
209 | @thepromisedland | 1.031 | 0 | 0 | 10 | 5 months ago |
210 | @sdesaivres | 1.006 | 0 | 0 | 10 | 2 months ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 44000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Greetings, and thank you very much for supporting our publications.
Have an excellent week.