Weekly INK Staking Rewards Week 6 2024
Every INK stakeholder with at least 200 INK staked will receive a weekly HIQS payout. The payout is based on the INK stake. You receive 1/10000 of the INK stake in HIQS liquid.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 10.01%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2024-03-03 |
@balte | 142937.05433531 | 14.29370543 | hiqs_trx | 2024-03-03 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2024-03-03 |
@solarwarrior | 50000.0 | 5.0 | hiqs_trx | 2024-03-03 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2024-03-03 |
@prinzvalium | 38989.05681879 | 3.89890568 | hiqs_trx | 2024-03-03 |
@netzisde | 24421.84782597 | 2.44218478 | hiqs_trx | 2024-03-03 |
@converter.bonus | 21758.35147806 | 2.17583514 | hiqs_trx | 2024-03-03 |
@bechibenner | 20126.05529613 | 2.01260552 | hiqs_trx | 2024-03-03 |
@ravenmus1c | 18000.07571752 | 1.80000757 | hiqs_trx | 2024-03-03 |
@thatgermandude | 16367.72887146 | 1.63677288 | hiqs_trx | 2024-03-03 |
@solymi | 12713.51907924 | 1.2713519 | hiqs_trx | 2024-03-03 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2024-03-03 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2024-03-03 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2024-03-03 |
@oneup-cartel | 10000.0 | 1.0 | hiqs_trx | 2024-03-03 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2024-03-03 |
@reiseamateur | 10000.0 | 1.0 | hiqs_trx | 2024-03-03 |
@stortebeker | 8000.0 | 0.8 | hiqs_trx | 2024-03-03 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2024-03-03 |
@bitandi | 7500.0 | 0.75 | hiqs_trx | 2024-03-03 |
@condeas | 7340.46776753 | 0.73404677 | hiqs_trx | 2024-03-03 |
@kryptodenno | 6190.25571962 | 0.61902557 | hiqs_trx | 2024-03-03 |
@blue.rabbit | 6000.04613738 | 0.60000461 | hiqs_trx | 2024-03-03 |
@kheldar1982 | 5768.41848646 | 0.57684184 | hiqs_trx | 2024-03-03 |
@tengolotodo | 5398.34527962 | 0.53983452 | hiqs_trx | 2024-03-03 |
@themyscira | 5306.95301344 | 0.5306953 | hiqs_trx | 2024-03-03 |
@misterc | 5000.084 | 0.5000084 | hiqs_trx | 2024-03-03 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2024-03-03 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2024-03-03 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2024-03-03 |
@ynwa.andree | 4957.53771745 | 0.49575377 | hiqs_trx | 2024-03-03 |
@eikejanssen | 4500.0 | 0.45 | hiqs_trx | 2024-03-03 |
@anandkj611 | 4197.0 | 0.4197 | hiqs_trx | 2024-03-03 |
@jfuji | 4092.22133727 | 0.40922213 | hiqs_trx | 2024-03-03 |
@oceanbee | 3949.6678636 | 0.39496678 | hiqs_trx | 2024-03-03 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2024-03-03 |
@cliffagreen | 3628.642 | 0.36286419 | hiqs_trx | 2024-03-03 |
@definethedollar | 3591.64324704 | 0.35916432 | hiqs_trx | 2024-03-03 |
@melinda010100 | 3299.842712 | 0.32998427 | hiqs_trx | 2024-03-03 |
@mypathtofire | 3254.0 | 0.3254 | hiqs_trx | 2024-03-03 |
@h3m4n7 | 3150.0 | 0.315 | hiqs_trx | 2024-03-03 |
@neopch | 3006.03215399 | 0.30060321 | hiqs_trx | 2024-03-03 |
@tokenpimp | 2925.0 | 0.29249999 | hiqs_trx | 2024-03-03 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2024-03-03 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2024-03-03 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2024-03-03 |
@duskobgd | 2099.0 | 0.2099 | hiqs_trx | 2024-03-03 |
@dkid14 | 2079.17542525 | 0.20791754 | hiqs_trx | 2024-03-03 |
@fredfettmeister | 2000.0 | 0.2 | hiqs_trx | 2024-03-03 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2024-03-03 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2024-03-03 |
@slothbuzz | 1868.63625641 | 0.18686362 | hiqs_trx | 2024-03-03 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2024-03-03 |
@jeffjagoe | 1540.002 | 0.1540002 | hiqs_trx | 2024-03-03 |
@tsnaks | 1500.0 | 0.14999999 | hiqs_trx | 2024-03-03 |
@lammbock | 1478.10557164 | 0.14781055 | hiqs_trx | 2024-03-03 |
@thatcryptodave | 1477.5 | 0.14774999 | hiqs_trx | 2024-03-03 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2024-03-03 |
@successchar | 1313.40711412 | 0.13134071 | hiqs_trx | 2024-03-03 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2024-03-03 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2024-03-03 |
@servelle | 1098.36370045 | 0.10983637 | hiqs_trx | 2024-03-03 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2024-03-03 |
@damus-nostra | 1042.70702036 | 0.1042707 | hiqs_trx | 2024-03-03 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2024-03-03 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2024-03-03 |
@dlmmqb | 1000.001 | 0.10000009 | hiqs_trx | 2024-03-03 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2024-03-03 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2024-03-03 |
@enginewitty | 1000.0 | 0.1 | hiqs_trx | 2024-03-03 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2024-03-03 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2024-03-03 |
@nane-qts | 988.69911982 | 0.09886991 | hiqs_trx | 2024-03-03 |
@failingforwards | 930.69785082 | 0.09306978 | hiqs_trx | 2024-03-03 |
@ifarmgirl-leo | 878.47880441 | 0.08784788 | hiqs_trx | 2024-03-03 |
@mystic.realms | 841.22613473 | 0.08412261 | hiqs_trx | 2024-03-03 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2024-03-03 |
@alessandrawhite | 728.001 | 0.07280009 | hiqs_trx | 2024-03-03 |
@mario89 | 700.0 | 0.07 | hiqs_trx | 2024-03-03 |
@thekittygirl | 691.8362018 | 0.06918362 | hiqs_trx | 2024-03-03 |
@jim-crypto | 659.87310292 | 0.06598731 | hiqs_trx | 2024-03-03 |
@gr33nm4ster | 632.44415548 | 0.06324441 | hiqs_trx | 2024-03-03 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2024-03-03 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2024-03-03 |
@penderis | 600.65772341 | 0.06006577 | hiqs_trx | 2024-03-03 |
@chaosmagic23 | 578.57213437 | 0.05785721 | hiqs_trx | 2024-03-03 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2024-03-03 |
@noctury | 526.17705938 | 0.0526177 | hiqs_trx | 2024-03-03 |
@thgaming | 513.1061367 | 0.05131061 | hiqs_trx | 2024-03-03 |
@wongi | 506.92871156 | 0.05069287 | hiqs_trx | 2024-03-03 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2024-03-03 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2024-03-03 |
@hurtlocker | 466.84903049 | 0.0466849 | hiqs_trx | 2024-03-03 |
@captain.future | 442.97037273 | 0.04429703 | hiqs_trx | 2024-03-03 |
@karizma | 431.21508343 | 0.0431215 | hiqs_trx | 2024-03-03 |
@eddwood | 410.99996758 | 0.04109999 | hiqs_trx | 2024-03-03 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2024-03-03 |
@thetimetravelerz | 354.001 | 0.03540009 | hiqs_trx | 2024-03-03 |
@sodom | 334.69866877 | 0.03346986 | hiqs_trx | 2024-03-03 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2024-03-03 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2024-03-03 |
@digitalsalt | 312.2287516 | 0.03122287 | hiqs_trx | 2024-03-03 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2024-03-03 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2024-03-03 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2024-03-03 |
@bluerobo | 285.0 | 0.0285 | hiqs_trx | 2024-03-03 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2024-03-03 |
@guurry123 | 233.0 | 0.0233 | hiqs_trx | 2024-03-03 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2024-03-03 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2024-03-03 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2024-03-03 |
@ww-ww | 200.97368498 | 0.02009736 | hiqs_trx | 2024-03-03 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2024-03-03 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2024-03-03 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2024-03-03 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2024-03-03 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2024-03-03 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2024-03-03 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2024-03-03 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2024-03-03 |
At the time of the snapshot, these 124 Hivestylers had staked 929215.07738224 and 92.92150692 HIQS had been paid out.
INK will be the ingame token of the play2earn play2support trading card game CraftInk; more information can be found on @craftink's blog.
CraftInk is a project by the creators of HiQ - The Hivestyle Magazine.
Congratulations @hiq.shares! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking