Weekly INK Staking Rewards Week 1 2024
Every INK stakeholder with at least 200 INK staked will receive a weekly HIQS payout. The payout is based on the INK stake. You receive 1/10000 of the INK stake in HIQS liquid.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 10.01%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2024-01-06 |
@balte | 142937.05433531 | 14.29370543 | hiqs_trx | 2024-01-06 |
@solarwarrior | 100000.0 | 10.0 | hiqs_trx | 2024-01-06 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2024-01-06 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2024-01-06 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2024-01-06 |
@prinzvalium | 37952.06584808 | 3.79520658 | hiqs_trx | 2024-01-06 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2024-01-06 |
@bechibenner | 18024.99377526 | 1.80249937 | hiqs_trx | 2024-01-06 |
@ravenmus1c | 16000.07571752 | 1.60000757 | hiqs_trx | 2024-01-06 |
@thatgermandude | 14657.39421676 | 1.46573942 | hiqs_trx | 2024-01-06 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2024-01-06 |
@solymi | 10999.99936069 | 1.09999993 | hiqs_trx | 2024-01-06 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2024-01-06 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2024-01-06 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2024-01-06 |
@reiseamateur | 10000.0 | 1.0 | hiqs_trx | 2024-01-06 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2024-01-06 |
@converter.bonus | 7503.36998392 | 0.75033699 | hiqs_trx | 2024-01-06 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2024-01-06 |
@blue.rabbit | 6000.04613738 | 0.60000461 | hiqs_trx | 2024-01-06 |
@stortebeker | 6000.0 | 0.59999999 | hiqs_trx | 2024-01-06 |
@condeas | 5809.86225914 | 0.58098622 | hiqs_trx | 2024-01-06 |
@tengolotodo | 5398.34527962 | 0.53983452 | hiqs_trx | 2024-01-06 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2024-01-06 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2024-01-06 |
@misterc | 5000.0 | 0.5 | hiqs_trx | 2024-01-06 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2024-01-06 |
@kryptodenno | 4873.57171962 | 0.48735717 | hiqs_trx | 2024-01-06 |
@kheldar1982 | 4771.92094914 | 0.47719209 | hiqs_trx | 2024-01-06 |
@themyscira | 4444.66564394 | 0.44446656 | hiqs_trx | 2024-01-06 |
@ynwa.andree | 4443.81801835 | 0.4443818 | hiqs_trx | 2024-01-06 |
@jfuji | 4092.22133727 | 0.40922213 | hiqs_trx | 2024-01-06 |
@oceanbee | 3949.6678636 | 0.39496678 | hiqs_trx | 2024-01-06 |
@anandkj611 | 3888.0 | 0.38879999 | hiqs_trx | 2024-01-06 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2024-01-06 |
@definethedollar | 3587.05781333 | 0.35870578 | hiqs_trx | 2024-01-06 |
@eikejanssen | 3500.0 | 0.34999999 | hiqs_trx | 2024-01-06 |
@melinda010100 | 3299.835712 | 0.32998357 | hiqs_trx | 2024-01-06 |
@mypathtofire | 3254.0 | 0.3254 | hiqs_trx | 2024-01-06 |
@h3m4n7 | 3100.0 | 0.30999999 | hiqs_trx | 2024-01-06 |
@tokenpimp | 2750.0 | 0.275 | hiqs_trx | 2024-01-06 |
@cliffagreen | 2642.726 | 0.2642726 | hiqs_trx | 2024-01-06 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2024-01-06 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2024-01-06 |
@cryptocompany | 2457.66635947 | 0.24576663 | hiqs_trx | 2024-01-06 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2024-01-06 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2024-01-06 |
@dkid14 | 2079.17542525 | 0.20791754 | hiqs_trx | 2024-01-06 |
@duskobgd | 2000.0 | 0.2 | hiqs_trx | 2024-01-06 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2024-01-06 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2024-01-06 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2024-01-06 |
@slothbuzz | 1868.63625641 | 0.18686362 | hiqs_trx | 2024-01-06 |
@fredfettmeister | 1750.0 | 0.17499999 | hiqs_trx | 2024-01-06 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2024-01-06 |
@psyberx | 1500.0 | 0.14999999 | hiqs_trx | 2024-01-06 |
@tsnaks | 1500.0 | 0.14999999 | hiqs_trx | 2024-01-06 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2024-01-06 |
@lammbock | 1400.0 | 0.14 | hiqs_trx | 2024-01-06 |
@jeffjagoe | 1316.001 | 0.13160009 | hiqs_trx | 2024-01-06 |
@successchar | 1313.40711412 | 0.13134071 | hiqs_trx | 2024-01-06 |
@thatcryptodave | 1285.0 | 0.1285 | hiqs_trx | 2024-01-06 |
@toekins | 1250.0 | 0.125 | hiqs_trx | 2024-01-06 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2024-01-06 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2024-01-06 |
@servelle | 1098.36370045 | 0.10983637 | hiqs_trx | 2024-01-06 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2024-01-06 |
@damus-nostra | 1042.70702036 | 0.1042707 | hiqs_trx | 2024-01-06 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2024-01-06 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2024-01-06 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2024-01-06 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2024-01-06 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2024-01-06 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2024-01-06 |
@nane-qts | 988.69911982 | 0.09886991 | hiqs_trx | 2024-01-06 |
@failingforwards | 930.69785082 | 0.09306978 | hiqs_trx | 2024-01-06 |
@ifarmgirl-leo | 878.46680441 | 0.08784668 | hiqs_trx | 2024-01-06 |
@enginewitty | 800.0 | 0.08 | hiqs_trx | 2024-01-06 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2024-01-06 |
@mystic.realms | 735.18761229 | 0.07351876 | hiqs_trx | 2024-01-06 |
@thekittygirl | 691.2912441 | 0.06912912 | hiqs_trx | 2024-01-06 |
@jim-crypto | 659.87310292 | 0.06598731 | hiqs_trx | 2024-01-06 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2024-01-06 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2024-01-06 |
@penderis | 600.65772341 | 0.06006577 | hiqs_trx | 2024-01-06 |
@mario89 | 600.0 | 0.05999999 | hiqs_trx | 2024-01-06 |
@chaosmagic23 | 578.57213437 | 0.05785721 | hiqs_trx | 2024-01-06 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2024-01-06 |
@noctury | 524.76205938 | 0.0524762 | hiqs_trx | 2024-01-06 |
@thgaming | 513.1061367 | 0.05131061 | hiqs_trx | 2024-01-06 |
@wongi | 506.92871156 | 0.05069287 | hiqs_trx | 2024-01-06 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2024-01-06 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2024-01-06 |
@thealliance | 500.0 | 0.05 | hiqs_trx | 2024-01-06 |
@neopch | 476.0 | 0.0476 | hiqs_trx | 2024-01-06 |
@hurtlocker | 466.84903049 | 0.0466849 | hiqs_trx | 2024-01-06 |
@gr33nm4ster | 464.30161411 | 0.04643016 | hiqs_trx | 2024-01-06 |
@karizma | 409.50762383 | 0.04095076 | hiqs_trx | 2024-01-06 |
@eddwood | 406.99996758 | 0.04069999 | hiqs_trx | 2024-01-06 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2024-01-06 |
@thetimetravelerz | 354.001 | 0.03540009 | hiqs_trx | 2024-01-06 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2024-01-06 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2024-01-06 |
@sodom | 313.95924589 | 0.03139592 | hiqs_trx | 2024-01-06 |
@digitalsalt | 312.2287516 | 0.03122287 | hiqs_trx | 2024-01-06 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2024-01-06 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2024-01-06 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2024-01-06 |
@bluerobo | 285.0 | 0.0285 | hiqs_trx | 2024-01-06 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2024-01-06 |
@saffisara | 250.0 | 0.025 | hiqs_trx | 2024-01-06 |
@quelled | 240.25013734 | 0.02402501 | hiqs_trx | 2024-01-06 |
@guurry123 | 233.0 | 0.0233 | hiqs_trx | 2024-01-06 |
@berthold | 231.35905486 | 0.0231359 | hiqs_trx | 2024-01-06 |
@nkemakonam89 | 231.0 | 0.02309999 | hiqs_trx | 2024-01-06 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2024-01-06 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2024-01-06 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2024-01-06 |
@captain.future | 200.97037273 | 0.02009703 | hiqs_trx | 2024-01-06 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2024-01-06 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2024-01-06 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2024-01-06 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2024-01-06 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2024-01-06 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2024-01-06 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2024-01-06 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2024-01-06 |
At the time of the snapshot, these 128 Hivestylers had staked 942755.04496256 and 94.27550449 HIQS had been paid out.
INK will be the ingame token of the play2earn play2support trading card game CraftInk; more information can be found on @craftink's blog.
CraftInk is a project by the creators of HiQ - The Hivestyle Magazine.
Lovely information, I wish I had enough to stake. Unfortunately I do not
Whoa, this is awesome! Thank you lots!
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444