Missing INK Staking Rewards Week 47, 48 and 49 2023
Due to Hive Engine Node Issues we had paused the Staking Rewards. Now we have restarted the rewards and are making up for the missed rewards. The INK Staking Rewards will continue as usual in the new year.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 10.01%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Staking Rewards for 15.12.2023
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2023-12-28 |
@balte | 142937.05433531 | 14.29370543 | hiqs_trx | 2023-12-28 |
@solarwarrior | 100000.0 | 10.0 | hiqs_trx | 2023-12-28 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2023-12-28 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2023-12-28 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2023-12-28 |
@prinzvalium | 37734.5628859 | 3.77345628 | hiqs_trx | 2023-12-28 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2023-12-28 |
@bechibenner | 18024.99377526 | 1.80249937 | hiqs_trx | 2023-12-28 |
@netzisde | 16281.23188398 | 1.62812318 | hiqs_trx | 2023-12-28 |
@ravenmus1c | 16000.07571752 | 1.60000757 | hiqs_trx | 2023-12-28 |
@thatgermandude | 14657.39421676 | 1.46573942 | hiqs_trx | 2023-12-28 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2023-12-28 |
@solymi | 10999.99936069 | 1.09999993 | hiqs_trx | 2023-12-28 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2023-12-28 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@reiseamateur | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2023-12-28 |
@converter.bonus | 7503.36998392 | 0.75033699 | hiqs_trx | 2023-12-28 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2023-12-28 |
@blue.rabbit | 6000.04613738 | 0.60000461 | hiqs_trx | 2023-12-28 |
@stortebeker | 6000.0 | 0.59999999 | hiqs_trx | 2023-12-28 |
@condeas | 5427.16758231 | 0.54271675 | hiqs_trx | 2023-12-28 |
@tengolotodo | 5398.34527962 | 0.53983452 | hiqs_trx | 2023-12-28 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@misterc | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@kryptodenno | 4873.57171962 | 0.48735717 | hiqs_trx | 2023-12-28 |
@kheldar1982 | 4764.46455703 | 0.47644645 | hiqs_trx | 2023-12-28 |
@themyscira | 4444.66564394 | 0.44446656 | hiqs_trx | 2023-12-28 |
@ynwa.andree | 4152.44536672 | 0.41524453 | hiqs_trx | 2023-12-28 |
@jfuji | 4092.22133727 | 0.40922213 | hiqs_trx | 2023-12-28 |
@oceanbee | 3949.6678636 | 0.39496678 | hiqs_trx | 2023-12-28 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2023-12-28 |
@anandkj611 | 3748.0 | 0.3748 | hiqs_trx | 2023-12-28 |
@definethedollar | 3585.39942457 | 0.35853994 | hiqs_trx | 2023-12-28 |
@eikejanssen | 3500.0 | 0.34999999 | hiqs_trx | 2023-12-28 |
@melinda010100 | 3299.835712 | 0.32998357 | hiqs_trx | 2023-12-28 |
@cryptocompany | 3276.88847929 | 0.32768884 | hiqs_trx | 2023-12-28 |
@mypathtofire | 3254.0 | 0.3254 | hiqs_trx | 2023-12-28 |
@h3m4n7 | 3100.0 | 0.30999999 | hiqs_trx | 2023-12-28 |
@tokenpimp | 2750.0 | 0.275 | hiqs_trx | 2023-12-28 |
@cliffagreen | 2642.726 | 0.2642726 | hiqs_trx | 2023-12-28 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2023-12-28 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2023-12-28 |
@toekins | 2500.0 | 0.25 | hiqs_trx | 2023-12-28 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2023-12-28 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2023-12-28 |
@dkid14 | 2079.17542525 | 0.20791754 | hiqs_trx | 2023-12-28 |
@duskobgd | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2023-12-28 |
@slothbuzz | 1868.63625641 | 0.18686362 | hiqs_trx | 2023-12-28 |
@fredfettmeister | 1750.0 | 0.17499999 | hiqs_trx | 2023-12-28 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2023-12-28 |
@psyberx | 1500.0 | 0.14999999 | hiqs_trx | 2023-12-28 |
@tsnaks | 1500.0 | 0.14999999 | hiqs_trx | 2023-12-28 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2023-12-28 |
@lammbock | 1400.0 | 0.14 | hiqs_trx | 2023-12-28 |
@jeffjagoe | 1316.001 | 0.13160009 | hiqs_trx | 2023-12-28 |
@successchar | 1313.40711412 | 0.13134071 | hiqs_trx | 2023-12-28 |
@thatcryptodave | 1285.0 | 0.1285 | hiqs_trx | 2023-12-28 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2023-12-28 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2023-12-28 |
@servelle | 1098.36370045 | 0.10983637 | hiqs_trx | 2023-12-28 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2023-12-28 |
@damus-nostra | 1042.70702036 | 0.1042707 | hiqs_trx | 2023-12-28 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2023-12-28 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2023-12-28 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2023-12-28 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2023-12-28 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2023-12-28 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2023-12-28 |
@nane-qts | 988.69911982 | 0.09886991 | hiqs_trx | 2023-12-28 |
@neopch | 952.0 | 0.0952 | hiqs_trx | 2023-12-28 |
@failingforwards | 930.69785082 | 0.09306978 | hiqs_trx | 2023-12-28 |
@ifarmgirl-leo | 878.46680441 | 0.08784668 | hiqs_trx | 2023-12-28 |
@enginewitty | 800.0 | 0.08 | hiqs_trx | 2023-12-28 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2023-12-28 |
@thealliance | 750.0 | 0.07499999 | hiqs_trx | 2023-12-28 |
@thekittygirl | 691.2912441 | 0.06912912 | hiqs_trx | 2023-12-28 |
@mystic.realms | 673.96434624 | 0.06739643 | hiqs_trx | 2023-12-28 |
@jim-crypto | 659.87310292 | 0.06598731 | hiqs_trx | 2023-12-28 |
@thecryptopimp | 625.0 | 0.0625 | hiqs_trx | 2023-12-28 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2023-12-28 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2023-12-28 |
@penderis | 600.65772341 | 0.06006577 | hiqs_trx | 2023-12-28 |
@mario89 | 600.0 | 0.05999999 | hiqs_trx | 2023-12-28 |
@chaosmagic23 | 578.57213437 | 0.05785721 | hiqs_trx | 2023-12-28 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2023-12-28 |
@noctury | 524.54805938 | 0.0524548 | hiqs_trx | 2023-12-28 |
@thgaming | 513.1061367 | 0.05131061 | hiqs_trx | 2023-12-28 |
@wongi | 506.92871156 | 0.05069287 | hiqs_trx | 2023-12-28 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2023-12-28 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2023-12-28 |
@saffisara | 500.0 | 0.05 | hiqs_trx | 2023-12-28 |
@hurtlocker | 466.84903049 | 0.0466849 | hiqs_trx | 2023-12-28 |
@berthold | 462.71810972 | 0.04627181 | hiqs_trx | 2023-12-28 |
@karizma | 409.50762383 | 0.04095076 | hiqs_trx | 2023-12-28 |
@eddwood | 404.99996758 | 0.04049999 | hiqs_trx | 2023-12-28 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2023-12-28 |
@thetimetravelerz | 354.001 | 0.03540009 | hiqs_trx | 2023-12-28 |
@gr33nm4ster | 352.25595476 | 0.03522559 | hiqs_trx | 2023-12-28 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2023-12-28 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2023-12-28 |
@sodom | 313.95924589 | 0.03139592 | hiqs_trx | 2023-12-28 |
@digitalsalt | 312.2287516 | 0.03122287 | hiqs_trx | 2023-12-28 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2023-12-28 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2023-12-28 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2023-12-28 |
@bluerobo | 285.0 | 0.0285 | hiqs_trx | 2023-12-28 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2023-12-28 |
@w1tty | 250.0 | 0.025 | hiqs_trx | 2023-12-28 |
@quelled | 240.25013734 | 0.02402501 | hiqs_trx | 2023-12-28 |
@guurry123 | 233.0 | 0.0233 | hiqs_trx | 2023-12-28 |
@nkemakonam89 | 231.0 | 0.02309999 | hiqs_trx | 2023-12-28 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2023-12-28 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2023-12-28 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2023-12-28 |
@captain.future | 200.97037273 | 0.02009703 | hiqs_trx | 2023-12-28 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2023-12-28 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
Staking Rewards for 22.12.2023
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2023-12-28 |
@balte | 142937.05433531 | 14.29370543 | hiqs_trx | 2023-12-28 |
@solarwarrior | 100000.0 | 10.0 | hiqs_trx | 2023-12-28 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2023-12-28 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2023-12-28 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2023-12-28 |
@prinzvalium | 37734.5628859 | 3.77345628 | hiqs_trx | 2023-12-28 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2023-12-28 |
@bechibenner | 18024.99377526 | 1.80249937 | hiqs_trx | 2023-12-28 |
@netzisde | 16281.23188398 | 1.62812318 | hiqs_trx | 2023-12-28 |
@ravenmus1c | 16000.07571752 | 1.60000757 | hiqs_trx | 2023-12-28 |
@thatgermandude | 14657.39421676 | 1.46573942 | hiqs_trx | 2023-12-28 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2023-12-28 |
@solymi | 10999.99936069 | 1.09999993 | hiqs_trx | 2023-12-28 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2023-12-28 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@reiseamateur | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2023-12-28 |
@converter.bonus | 7503.36998392 | 0.75033699 | hiqs_trx | 2023-12-28 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2023-12-28 |
@blue.rabbit | 6000.04613738 | 0.60000461 | hiqs_trx | 2023-12-28 |
@stortebeker | 6000.0 | 0.59999999 | hiqs_trx | 2023-12-28 |
@condeas | 5427.16758231 | 0.54271675 | hiqs_trx | 2023-12-28 |
@tengolotodo | 5398.34527962 | 0.53983452 | hiqs_trx | 2023-12-28 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@misterc | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@kryptodenno | 4873.57171962 | 0.48735717 | hiqs_trx | 2023-12-28 |
@kheldar1982 | 4764.46455703 | 0.47644645 | hiqs_trx | 2023-12-28 |
@themyscira | 4444.66564394 | 0.44446656 | hiqs_trx | 2023-12-28 |
@ynwa.andree | 4152.44536672 | 0.41524453 | hiqs_trx | 2023-12-28 |
@jfuji | 4092.22133727 | 0.40922213 | hiqs_trx | 2023-12-28 |
@oceanbee | 3949.6678636 | 0.39496678 | hiqs_trx | 2023-12-28 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2023-12-28 |
@anandkj611 | 3748.0 | 0.3748 | hiqs_trx | 2023-12-28 |
@definethedollar | 3585.39942457 | 0.35853994 | hiqs_trx | 2023-12-28 |
@eikejanssen | 3500.0 | 0.34999999 | hiqs_trx | 2023-12-28 |
@melinda010100 | 3299.835712 | 0.32998357 | hiqs_trx | 2023-12-28 |
@cryptocompany | 3276.88847929 | 0.32768884 | hiqs_trx | 2023-12-28 |
@mypathtofire | 3254.0 | 0.3254 | hiqs_trx | 2023-12-28 |
@h3m4n7 | 3100.0 | 0.30999999 | hiqs_trx | 2023-12-28 |
@tokenpimp | 2750.0 | 0.275 | hiqs_trx | 2023-12-28 |
@cliffagreen | 2642.726 | 0.2642726 | hiqs_trx | 2023-12-28 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2023-12-28 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2023-12-28 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2023-12-28 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2023-12-28 |
@dkid14 | 2079.17542525 | 0.20791754 | hiqs_trx | 2023-12-28 |
@duskobgd | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2023-12-28 |
@toekins | 1875.0 | 0.1875 | hiqs_trx | 2023-12-28 |
@slothbuzz | 1868.63625641 | 0.18686362 | hiqs_trx | 2023-12-28 |
@fredfettmeister | 1750.0 | 0.17499999 | hiqs_trx | 2023-12-28 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2023-12-28 |
@psyberx | 1500.0 | 0.14999999 | hiqs_trx | 2023-12-28 |
@tsnaks | 1500.0 | 0.14999999 | hiqs_trx | 2023-12-28 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2023-12-28 |
@lammbock | 1400.0 | 0.14 | hiqs_trx | 2023-12-28 |
@jeffjagoe | 1316.001 | 0.13160009 | hiqs_trx | 2023-12-28 |
@successchar | 1313.40711412 | 0.13134071 | hiqs_trx | 2023-12-28 |
@thatcryptodave | 1285.0 | 0.1285 | hiqs_trx | 2023-12-28 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2023-12-28 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2023-12-28 |
@servelle | 1098.36370045 | 0.10983637 | hiqs_trx | 2023-12-28 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2023-12-28 |
@damus-nostra | 1042.70702036 | 0.1042707 | hiqs_trx | 2023-12-28 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2023-12-28 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2023-12-28 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2023-12-28 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2023-12-28 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2023-12-28 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2023-12-28 |
@nane-qts | 988.69911982 | 0.09886991 | hiqs_trx | 2023-12-28 |
@neopch | 952.0 | 0.0952 | hiqs_trx | 2023-12-28 |
@failingforwards | 930.69785082 | 0.09306978 | hiqs_trx | 2023-12-28 |
@ifarmgirl-leo | 878.46680441 | 0.08784668 | hiqs_trx | 2023-12-28 |
@enginewitty | 800.0 | 0.08 | hiqs_trx | 2023-12-28 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2023-12-28 |
@thealliance | 750.0 | 0.07499999 | hiqs_trx | 2023-12-28 |
@thekittygirl | 691.2912441 | 0.06912912 | hiqs_trx | 2023-12-28 |
@mystic.realms | 673.96434624 | 0.06739643 | hiqs_trx | 2023-12-28 |
@jim-crypto | 659.87310292 | 0.06598731 | hiqs_trx | 2023-12-28 |
@thecryptopimp | 625.0 | 0.0625 | hiqs_trx | 2023-12-28 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2023-12-28 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2023-12-28 |
@penderis | 600.65772341 | 0.06006577 | hiqs_trx | 2023-12-28 |
@mario89 | 600.0 | 0.05999999 | hiqs_trx | 2023-12-28 |
@chaosmagic23 | 578.57213437 | 0.05785721 | hiqs_trx | 2023-12-28 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2023-12-28 |
@noctury | 524.54805938 | 0.0524548 | hiqs_trx | 2023-12-28 |
@thgaming | 513.1061367 | 0.05131061 | hiqs_trx | 2023-12-28 |
@wongi | 506.92871156 | 0.05069287 | hiqs_trx | 2023-12-28 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2023-12-28 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2023-12-28 |
@saffisara | 500.0 | 0.05 | hiqs_trx | 2023-12-28 |
@hurtlocker | 466.84903049 | 0.0466849 | hiqs_trx | 2023-12-28 |
@berthold | 462.71810972 | 0.04627181 | hiqs_trx | 2023-12-28 |
@karizma | 409.50762383 | 0.04095076 | hiqs_trx | 2023-12-28 |
@eddwood | 404.99996758 | 0.04049999 | hiqs_trx | 2023-12-28 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2023-12-28 |
@thetimetravelerz | 354.001 | 0.03540009 | hiqs_trx | 2023-12-28 |
@gr33nm4ster | 352.25595476 | 0.03522559 | hiqs_trx | 2023-12-28 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2023-12-28 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2023-12-28 |
@sodom | 313.95924589 | 0.03139592 | hiqs_trx | 2023-12-28 |
@digitalsalt | 312.2287516 | 0.03122287 | hiqs_trx | 2023-12-28 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2023-12-28 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2023-12-28 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2023-12-28 |
@bluerobo | 285.0 | 0.0285 | hiqs_trx | 2023-12-28 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2023-12-28 |
@w1tty | 250.0 | 0.025 | hiqs_trx | 2023-12-28 |
@quelled | 240.25013734 | 0.02402501 | hiqs_trx | 2023-12-28 |
@guurry123 | 233.0 | 0.0233 | hiqs_trx | 2023-12-28 |
@nkemakonam89 | 231.0 | 0.02309999 | hiqs_trx | 2023-12-28 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2023-12-28 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2023-12-28 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2023-12-28 |
@captain.future | 200.97037273 | 0.02009703 | hiqs_trx | 2023-12-28 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2023-12-28 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2023-12-28 |
Staking Rewards for 29.12.2023
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2023-12-28 |
@balte | 142937.05433531 | 14.29370543 | hiqs_trx | 2023-12-28 |
@solarwarrior | 100000.0 | 10.0 | hiqs_trx | 2023-12-28 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2023-12-28 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2023-12-28 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2023-12-28 |
@prinzvalium | 37734.5628859 | 3.77345628 | hiqs_trx | 2023-12-28 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2023-12-28 |
@bechibenner | 18024.99377526 | 1.80249937 | hiqs_trx | 2023-12-28 |
@netzisde | 16281.23188398 | 1.62812318 | hiqs_trx | 2023-12-28 |
@ravenmus1c | 16000.07571752 | 1.60000757 | hiqs_trx | 2023-12-28 |
@thatgermandude | 14657.39421676 | 1.46573942 | hiqs_trx | 2023-12-28 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2023-12-28 |
@solymi | 10999.99936069 | 1.09999993 | hiqs_trx | 2023-12-28 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2023-12-28 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@reiseamateur | 10000.0 | 1.0 | hiqs_trx | 2023-12-28 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2023-12-28 |
@converter.bonus | 7503.36998392 | 0.75033699 | hiqs_trx | 2023-12-28 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2023-12-28 |
@blue.rabbit | 6000.04613738 | 0.60000461 | hiqs_trx | 2023-12-28 |
@stortebeker | 6000.0 | 0.59999999 | hiqs_trx | 2023-12-28 |
@condeas | 5427.16758231 | 0.54271675 | hiqs_trx | 2023-12-28 |
@tengolotodo | 5398.34527962 | 0.53983452 | hiqs_trx | 2023-12-28 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@misterc | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2023-12-28 |
@kryptodenno | 4873.57171962 | 0.48735717 | hiqs_trx | 2023-12-28 |
@kheldar1982 | 4764.46455703 | 0.47644645 | hiqs_trx | 2023-12-28 |
@themyscira | 4444.66564394 | 0.44446656 | hiqs_trx | 2023-12-28 |
@ynwa.andree | 4152.44536672 | 0.41524453 | hiqs_trx | 2023-12-28 |
@jfuji | 4092.22133727 | 0.40922213 | hiqs_trx | 2023-12-28 |
@oceanbee | 3949.6678636 | 0.39496678 | hiqs_trx | 2023-12-28 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2023-12-28 |
@anandkj611 | 3748.0 | 0.3748 | hiqs_trx | 2023-12-28 |
@definethedollar | 3585.39942457 | 0.35853994 | hiqs_trx | 2023-12-28 |
@eikejanssen | 3500.0 | 0.34999999 | hiqs_trx | 2023-12-28 |
@melinda010100 | 3299.835712 | 0.32998357 | hiqs_trx | 2023-12-28 |
@cryptocompany | 3276.88847929 | 0.32768884 | hiqs_trx | 2023-12-28 |
@mypathtofire | 3254.0 | 0.3254 | hiqs_trx | 2023-12-28 |
@h3m4n7 | 3100.0 | 0.30999999 | hiqs_trx | 2023-12-28 |
@tokenpimp | 2750.0 | 0.275 | hiqs_trx | 2023-12-28 |
@cliffagreen | 2642.726 | 0.2642726 | hiqs_trx | 2023-12-28 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2023-12-28 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2023-12-28 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2023-12-28 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2023-12-28 |
@dkid14 | 2079.17542525 | 0.20791754 | hiqs_trx | 2023-12-28 |
@duskobgd | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2023-12-28 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2023-12-28 |
@toekins | 1875.0 | 0.1875 | hiqs_trx | 2023-12-28 |
@slothbuzz | 1868.63625641 | 0.18686362 | hiqs_trx | 2023-12-28 |
@fredfettmeister | 1750.0 | 0.17499999 | hiqs_trx | 2023-12-28 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2023-12-28 |
@psyberx | 1500.0 | 0.14999999 | hiqs_trx | 2023-12-28 |
@tsnaks | 1500.0 | 0.14999999 | hiqs_trx | 2023-12-28 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2023-12-28 |
@lammbock | 1400.0 | 0.14 | hiqs_trx | 2023-12-28 |
@jeffjagoe | 1316.001 | 0.13160009 | hiqs_trx | 2023-12-28 |
@successchar | 1313.40711412 | 0.13134071 | hiqs_trx | 2023-12-28 |
@thatcryptodave | 1285.0 | 0.1285 | hiqs_trx | 2023-12-28 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2023-12-28 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2023-12-28 |
@servelle | 1098.36370045 | 0.10983637 | hiqs_trx | 2023-12-28 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2023-12-28 |
@damus-nostra | 1042.70702036 | 0.1042707 | hiqs_trx | 2023-12-28 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2023-12-28 |
