Inwestycja w HIVE (po 46 miesiącach) [PL/ENG]

W grudniu myślałem, że od lekkiego spadku poniżej 10 centów nic gorszego nie może nas spotkać. W styczniu okazało się, że granica jest o wiele niżej. Z wrażenia zupełnie zapomniałem napisać raport i odnotować styczniową cenę. Niestety w lutym jest jeszcze gorzej. Ale nie to jest najważniejsze. Cena HIVE zawsze się zmieniała. O wiele gorsze jest to, że HBD przestał być stablecoinem. Jeśli dziś chciałbym przetransferować 100 $ przez V4V to w praktyce muszę wysłać 108 HBD, a czasem nawet więcej. W lutym w wyniku scamu straciłem 298 HBD. Ale to nic, w porównaniu z tym ile tracę na fakcie, że Hive Dollar w praktyce nie jest warty mniej niż 1 UDS.
Back in December, I thought that after the slight dip below 10 cents, nothing worse could happen to us. In January, it turned out the floor was much lower. I was so stunned that I completely forgot to write the report and record the January price. Unfortunately, February is even worse. But that’s not the most important thing. The price of HIVE has always been volatile. What’s far worse is that HBD has stopped being a stablecoin. If I wanted to transfer $100 via V4V today, I’d actually have to send 108 HBD, or sometimes even more. In February, I lost 298 HBD due to a scam. But even that is nothing compared to how much I'm losing from the fact that, in practice, a Hive Dollar is worth less than 1 USD.
Dla przypomnienia: w kwietniu 2022 zamieniłem 0,011 BTC na 500 HIVE. Efekty zamierzam za jakiś czas podarować mojemu przyjacielowi, który wiele razy mówił, że musi sobie kupić "bitcoina", ale nigdy tego nie zrobił. Jako, że mam u niego dług wdzięczności to postanowiłem zrobić to za niego. Ostatecznie jednak zamieniłem zakupione 0,011 BTC na HIVE. Dlaczego? Po pierwsze, brak konieczności kombinowania z portfelami. Po drugie, brak opłat za transfery. Po trzecie, fundamenty Hive, użyteczność blockchainu i potencjał wzrostu.
As a reminder: in April 2022 I converted 0.011 BTC into 500 HIVE. I intend to gift the results in a while to a friend of mine who has said many times that he needs to buy "bitcoin" for himself, but has never done so. As I owe him a debt of gratitude I decided to do it for him. In the end, however, I converted the 0.011 BTC I bought into HIVE. Why? Firstly, no need to fiddle with wallets. Secondly, no transfer fees. Third, the fundamentals of Hive, the utility of the blockchain and the potential for growth.
| dzień | HIVE | cena USD | cena BTC | wartość USD | wartość BTC |
|---|---|---|---|---|---|
| 18.04 | 500 | $ 0,85 | 0.000022 | $ 425 | 0.011 |
| 18.05 | 504,704 | $ 0,54 | 0.0000174 | $ 272 | 0.0088 |
| 28.06 | 511,135 | $ 0,59 | 0.000028 | $ 301 | 0.0143 |
| 21.07 | 514,777 | $ 0,45 | 0.0000195 | $ 231 | 0.01 |
| 16.08 | 518,862 | $ 0,62 | 0.0000258 | $ 321 | 0.0133 |
| 21.09 | 524,360 | $ 0,50 | 0.0000264 | $ 262 | 0.0138 |
| 20.10 | 528,745 | $ 0,47 | 0.0000245 | $ 248 | 0.0129 |
| 09.11 | 532,030 | $ 0,37 | 0.000021 | $ 196 | 0.0111 |
| 26.11 | 534,872 | $ 0,37 | 0.0000222 | $ 198 | 0.0118 |
| 18.12 | 538,668 | $ 0,29 | 0.0000172 | $ 156 | 0.0092 |
| 19.01 | 544,277 | $ 0,36 | 0.0000174 | $ 196 | 0.0094 |
| 25.02 | 550,597 | $ 0,49 | 0.0000212 | $ 270 | 0.0116 |
| 18.03 | 554,131 | $ 0,43 | 0.0000155 | $ 238 | 0.0086 |
| 18.04 | 559,442 | $ 0,45 | 0.0000153 | $ 251 | 0.0085 |
| 18.05 | 564,709 | $ 0,37 | 0.0000135 | $ 209 | 0.0076 |
| 20.06 | 570,566 | $ 0,29 | 0.0000111 | $ 165 | 0.0063 |
| 17.07 | 575,444 | $ 0,36 | 0.000012 | $ 207 | 0.0069 |
| 17.08 | 581,016 | $ 0,31 | 0.000011 | $ 181 | 0.0064 |
| 21.09 | 587,503 | $ 0,29 | 0.0000108 | $ 170 | 0.0063 |
| 17.10 | 592,465 | $ 0,30 | 0.0000106 | $ 178 | 0.0063 |
| 19.11 | 598,442 | $ 0,36 | 0.0000098 | $ 215 | 0.0058 |
| 20.12 | 604,070 | $ 0,35 | 0.0000081 | $ 211 | 0.0049 |
| 23.01 | 610.133 | $ 0,30 | 0.0000076 | $ 183 | 0.0046 |
| 20.02 | 615.393 | $ 0,33 | 0.0000064 | $ 203 | 0.0039 |
| 21.03 | 621.089 | $ 0,39 | 0.0000057 | $ 242 | 0.0035 |
| 21.04 | 626.795 | $ 0,33 | 0.0000051 | $ 207 | 0.0032 |
| 25.05 | 633.113 | $ 0,32 | 0.0000046 | $ 202 | 0.0029 |
| 18.06 | 637.681 | $ 0,21 | 0.0000032 | $ 134 | 0.002 |
| 21.07 | 644.646 | $ 0,23 | 0.0000034 | $ 148 | 0.0022 |
| 19.08 | 650.861 | $ 0,18 | 0.0000031 | $ 117 | 0.002 |
| 26.09 | 659.294 | $ 0,23 | 0.0000035 | $ 151 | 0.0023 |
| 21.10 | 664.444 | $ 0,20 | 0.000003 | $ 133 | 0.002 |
| 24.11 | 671.727 | $ 0,31 | 0.0000031 | $ 208 | 0.0021 |
| 22.12 | 677.301 | $ 0,36 | 0.0000037 | $ 243 | 0.0025 |
| 21.01 | 683.078 | $ 0,40 | 0.0000039 | $ 273 | 0.0026 |
| 28.02 | 690.665 | $ 0,28 | 0.0000033 | $ 193 | 0.0023 |
| 31.03 | 697.114 | $ 0,24 | 0.000003 | $ 167 | 0.0021 |
| 29.04 | 703.239 | $ 0,26 | 0.0000027 | $ 183 | 0.0019 |
| 30.05 | 709.686 | $ 0,26 | 0.0000024 | $ 184 | 0.0017 |
| 30.06 | 716.292 | $ 0,20 | 0.0000018 | $ 143 | 0.0013 |
| 22.07 | 720.813 | $ 0,25 | 0.0000022 | $ 180 | 0.0016 |
| 26.08 | 728.187 | $ 0,19 | 0.0000018 | $ 138 | 0.0013 |
| 24.09 | 734.291 | $ 0,19 | 0.0000017 | $ 140 | 0.0012 |
| 24.10 | 741.038 | $ 0,14 | 0.0000012 | $ 103 | 0.00089 |
| 27.11 | 748.774 | $ 0,11 | 0.0000012 | $ 82 | 0.00089 |
| 23.12 | 753.759 | $ 0,09 | 0.0000011 | $ 68 | 0.00082 |
| 22.02 | 765.149 | $ 0,066 | 0.00000098 | $ 50 | 0.00074 |
Pytanie, co powoduje taki a nie inny stan rzeczy. Czy jest to kwestia płynności @v4vapp, różnica kursów, czy jakaś tajna prowizja? A korzystasz z v4v czy już może z Magi?
A co do samego Hive to można postawić czy będą ewentualne wzrosty...hue hue hue.

Edit
Może kurs wynika z prostego oparcia o kurs z coingecko