Inwestycja w HIVE (po 21 miesiącach) [PL/ENG]
Pierwszy miesiąc tego roku powoli dobiega końca, powoli też zbliżamy się do dwóch lat Hive'owego eksperymentu inwestycyjnego. No i cóż na razie na stracie. Zarówno w dolarach (-242$), jak i bitcoinach (-0.0064 BTC). Jedynie Hive Power się powiększył i po 21 miesiącach z 500 HP zrobiło się 610. Czyli przyrost o 110 HIVE. I to jest bardzo dobra wiadomość, bo jak HIVE w końcu zacznie rosnąć, to będzie go więcej na koncie!
As the first month of this year slowly draws to a close, we are also slowly approaching two years of this Hive investment experiment. Well, so far we have a loss. Both in dollars (-$242) and bitcoin (-0.0064 BTC). Only Hive Power has grown and after 21 months it has gone from 500 HP to 610. That is, an increase of 110 HIVE. And this is very good news, because when HIVE finally starts to grow, there will be more of it in the account!
Dla przypomnienia: w kwietniu 2022 zamieniłem 0,011 BTC na 500 HIVE. Efekty zamierzam za jakiś czas podarować mojemu przyjacielowi, który wiele razy mówił, że musi sobie kupić "bitcoina", ale nigdy tego nie zrobił. Jako, że mam u niego dług wdzięczności to postanowiłem zrobić to za niego. Ostatecznie jednak zamieniłem zakupione 0,011 BTC na HIVE. Dlaczego? Po pierwsze, brak konieczności kombinowania z portfelami. Po drugie, brak opłat za transfery. Po trzecie, fundamenty Hive, użyteczność blockchainu i potencjał wzrostu.
As a reminder: in April 2022 I converted 0.011 BTC into 500 HIVE. I intend to gift the results in a while to a friend of mine who has said many times that he needs to buy "bitcoin" for himself, but has never done so. As I owe him a debt of gratitude I decided to do it for him. In the end, however, I converted the 0.011 BTC I bought into HIVE. Why? Firstly, no need to fiddle with wallets. Secondly, no transfer fees. Third, the fundamentals of Hive, the utility of the blockchain and the potential for growth.
dzień | HIVE | cena USD | cena BTC | wartość USD | wartość BTC |
---|---|---|---|---|---|
18.04 | 500 | $ 0,85 | 0.000022 | $ 425 | 0.011 |
18.05 | 504,704 | $ 0,54 | 0.0000174 | $ 272 | 0.0088 |
28.06 | 511,135 | $ 0,59 | 0.000028 | $ 301 | 0.0143 |
21.07 | 514,777 | $ 0,45 | 0.0000195 | $ 231 | 0.01 |
16.08 | 518,862 | $ 0,62 | 0.0000258 | $ 321 | 0.0133 |
21.09 | 524,360 | $ 0,50 | 0.0000264 | $ 262 | 0.0138 |
20.10 | 528,745 | $ 0,47 | 0.0000245 | $ 248 | 0.0129 |
09.11 | 532,030 | $ 0,37 | 0.000021 | $ 196 | 0.0111 |
26.11 | 534,872 | $ 0,37 | 0.0000222 | $ 198 | 0.0118 |
18.12 | 538,668 | $ 0,29 | 0.0000172 | $ 156 | 0.0092 |
19.01 | 544,277 | $ 0,36 | 0.0000174 | $ 196 | 0.0094 |
25.02 | 550,597 | $ 0,49 | 0.0000212 | $ 270 | 0.0116 |
18.03 | 554,131 | $ 0,43 | 0.0000155 | $ 238 | 0.0086 |
18.04 | 559,442 | $ 0,45 | 0.0000153 | $ 251 | 0.0085 |
18.05 | 564,709 | $ 0,37 | 0.0000135 | $ 209 | 0.0076 |
20.06 | 570,566 | $ 0,29 | 0.0000111 | $ 165 | 0.0063 |
17.07 | 575,444 | $ 0,36 | 0.000012 | $ 207 | 0.0069 |
17.08 | 581,016 | $ 0,31 | 0.000011 | $ 181 | 0.0064 |
21.09 | 587,503 | $ 0,29 | 0.0000108 | $ 170 | 0.0063 |
17.10 | 592,465 | $ 0,30 | 0.0000106 | $ 178 | 0.0063 |
19.11 | 598,442 | $ 0,36 | 0.0000098 | $ 215 | 0.0058 |
20.12 | 604,070 | $ 0,35 | 0.0000081 | $ 211 | 0.0049 |
23.01 | 610.133 | $ 0,30 | 0.0000076 | $ 183 | 0.0046 |
The price of Hive has dropped a lot recently and unfortunately it continues to drop. With an explosive project, you can suddenly be in a much more profitable position than when you bought it. Good luck man!
I look at the market long-term. I've been here for 6 years now the drops don't surprise me.
Yeah you are right about it. I should get used to it as well 😅