HBD Interest Payouts For May 2023 | $115K+
I can't believe May has gone by already. June has arrived and brought summer along. It has been a boring month in crypto world. The only interesting thing probably happened was the Bitcoin conference. That too was about same old topics. Prices were the most boring in May. Bitcoin and rest of crypto can't make up their mind if numbers should go up or down. I am ok with both. Make up your mind. At the same time HBD numbers seem to keep going up. I am talking about the total interest payments distributed every month. A couple of months ago HBD total interest payments reached 100k and above. It looks like this number will continue its upwards momentum. In May the total HBD interest payments were more than $115k.
We should start calling HBD, a money multiplier. Because it continues to amount and value of this stable-coin assets held in Savings. Hive continues to pay 20% APR for all HBD held in Savings. There are still 15 Hive witnesses signaling 20% APR. Yet, people are still amazed with traditional low risk investments that don't even offer 10% APR. Hive is generous blockchain. However, the Hive coin's price has been slowly going down during May. It is probably just being boring like bitcoin and rest of the crypto prices. We can't tell what the near future prices would look like, but I would expect low Hive prices would be bought up. Question is how low is low enough. Lower the Hive price goes, some HBD holder might be interested in trading their stable-coins to Hive as well.
It is time to look at the numbers...
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
Not only the total interest payments amount went up, but the number of total accounts that received any HBD interest payments went up as well. That is a good sign. Now more that 3000 accounts actively holding HBD in savings and earning 20% APR. Congratulations!
Top 700 HBD Interest Payments For May 2023
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 17816.232 | 2023-05-22 18:20:06 |
2 | newsflash | 7955.940 | 2023-05-14 00:03:24 |
3 | alpha | 4274.683 | 2023-05-31 19:20:39 |
4 | muenchen | 3669.534 | 2023-05-10 15:04:06 |
5 | blocktrades | 3258.434 | 2023-05-04 18:40:06 |
6 | drrosen | 1941.725 | 2023-05-25 19:59:42 |
7 | investegg | 1885.495 | 2023-05-12 21:08:48 |
8 | nealmcspadden | 1754.704 | 2023-05-29 15:19:48 |
9 | parkman | 1714.258 | 2023-05-02 03:45:36 |
10 | vaultec | 1682.521 | 2023-05-31 17:08:45 |
11 | vaultec | 1620.975 | 2023-05-01 01:45:42 |
12 | yunnie | 1539.978 | 2023-05-02 15:06:27 |
13 | hbdsavings | 1532.359 | 2023-05-25 10:45:27 |
14 | lucius.banda | 1482.402 | 2023-05-24 08:22:39 |
15 | apshamilton | 1352.757 | 2023-05-18 12:55:36 |
16 | smooth-a | 1332.953 | 2023-05-01 21:57:15 |
17 | engrave.cold | 1169.502 | 2023-05-21 23:16:36 |
18 | organduo | 1108.182 | 2023-05-11 06:01:21 |
19 | luolu | 1028.802 | 2023-05-31 06:10:54 |
20 | dhub | 989.012 | 2023-05-15 00:09:33 |
21 | magicmonk | 965.126 | 2023-05-01 10:43:15 |
22 | deathwing | 900.496 | 2023-05-30 00:35:03 |
23 | amomslife | 839.283 | 2023-05-08 14:27:57 |
24 | zhipi | 824.179 | 2023-05-26 05:17:39 |
25 | richie.rich | 764.048 | 2023-05-04 07:30:06 |
26 | stoodkev | 723.118 | 2023-05-11 05:23:30 |
27 | v4vapp.dhf | 721.550 | 2023-05-17 05:33:21 |
28 | piggybox-001 | 704.303 | 2023-05-29 09:05:51 |
29 | nuttin | 695.633 | 2023-05-28 17:22:06 |
30 | resiliencia | 653.336 | 2023-05-01 17:09:45 |
31 | cryptonized | 635.654 | 2023-05-22 09:14:42 |
32 | resiliencia | 609.023 | 2023-05-31 18:45:54 |
33 | hbd-promo | 564.186 | 2023-05-23 01:58:54 |
34 | fbslo | 550.662 | 2023-05-09 08:59:24 |
35 | ncwarp | 545.093 | 2023-05-03 14:20:36 |
36 | variola | 519.624 | 2023-05-10 16:36:27 |
37 | cryptosharon | 519.300 | 2023-05-01 22:29:06 |
38 | ipromote | 516.605 | 2023-05-06 22:46:57 |
39 | cryptosimplify | 499.386 | 2023-05-12 12:38:15 |
40 | lagnarok | 489.854 | 2023-05-22 10:46:00 |
41 | x30 | 481.341 | 2023-05-22 06:51:03 |
42 | timesheets | 477.635 | 2023-05-17 17:49:12 |
43 | cashbuyer | 473.529 | 2023-05-31 01:17:15 |
44 | piggybox-002 | 473.472 | 2023-05-10 18:05:15 |
45 | cashbuyer | 465.860 | 2023-05-01 00:17:15 |
46 | yann0975 | 435.350 | 2023-05-16 20:41:39 |
47 | hbd-temp | 434.166 | 2023-05-06 14:08:57 |
48 | lunaticpandora | 433.063 | 2023-05-15 19:21:39 |
49 | risingstarhub | 430.738 | 2023-05-07 17:52:42 |
50 | thevenusproject | 426.189 | 2023-05-27 07:29:15 |
51 | mistergreen | 400.531 | 2023-05-30 04:30:42 |
52 | dresden.theone | 399.499 | 2023-05-20 02:20:39 |
53 | piggybox-004 | 371.216 | 2023-05-14 15:33:42 |
54 | chewsk1 | 370.096 | 2023-05-15 13:08:12 |
55 | luolu | 369.343 | 2023-05-01 06:10:36 |
56 | lazy-ninja | 364.623 | 2023-05-08 18:39:00 |
57 | paleking | 352.767 | 2023-05-21 19:05:27 |
58 | coinmint | 335.169 | 2023-05-10 05:54:15 |
59 | mup | 330.497 | 2023-05-16 09:18:57 |
60 | eliel | 328.236 | 2023-05-28 16:37:21 |
61 | borislavzlatanov | 323.728 | 2023-05-05 08:27:03 |
62 | pharesim | 323.102 | 2023-05-14 18:05:51 |
63 | prinzvalium | 322.316 | 2023-05-02 16:56:18 |
64 | primalamacchina | 310.404 | 2023-05-30 10:29:42 |
65 | demotruk | 299.269 | 2023-05-14 13:43:18 |
66 | taskmaster4450le | 291.347 | 2023-05-01 15:00:06 |
67 | taskmaster4450le | 289.304 | 2023-05-31 15:06:27 |
68 | ura-soul | 285.373 | 2023-05-02 15:16:54 |
69 | howweroll | 283.149 | 2023-05-31 02:11:09 |
70 | catinthewindow | 268.209 | 2023-05-19 11:00:57 |
71 | bnb-hbd | 264.214 | 2023-05-09 20:25:15 |
72 | goldstreet | 263.345 | 2023-05-27 00:34:57 |
73 | cranium | 263.251 | 2023-05-11 09:40:12 |
74 | onthewayout | 262.050 | 2023-05-29 15:35:42 |
75 | hivecreators | 258.447 | 2023-05-20 17:01:21 |
76 | holoz0r | 237.480 | 2023-05-03 19:10:39 |
77 | strawhat | 231.967 | 2023-05-14 05:12:15 |
78 | doortable | 231.832 | 2023-05-05 08:30:09 |
79 | mollyw | 230.145 | 2023-05-01 15:15:06 |
80 | whangster79 | 229.819 | 2023-05-10 07:50:18 |
81 | crucialweb | 227.299 | 2023-05-13 21:58:42 |
82 | namelessnameless | 220.694 | 2023-05-02 22:08:21 |
83 | scaredycatguide | 219.002 | 2023-05-05 19:33:42 |
84 | piggybox-003 | 217.307 | 2023-05-29 08:10:51 |
85 | mini-v | 208.049 | 2023-05-02 23:15:12 |
86 | dmwh | 207.426 | 2023-05-12 03:56:12 |
87 | alives | 206.571 | 2023-05-14 10:01:24 |
88 | vikisecrets | 204.556 | 2023-05-30 18:19:33 |
89 | seraphim502 | 200.674 | 2023-05-16 17:38:48 |
90 | achim03 | 198.092 | 2023-05-26 10:46:15 |
91 | city-of-dresden | 196.842 | 2023-05-11 15:08:54 |
92 | tomhall | 195.532 | 2023-05-14 20:22:15 |
93 | lovejill | 192.998 | 2023-05-18 18:20:00 |
94 | deanliu | 192.294 | 2023-05-20 11:48:03 |
95 | dudutaulois | 186.225 | 2023-05-11 11:40:06 |
96 | venadita | 184.875 | 2023-05-30 09:37:48 |
97 | spinvest | 180.868 | 2023-05-18 03:45:27 |
98 | deepresearch | 180.355 | 2023-05-29 09:20:48 |
99 | eonwarped | 179.851 | 2023-05-08 18:06:36 |
100 | netflixr | 175.267 | 2023-05-14 01:42:42 |
101 | rebeccashands | 169.012 | 2023-05-07 15:44:24 |
102 | gimmiethecash | 168.367 | 2023-05-12 03:56:36 |
103 | theghost1980 | 167.149 | 2023-05-16 10:29:15 |
104 | beststart | 166.718 | 2023-05-16 12:15:00 |
105 | fredrikaa | 165.248 | 2023-05-31 15:22:18 |
106 | lemouth | 162.890 | 2023-05-10 19:40:12 |
107 | alejandromata | 162.745 | 2023-05-30 23:09:09 |
108 | geekgirl | 159.827 | 2023-05-23 02:08:00 |
109 | crimsonclad | 154.748 | 2023-05-05 23:27:18 |
110 | oflyhigh | 152.108 | 2023-05-03 13:11:54 |
111 | photofeed | 151.177 | 2023-05-18 04:58:54 |
112 | teammo | 149.983 | 2023-05-15 19:35:03 |
113 | jack.russelle | 149.931 | 2023-05-27 05:31:42 |
114 | valdiva | 148.580 | 2023-05-29 14:29:18 |
115 | gooddream | 148.118 | 2023-05-14 01:43:48 |
116 | santiagolaw | 141.310 | 2023-05-24 20:22:15 |
117 | hiveauth | 137.144 | 2023-05-07 13:59:48 |
118 | sports.guy55 | 136.943 | 2023-05-23 03:14:21 |
119 | pennsif | 134.759 | 2023-05-12 13:31:48 |
120 | offgridlife | 134.574 | 2023-05-08 04:02:15 |
121 | r2cornell | 131.801 | 2023-05-02 23:35:39 |
122 | thelittlebank | 129.205 | 2023-05-29 19:40:54 |
123 | martibis | 128.818 | 2023-05-23 21:27:39 |
124 | eturnerx-honey | 127.427 | 2023-05-21 03:47:42 |
125 | rezoanulvibes | 124.273 | 2023-05-05 05:54:39 |
126 | dumb-news | 123.912 | 2023-05-14 02:14:45 |
127 | hiroshige | 121.751 | 2023-05-31 09:54:39 |
128 | hiddenblade | 121.415 | 2023-05-05 12:45:18 |
129 | silverstackeruk | 120.862 | 2023-05-04 23:49:36 |
130 | aafeng | 120.642 | 2023-05-01 01:00:36 |
131 | raycoms | 120.075 | 2023-05-23 18:50:39 |
132 | d-company | 119.552 | 2023-05-12 08:33:54 |
133 | hiroshige | 118.451 | 2023-05-01 09:54:09 |
134 | playfulfoodie | 116.189 | 2023-05-12 12:53:57 |
135 | edex | 114.758 | 2023-05-31 06:12:24 |
136 | cloudblade | 113.938 | 2023-05-17 03:08:24 |
137 | brian.rrr | 112.788 | 2023-05-24 03:42:42 |
138 | bozz | 112.182 | 2023-05-05 15:14:12 |
139 | methodofmad | 108.633 | 2023-05-20 20:41:12 |
140 | beelzebubba | 107.563 | 2023-05-22 06:10:03 |
141 | shitsignals | 105.687 | 2023-05-25 17:54:30 |
142 | fundacja | 105.158 | 2023-05-23 20:15:39 |
143 | detlev | 103.502 | 2023-05-09 19:26:12 |
144 | mangowambo | 102.947 | 2023-05-02 08:00:45 |
145 | tzofiah | 102.427 | 2023-05-23 11:01:33 |
146 | meesterboom | 102.042 | 2023-05-16 22:01:24 |
147 | wildebunny | 101.987 | 2023-05-27 12:03:09 |
148 | evanstinger | 101.792 | 2023-05-08 17:17:15 |
149 | privex | 99.810 | 2023-05-28 01:43:27 |
150 | steemychicken1 | 99.541 | 2023-05-07 05:55:06 |
151 | goldrooster | 98.400 | 2023-05-11 10:09:51 |
152 | ironshield | 98.382 | 2023-05-22 21:04:12 |
153 | notak | 97.582 | 2023-05-12 14:27:06 |
154 | axe-capital | 95.731 | 2023-05-08 12:56:48 |
155 | satren | 95.620 | 2023-05-12 00:39:24 |
156 | tht | 94.935 | 2023-05-12 14:03:21 |
157 | watchlist | 91.247 | 2023-05-16 14:17:57 |
158 | taskmaster4450 | 89.614 | 2023-05-18 01:28:24 |
159 | slobberchops | 89.259 | 2023-05-12 21:11:06 |
160 | superhive | 87.365 | 2023-05-07 06:38:09 |
161 | susanli3769 | 86.225 | 2023-05-07 12:35:39 |
162 | kencode | 85.548 | 2023-05-21 17:26:15 |
163 | worldfinances | 85.124 | 2023-05-29 00:42:30 |
164 | bitrocker | 84.423 | 2023-05-16 12:05:48 |
165 | pandasquad | 83.691 | 2023-05-13 15:47:12 |
166 | mrdbcooper | 82.921 | 2023-05-01 09:34:03 |
167 | nftmart.wallet | 82.464 | 2023-05-27 23:47:36 |
168 | princekham | 82.439 | 2023-05-12 03:48:51 |
169 | hivevault | 82.258 | 2023-05-07 18:27:09 |
170 | globalcurrencies | 82.024 | 2023-05-07 20:16:54 |
171 | florian-glechner | 81.898 | 2023-05-27 07:11:54 |
172 | brianphobos | 81.298 | 2023-05-12 16:57:42 |
173 | june0620 | 80.946 | 2023-05-26 23:13:36 |
174 | omonomo | 80.861 | 2023-05-31 20:46:36 |
175 | immanuel94 | 80.749 | 2023-05-27 15:57:30 |
176 | mrdbcooper | 80.108 | 2023-05-31 23:43:45 |
177 | motionup | 78.789 | 2023-05-11 10:06:30 |
178 | revisesociology | 78.349 | 2023-05-08 19:23:51 |
179 | sm-silva | 76.620 | 2023-05-28 16:38:51 |
180 | arcange | 76.497 | 2023-05-16 13:27:33 |
181 | obsesija | 74.769 | 2023-05-27 00:22:09 |
182 | leaky20 | 74.513 | 2023-05-31 00:54:30 |
183 | pi-store | 74.511 | 2023-05-14 20:08:48 |
184 | dsavings | 74.440 | 2023-05-19 22:26:39 |
185 | hive.one | 74.046 | 2023-05-27 16:07:48 |
186 | xmauron3 | 73.987 | 2023-05-28 12:56:12 |
187 | johnboywalton | 73.751 | 2023-05-01 20:56:12 |
188 | shimozurdo | 73.222 | 2023-05-06 21:17:12 |
189 | krishool | 72.112 | 2023-05-04 20:55:48 |
190 | eolianpariah2 | 71.477 | 2023-05-08 01:44:06 |
191 | monochromes | 71.168 | 2023-05-19 13:21:42 |
192 | mirafun | 71.001 | 2023-05-02 21:19:42 |
193 | dalz | 70.584 | 2023-05-23 13:51:09 |
194 | jza | 69.625 | 2023-05-16 11:10:27 |
195 | juliakponsford | 69.564 | 2023-05-05 14:27:27 |
196 | marc5 | 69.509 | 2023-05-12 13:59:45 |
197 | steemvault | 69.488 | 2023-05-07 18:27:09 |
198 | michelmake | 69.447 | 2023-05-23 07:17:18 |
199 | trangbaby | 69.055 | 2023-05-22 11:00:57 |
200 | cwow2 | 68.079 | 2023-05-20 13:41:27 |
201 | hendersonp | 66.886 | 2023-05-08 00:00:18 |
202 | amico | 66.712 | 2023-05-31 20:46:33 |
203 | r351574nc3 | 66.454 | 2023-05-17 14:12:00 |
204 | msdeestrees | 66.332 | 2023-05-01 07:03:03 |
205 | shanibeer | 65.744 | 2023-05-11 17:16:27 |
206 | cryptofiloz | 65.598 | 2023-05-12 12:21:36 |
207 | fractoli | 64.649 | 2023-05-15 13:44:48 |
208 | shauner | 64.423 | 2023-05-06 02:57:51 |
209 | nostalgic1212 | 64.410 | 2023-05-21 02:07:24 |
210 | j85063 | 63.623 | 2023-05-10 12:25:12 |
211 | josediccus | 63.098 | 2023-05-07 11:29:09 |
212 | resonator | 62.730 | 2023-05-13 11:24:57 |
213 | steemflow | 61.964 | 2023-05-26 07:20:18 |
214 | rmsadkri | 61.315 | 2023-05-11 10:35:42 |
215 | khal.leo | 61.091 | 2023-05-23 18:04:06 |
216 | v4vapp.tre | 60.920 | 2023-05-09 07:31:09 |
217 | livinguktaiwan | 60.582 | 2023-05-30 22:33:00 |
218 | trumpman | 60.355 | 2023-05-17 21:13:57 |
219 | lackofcolor | 59.864 | 2023-05-26 10:12:42 |
220 | mrtats.cold | 58.439 | 2023-05-03 14:11:30 |
221 | techcoderx | 57.727 | 2023-05-14 07:52:36 |
222 | vlemon | 57.723 | 2023-05-08 04:32:06 |
223 | holoferncro | 57.716 | 2023-05-31 22:34:42 |
224 | bombus | 57.545 | 2023-05-29 13:25:36 |
225 | iamjohn | 57.023 | 2023-05-21 14:35:33 |
226 | taruk | 56.844 | 2023-05-03 16:58:45 |
227 | cheftony | 56.828 | 2023-05-09 21:02:57 |
228 | shaunmza | 56.345 | 2023-05-20 20:26:48 |
229 | odies | 56.337 | 2023-05-15 02:53:42 |
230 | modeprator | 56.263 | 2023-05-14 10:15:24 |
231 | andruto | 55.912 | 2023-05-26 07:21:21 |
232 | coffeelovers | 55.888 | 2023-05-09 02:52:51 |
233 | dandays | 55.596 | 2023-05-19 11:01:15 |
234 | xg4028 | 55.211 | 2023-05-13 03:14:48 |
235 | cbjinvest | 55.173 | 2023-05-03 18:14:30 |
236 | hivestorage | 55.093 | 2023-05-04 23:13:54 |
237 | help.venezuela | 55.078 | 2023-05-01 15:03:24 |
238 | cflclosers | 54.718 | 2023-05-11 20:27:48 |
239 | mortalibus | 54.652 | 2023-05-07 15:46:39 |
240 | verbalshadow | 54.411 | 2023-05-19 20:56:12 |
241 | ruthsh | 54.239 | 2023-05-23 11:02:36 |
242 | naomish | 54.239 | 2023-05-23 11:03:33 |
243 | mrpointp | 53.529 | 2023-05-24 11:46:27 |
244 | afii90 | 53.529 | 2023-05-18 19:56:12 |
245 | contrabourdon | 53.253 | 2023-05-09 11:26:06 |
246 | kheldar1982a | 53.090 | 2023-05-13 22:01:21 |
247 | sucrelibre | 52.720 | 2023-05-15 20:41:42 |
248 | fermionico | 52.557 | 2023-05-24 11:23:42 |
249 | lk666 | 52.208 | 2023-05-09 17:01:33 |
250 | pr4ec14rv5 | 51.935 | 2023-05-29 09:49:21 |
251 | nick.name | 51.381 | 2023-05-30 17:20:57 |
252 | tj4real | 50.696 | 2023-05-16 06:44:33 |
253 | bigkrik54 | 50.403 | 2023-05-27 18:27:51 |
254 | joshman | 49.636 | 2023-05-12 02:36:06 |
255 | communitybank | 48.812 | 2023-05-07 18:27:09 |
256 | splinterdany | 48.744 | 2023-05-25 02:28:03 |
257 | bdmillergallery | 48.611 | 2023-05-31 15:21:42 |
258 | criptosectadepit | 48.331 | 2023-05-13 21:41:27 |
259 | theb0red1 | 47.982 | 2023-05-06 07:10:42 |
260 | mipiano | 47.667 | 2023-05-08 08:13:27 |
261 | bdmillergallery | 47.404 | 2023-05-01 12:32:03 |
262 | blueeyes8960 | 47.184 | 2023-05-15 21:09:30 |
263 | sanjeevm | 47.183 | 2023-05-04 11:27:39 |
264 | lovequeen | 47.177 | 2023-05-21 11:05:18 |
265 | irenenavarroart | 47.016 | 2023-05-13 13:30:48 |
266 | anandkj611 | 46.207 | 2023-05-31 11:34:00 |
267 | marcusantoniu26 | 45.903 | 2023-05-27 02:30:03 |
268 | ruth-girl | 45.895 | 2023-05-28 16:41:00 |
269 | miniature-tiger | 45.843 | 2023-05-09 15:00:33 |
270 | andriko | 45.753 | 2023-05-11 16:03:12 |
271 | papilloncharity | 45.463 | 2023-05-23 13:54:09 |
272 | eghnim | 45.415 | 2023-05-17 13:24:33 |
273 | feruz | 45.200 | 2023-05-31 10:35:51 |
274 | olebulls | 44.537 | 2023-05-13 21:16:15 |
275 | uwelang | 44.487 | 2023-05-16 11:44:33 |
276 | flemingfarm | 44.446 | 2023-05-01 14:22:15 |
277 | mammasitta | 44.331 | 2023-05-11 20:34:45 |
278 | wrestorgonline | 43.145 | 2023-05-04 00:52:06 |
279 | cardboard | 42.646 | 2023-05-09 22:30:27 |
280 | stayoutorz-fin | 42.638 | 2023-05-08 21:57:00 |
281 | x9ed1732b.stake | 42.429 | 2023-05-26 06:06:54 |
282 | kolbjorn | 42.295 | 2023-05-21 08:36:09 |
283 | scribblingramma | 42.287 | 2023-05-05 03:11:00 |
284 | jinvest | 41.872 | 2023-05-12 19:17:03 |
285 | thcmind | 40.843 | 2023-05-08 20:57:27 |
286 | runicar | 40.765 | 2023-05-02 13:53:09 |
287 | alferkgb | 40.684 | 2023-05-30 09:23:12 |
288 | curangel | 40.336 | 2023-05-04 23:15:36 |
289 | bdcommunity | 40.332 | 2023-05-09 06:44:30 |
290 | mineopoly | 40.277 | 2023-05-04 11:24:06 |
291 | cryptojiang | 39.893 | 2023-05-07 06:18:30 |
292 | wandereronwheels | 39.888 | 2023-05-25 11:41:51 |
293 | cedricguillas | 39.277 | 2023-05-17 01:48:27 |
294 | toofasteddie | 38.967 | 2023-05-27 19:20:03 |
295 | fermentedphil | 38.959 | 2023-05-12 19:28:39 |
296 | alexvan | 38.940 | 2023-05-08 22:02:36 |
297 | lbi-token | 38.706 | 2023-05-19 01:38:48 |
298 | travelfeed | 38.704 | 2023-05-04 08:49:09 |
299 | megavest | 38.533 | 2023-05-13 18:54:06 |
300 | mrspointm | 38.144 | 2023-05-24 11:57:09 |
301 | herosik | 37.944 | 2023-05-04 16:59:33 |
302 | epic-fail | 36.726 | 2023-05-22 04:32:00 |
303 | mathowl | 36.632 | 2023-05-22 07:47:54 |
304 | empoderat | 36.445 | 2023-05-09 08:45:54 |
305 | momogrow | 36.094 | 2023-05-03 16:25:36 |
306 | brumest | 35.878 | 2023-05-02 15:01:57 |
307 | mithivehabzahlen | 35.804 | 2023-05-10 04:02:48 |
308 | beta500 | 35.762 | 2023-05-07 18:27:09 |
309 | splinner4winner | 35.595 | 2023-05-30 11:28:18 |
310 | xcoonxhd | 35.595 | 2023-05-16 12:19:42 |
311 | jedigeiss | 35.510 | 2023-05-16 21:25:54 |
312 | bitcoinflood | 35.374 | 2023-05-31 01:56:30 |
313 | investingpennies | 35.370 | 2023-05-07 18:27:09 |
314 | bcarolan639 | 35.126 | 2023-05-17 12:30:51 |
315 | yozen | 35.108 | 2023-05-04 20:40:12 |
316 | tfranzini | 35.063 | 2023-05-26 14:22:33 |
317 | rarej | 34.925 | 2023-05-22 07:27:36 |
318 | skenderbeu | 34.887 | 2023-05-30 23:00:45 |
319 | emmali | 34.265 | 2023-05-07 12:37:03 |
320 | belemo | 34.132 | 2023-05-02 07:23:12 |
321 | caladan | 34.125 | 2023-05-06 17:33:21 |
322 | tattoodjay | 33.934 | 2023-05-17 10:54:24 |
323 | luizeba | 33.829 | 2023-05-01 13:08:36 |
324 | primersion | 33.541 | 2023-05-07 22:30:18 |
325 | neuerko | 33.269 | 2023-05-27 21:44:18 |
326 | jfang003 | 33.124 | 2023-05-26 07:03:39 |
327 | mobbs | 32.984 | 2023-05-11 06:17:54 |
328 | toofast-ace | 32.894 | 2023-05-14 16:25:27 |
329 | kargul09 | 32.892 | 2023-05-21 20:00:39 |
330 | priyanarc | 32.791 | 2023-05-18 19:40:03 |
331 | dutchchemist | 32.708 | 2023-05-22 14:49:00 |
332 | djugana | 32.611 | 2023-05-27 22:48:54 |
333 | jznsamuel | 32.581 | 2023-05-27 15:06:57 |
334 | munchiesmcgee | 32.409 | 2023-05-10 22:44:18 |
335 | anandkj611 | 32.398 | 2023-05-01 06:46:45 |
336 | seed-cold | 31.936 | 2023-05-30 16:14:45 |
337 | walterprofe | 31.623 | 2023-05-14 17:26:03 |
338 | louis88 | 31.556 | 2023-05-16 11:28:45 |
339 | ikservices | 31.370 | 2023-05-27 02:32:18 |
340 | bait002 | 31.190 | 2023-05-27 01:59:15 |
341 | sourovafrin | 30.959 | 2023-05-21 08:29:06 |
342 | seckorama | 30.901 | 2023-05-07 20:27:06 |
343 | mariannewest | 30.654 | 2023-05-23 18:10:45 |
344 | choogirl | 30.447 | 2023-05-01 01:28:48 |
345 | garlet | 30.343 | 2023-05-12 07:59:18 |
346 | darth-azrael | 30.249 | 2023-05-26 22:25:30 |
347 | bil.prag | 30.175 | 2023-05-18 01:41:21 |
348 | wearelegion | 30.109 | 2023-05-11 17:05:03 |
349 | idiosyncratic1 | 30.107 | 2023-05-23 20:58:42 |
350 | fokusnow | 30.048 | 2023-05-31 05:12:57 |
351 | zokka82 | 30.024 | 2023-05-18 15:09:12 |
352 | steem.services | 29.980 | 2023-05-08 01:17:36 |
353 | edian | 29.916 | 2023-05-29 21:23:42 |
354 | pacoandujar | 29.477 | 2023-05-18 00:39:12 |
355 | tarazkp | 29.202 | 2023-05-30 19:50:18 |
356 | calimeatwagon | 29.114 | 2023-05-31 16:59:45 |
357 | thekittygirl | 29.061 | 2023-05-28 23:36:57 |
358 | generikat | 29.002 | 2023-05-15 20:59:57 |
359 | ericvancewalton | 28.984 | 2023-05-24 15:27:54 |
360 | baboz | 28.900 | 2023-05-09 08:33:12 |
361 | growandbow | 28.793 | 2023-05-20 08:26:45 |
362 | stickupcash | 28.358 | 2023-05-29 08:17:42 |
363 | sisterhood2 | 27.951 | 2023-05-13 18:19:57 |
364 | sheikh27 | 27.729 | 2023-05-18 12:17:51 |
365 | julian2013 | 27.684 | 2023-05-31 13:02:00 |
366 | warrkin | 27.613 | 2023-05-29 08:09:24 |
367 | kaeserotor | 27.569 | 2023-05-14 11:38:03 |
368 | stefano.massari | 27.491 | 2023-05-30 12:23:00 |
369 | orestistrips | 27.387 | 2023-05-22 04:19:09 |
370 | enjar | 27.376 | 2023-05-31 03:51:06 |
371 | stevieboyes | 27.291 | 2023-05-03 07:53:24 |
372 | thisnewgirl | 26.856 | 2023-05-01 16:02:42 |
373 | delishtreats | 26.817 | 2023-05-08 14:16:27 |
374 | captaincryptic | 26.754 | 2023-05-10 22:09:15 |
375 | onwugbenuvictor | 26.696 | 2023-05-15 03:06:45 |
376 | fat-elvis | 26.511 | 2023-05-08 04:11:48 |
377 | universetoday | 26.168 | 2023-05-21 18:29:33 |
378 | dmilliz | 26.078 | 2023-05-07 05:49:33 |
379 | ewkaw | 26.052 | 2023-05-14 00:14:36 |
380 | oblivioncubed | 25.917 | 2023-05-15 15:10:27 |
381 | archon-gov | 25.755 | 2023-05-28 14:59:12 |
382 | stephen.king989 | 25.699 | 2023-05-19 10:01:03 |
383 | gwajnberg | 25.697 | 2023-05-01 16:15:18 |
384 | koenau | 25.587 | 2023-05-11 07:05:51 |
385 | empress-eremmy | 25.579 | 2023-05-11 00:06:27 |
386 | adamada.stem | 25.439 | 2023-05-23 09:33:03 |
387 | kholeno | 25.403 | 2023-05-27 16:36:09 |
388 | mproxima | 25.202 | 2023-05-19 13:56:03 |
389 | r00sj3 | 24.975 | 2023-05-30 20:13:42 |
390 | zeruxanime | 24.961 | 2023-05-19 18:29:24 |
391 | nuthman | 24.911 | 2023-05-09 17:16:33 |
392 | justinparke | 24.711 | 2023-05-01 01:09:36 |
393 | cryptokungfu | 24.600 | 2023-05-07 15:45:27 |
394 | gwajnberg | 24.490 | 2023-05-31 16:18:15 |
395 | celestal | 24.342 | 2023-05-06 07:34:00 |
396 | trifenix | 24.333 | 2023-05-06 06:58:57 |
397 | splatts | 24.225 | 2023-05-02 12:47:57 |
398 | vcclothing | 24.043 | 2023-05-28 12:58:33 |
399 | unorgmilitia | 24.039 | 2023-05-26 01:04:00 |
400 | guurry | 23.948 | 2023-05-18 17:07:03 |
401 | peerfinance | 23.933 | 2023-05-14 14:38:09 |
402 | nftfrappe | 23.854 | 2023-05-03 13:41:42 |
