HBD Interest Payments For April | $138K
Hello May! Another month has gone by. April was an important month in crypto. For the most part April was uneventful, but bitcoin halving marked another significant milestone not only for bitcoin but also all blockchain technologies and decentralized systems. It was a time to reflect on flawless performance of the network and reassurance that this technology is here to stay and network will only continue growing. Awesome for bitcoin, but also great for alt coins and networks. Success of bitcoin has always been good sign for other crypto solutions.
The bitcoin and crypto market has been in red last few days, and maybe this will continue for some time. Maybe not. The future of markets is anybody guess now. Most anticipated events in crypto have come and gone. Bitcoin ETFs is old news, Bitcoin new all time high is old news, and now Bitcoin halving is an old news.
But all of these events just make fundamentals stronger than they were a few months ago. ETFs and companies are driving the demand, and in coming months more funds will unlock their ability to add bitcoin or bitcoin ETFs to their portfolios. There are companies that are implementing MicroStrategy's treasury strategies. There is definitely demand and it seems it will only grow.
The fact that bitcoin has reached previous all time high price, made a new one, and continues to hold well around 60k, shows even if the price falls we probably won't see prices of 2023 anymore or anytime soon. The halving event cuts the supply, and as the demand grows there isn't enough new bitcoins produced. Many are predicted bitcoin breaking $100k sometime this year. While in the past similar predictions would only be speculations and relying on FOMO, this time things seems to be simple math.
I have changed my HBD strategy. HBD is awesome. Hive continues to pay 20% APR for all HBD held in Savings. This is still a great low risk investment opportunity. Since it has been a while Hive or other alts had any significant price movements, I think alt season may just be near. For this reason, I decided to sell all my HBD and buy Hive. Hive may be a riskier investment and may not offer 20% APR, if bull market came its price may result is much higher returns than 20% APR. This is just my guess and my risk to take. And it is an easy risk to take, when there is an opportunity to increase HP and have higher stakes in the networks. Regardless what happens to prices having HP is always nice. Now, if Hive did double in price or started going, I would definitely want to get back to HBD at some point again. I think having both, one as main investment and another as hedge might be the balanced approach.
Whatever opinions we may have, whatever we may choose to do with our investments, HBD continues to earn interest and numbers keep going up. When I sold my HBD, this gave me an opportunity to test something I wanted to know for a while. I always wondered if it was required to hold HBD for 30 days to qualify for the interest payment or if there would be a partial interest payment when HBD in Savings is withdrawn earlier than 30 days. I did just that. I didn't wait for 30 days, and withdrew early. I was surprised to see that HBD interest payments are still accrued and paid. I received a partial interest payment in April.
Time to look at the numbers.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
February | 2024 | 127,555 HBD | 3,110 |
March | 2024 | 136,055 HBD | 3,285 |
April | 2024 | 138,044 HBD | 3,111 |
$138k HBD paid in April. We continue making new all time highs. This is not a huge increase from the previous month, but still shows upwards movements. This is the power of compounding interests. We may not be seeing new investors, but those who like HBD as investment are definitely being rewarded. At this rate we will probably have $150k monthly HBD interest payments by the end of the year. Let's look at the HBD interest payment recipients now.
Top 650 HBD Interest Payments For April 2024
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 30309.353 | 2024-04-19 20:37:03 |
2 | newsflash | 12442.265 | 2024-04-16 04:52:15 |
3 | alpha | 4718.761 | 2024-04-12 20:10:21 |
4 | yunnie | 2280.097 | 2024-04-27 17:37:00 |
5 | parkman | 2084.790 | 2024-04-26 04:09:21 |
6 | investegg | 2081.265 | 2024-04-18 22:59:39 |
7 | lucius.banda | 1873.848 | 2024-04-18 08:44:09 |
8 | blocktrades | 1753.008 | 2024-04-30 02:24:21 |
9 | smooth-a | 1711.612 | 2024-04-16 22:49:36 |
10 | peakd | 1689.748 | 2024-04-10 07:06:18 |
11 | vaultec | 1336.444 | 2024-04-28 05:51:06 |
12 | hbd-promo | 1330.584 | 2024-04-24 09:26:48 |
13 | dailygiveaways | 1296.005 | 2024-04-30 15:08:54 |
14 | zhipi | 1290.443 | 2024-04-20 05:44:12 |
15 | luolu | 1234.974 | 2024-04-25 06:34:18 |
16 | apshamilton | 1198.289 | 2024-04-05 04:30:18 |
17 | deathwing | 1183.868 | 2024-04-29 17:01:03 |
18 | nuttin | 1171.117 | 2024-04-10 17:42:48 |
19 | roundbeargames | 1157.180 | 2024-04-24 05:01:15 |
20 | engrave.cold | 1118.870 | 2024-04-08 14:21:27 |
21 | amomslife | 1114.227 | 2024-04-08 11:56:00 |
22 | mika | 1032.084 | 2024-04-30 14:14:03 |
23 | dmovie | 1004.023 | 2024-04-15 06:14:45 |
24 | ncwarp | 992.698 | 2024-04-27 14:49:24 |
25 | organduo | 962.815 | 2024-04-06 05:25:09 |
26 | cryptosharon | 854.797 | 2024-04-17 14:23:33 |
27 | piggybox-001 | 841.970 | 2024-04-23 09:34:18 |
28 | newilluminati | 824.601 | 2024-04-21 07:34:15 |
29 | crypt0gnome | 717.640 | 2024-04-30 18:02:39 |
30 | leaflet | 684.181 | 2024-04-02 13:10:27 |
31 | ipromote | 671.187 | 2024-04-04 04:33:54 |
32 | v4vapp.dhf | 670.796 | 2024-04-06 19:19:54 |
33 | ordinal | 657.496 | 2024-04-21 00:52:36 |
34 | cashbuyer | 653.457 | 2024-04-27 20:27:09 |
35 | timesheets | 595.964 | 2024-04-05 18:49:06 |
36 | toni.point | 580.128 | 2024-04-12 18:47:57 |
37 | yann0975 | 579.782 | 2024-04-13 07:12:57 |
38 | drrosen | 557.407 | 2024-04-06 13:01:54 |
39 | davidchaussure | 553.883 | 2024-04-16 17:51:00 |
40 | primalamacchina | 540.834 | 2024-04-28 09:52:42 |
41 | hiveauth | 527.679 | 2024-04-01 14:28:45 |
42 | cloudblade | 527.060 | 2024-04-19 11:58:03 |
43 | alives | 524.402 | 2024-04-15 14:10:57 |
44 | privex | 514.777 | 2024-04-11 17:51:36 |
45 | cranium | 513.839 | 2024-04-11 05:28:36 |
46 | dresden.theone | 500.852 | 2024-04-19 11:22:33 |
47 | wohngluck | 498.860 | 2024-04-08 02:58:54 |
48 | scaredycatguide | 494.881 | 2024-04-08 20:34:57 |
49 | x30 | 490.513 | 2024-04-14 12:59:27 |
50 | lazy-ninja | 470.935 | 2024-04-05 13:27:18 |
51 | prosocialise | 456.612 | 2024-04-04 18:12:12 |
52 | risingstarhub | 443.550 | 2024-04-10 08:53:42 |
53 | v4vapp.tre | 431.863 | 2024-04-16 04:23:39 |
54 | princekham | 413.847 | 2024-04-07 13:09:39 |
55 | foreveraverage | 410.474 | 2024-04-15 16:56:36 |
56 | magicmonk | 396.195 | 2024-04-11 04:06:33 |
57 | taskmaster4450le | 387.837 | 2024-04-12 14:41:39 |
58 | methodofmad | 384.688 | 2024-04-17 17:56:45 |
59 | whangster79 | 377.219 | 2024-04-30 02:13:48 |
60 | bulldog1205 | 369.457 | 2024-04-11 18:00:39 |
61 | mup | 363.759 | 2024-04-17 06:05:15 |
62 | solominer.stake | 357.166 | 2024-04-27 12:39:12 |
63 | gaottantacinque | 338.484 | 2024-04-05 20:38:24 |
64 | coinmint | 329.066 | 2024-04-05 05:11:15 |
65 | deanliu | 321.001 | 2024-04-20 00:57:09 |
66 | cryptosimplify | 312.312 | 2024-04-08 06:52:33 |
67 | paleking | 305.967 | 2024-04-19 18:13:15 |
68 | ace108 | 296.789 | 2024-04-25 00:53:03 |
69 | tamiil | 284.881 | 2024-04-27 08:27:42 |
70 | dmwh | 272.365 | 2024-04-11 21:57:12 |
71 | mollyw | 261.246 | 2024-04-04 19:23:57 |
72 | ura-soul | 261.026 | 2024-04-29 00:21:09 |
73 | demotruk | 260.968 | 2024-04-09 02:23:36 |
74 | achim03 | 257.878 | 2024-04-29 11:11:39 |
75 | holbein81 | 257.737 | 2024-04-28 12:53:24 |
76 | bnb-hbd | 252.943 | 2024-04-23 19:54:39 |
77 | florian-glechner | 248.466 | 2024-04-21 20:35:57 |
78 | beltrandentalslp | 248.184 | 2024-04-02 12:32:24 |
79 | theghost1980 | 244.800 | 2024-04-29 13:55:03 |
80 | notak | 244.226 | 2024-04-09 11:14:00 |
81 | omonomo | 234.459 | 2024-04-17 08:44:48 |
82 | vikisecrets | 227.958 | 2024-04-05 21:21:36 |
83 | fredrikaa | 226.959 | 2024-04-03 05:41:48 |
84 | eliel | 222.705 | 2024-04-30 14:10:39 |
85 | piggybox-003 | 222.688 | 2024-04-23 08:39:18 |
86 | marthaehinome | 218.363 | 2024-04-05 14:27:57 |
87 | alejandromata | 218.270 | 2024-04-07 22:38:33 |
88 | edex | 216.918 | 2024-04-15 06:18:00 |
89 | offgridlife | 209.230 | 2024-04-02 17:31:15 |
90 | gimmiethecash | 208.853 | 2024-04-20 13:44:00 |
91 | teadrinker37 | 208.298 | 2024-04-10 21:17:12 |
92 | pi-store | 205.754 | 2024-04-19 15:47:18 |
93 | niftyparkreserve | 205.257 | 2024-04-19 20:11:42 |
94 | axrho | 202.302 | 2024-04-26 22:21:09 |
95 | gargon | 201.703 | 2024-04-28 12:40:15 |
96 | sucrelibre | 201.645 | 2024-04-14 15:41:21 |
97 | vortac | 200.366 | 2024-04-13 19:19:45 |
98 | seraphim502 | 198.789 | 2024-04-14 23:11:00 |
99 | lemouth | 191.206 | 2024-04-10 07:50:24 |
100 | city-of-dresden | 190.172 | 2024-04-04 14:08:51 |
101 | dsavings | 184.769 | 2024-04-18 19:21:42 |
102 | onthewayout | 184.320 | 2024-04-29 17:14:18 |
103 | eonwarped | 180.974 | 2024-04-01 16:11:39 |
104 | teammo | 180.856 | 2024-04-26 13:07:24 |
105 | raythulhu | 179.442 | 2024-04-07 21:28:51 |
106 | detlev | 178.474 | 2024-04-07 09:35:03 |
107 | worldfinances | 174.029 | 2024-04-29 12:55:39 |
108 | arcange | 174.009 | 2024-04-11 19:58:57 |
109 | hbd-temp | 172.497 | 2024-04-08 22:22:57 |
110 | d-company | 169.182 | 2024-04-13 09:50:21 |
111 | hiroshige | 168.818 | 2024-04-30 16:15:12 |
112 | jedigeiss | 168.207 | 2024-04-02 06:18:48 |
113 | taruk | 165.195 | 2024-04-11 14:37:36 |
114 | valdiva | 164.742 | 2024-04-24 12:51:51 |
115 | lovejill | 163.912 | 2024-04-24 21:31:21 |
116 | aafeng | 161.619 | 2024-04-15 20:35:39 |
117 | evanstinger | 160.009 | 2024-04-08 04:24:33 |
118 | slobberchops | 156.316 | 2024-04-12 15:40:09 |
119 | venadita | 154.225 | 2024-04-30 20:57:54 |
120 | maxsieg | 151.622 | 2024-04-09 15:27:15 |
121 | jarvie | 149.993 | 2024-04-25 19:04:48 |
122 | germansailor | 148.805 | 2024-04-15 13:31:54 |
123 | slowcricket | 144.739 | 2024-04-28 10:37:12 |
124 | beanz | 142.349 | 2024-04-21 18:41:42 |
125 | eturnerx-honey | 141.134 | 2024-04-29 00:34:18 |
126 | bozz | 140.650 | 2024-04-08 14:33:42 |
127 | rynos-6 | 139.197 | 2024-04-25 20:48:24 |
128 | gooddream | 139.057 | 2024-04-02 15:03:54 |
129 | june0620 | 138.644 | 2024-04-30 12:40:09 |
130 | iamjohn | 137.272 | 2024-04-22 13:37:12 |
131 | komachida | 137.010 | 2024-04-03 11:59:21 |
132 | penta555 | 135.327 | 2024-04-20 23:19:39 |
133 | zuerich | 134.469 | 2024-04-24 06:21:09 |
134 | holoferncro | 134.081 | 2024-04-17 18:22:48 |
135 | geekgirl | 133.415 | 2024-04-26 01:31:39 |
136 | rebeccashands | 132.216 | 2024-04-17 04:04:51 |
137 | ironshield | 132.204 | 2024-04-17 02:01:27 |
138 | orestistrips | 129.985 | 2024-04-28 08:20:00 |
139 | modeprator | 126.286 | 2024-04-08 08:23:39 |
140 | andruto | 124.936 | 2024-04-20 10:04:27 |
141 | sofiestication | 121.760 | 2024-04-29 07:59:51 |
142 | d-hive | 118.951 | 2024-04-13 16:17:57 |
143 | cedricguillas | 117.017 | 2024-04-09 15:16:15 |
144 | focus.folks | 116.940 | 2024-04-13 06:05:24 |
145 | thelittlebank | 116.825 | 2024-04-27 17:41:30 |
146 | fundacja | 115.996 | 2024-04-29 22:59:24 |
147 | oflyhigh | 113.183 | 2024-04-10 13:17:57 |
148 | nrzero | 113.002 | 2024-04-14 18:49:09 |
149 | lk666 | 110.377 | 2024-04-06 16:48:42 |
150 | mirafun | 107.920 | 2024-04-20 17:24:24 |
151 | lunaticpandora | 107.482 | 2024-04-18 00:38:12 |
152 | spinvest | 106.970 | 2024-04-26 18:48:39 |
153 | wildebunny | 106.742 | 2024-04-03 17:13:06 |
154 | puravida6666 | 105.376 | 2024-04-29 12:40:57 |
155 | meesterboom | 104.807 | 2024-04-21 19:06:27 |
156 | kiemurainen | 104.005 | 2024-04-15 09:58:30 |
157 | monochromes | 103.345 | 2024-04-13 17:06:21 |
158 | shitsignals | 103.061 | 2024-04-11 06:51:33 |
159 | mangowambo | 101.885 | 2024-04-01 14:06:54 |
160 | nordics | 100.517 | 2024-04-03 11:30:57 |
161 | juliakponsford | 99.576 | 2024-04-14 14:31:00 |
162 | prozasst | 97.517 | 2024-04-09 04:00:48 |
163 | susanli3769 | 95.897 | 2024-04-20 10:44:03 |
164 | coffeelovers | 94.957 | 2024-04-16 02:27:39 |
165 | fabiyamada | 94.188 | 2024-04-19 18:32:54 |
166 | rival | 94.007 | 2024-04-29 08:01:48 |
167 | criptosectadepit | 93.379 | 2024-04-17 23:19:00 |
168 | shimozurdo | 93.260 | 2024-04-01 15:19:12 |
169 | grindle | 92.635 | 2024-04-08 16:20:09 |
170 | louis88 | 92.087 | 2024-04-18 20:45:48 |
171 | johnboywalton | 90.857 | 2024-04-01 07:28:36 |
172 | roelandp | 89.996 | 2024-04-15 16:47:42 |
173 | superhive | 89.949 | 2024-04-19 16:17:54 |
174 | sascha.held | 88.546 | 2024-04-01 22:36:15 |
175 | delishtreats | 87.793 | 2024-04-03 06:31:03 |
176 | j85063 | 87.583 | 2024-04-05 21:54:42 |
177 | nyrh | 85.558 | 2024-04-01 16:11:57 |
178 | immanuel94 | 85.359 | 2024-04-09 16:53:42 |
179 | felipejoys | 85.295 | 2024-04-02 20:16:21 |
180 | cbjinvest | 85.099 | 2024-04-26 23:42:57 |
181 | nuthman | 84.431 | 2024-04-04 17:38:15 |
182 | trangbaby | 83.821 | 2024-04-20 12:58:00 |
183 | crimsonclad | 83.704 | 2024-04-25 19:56:15 |
184 | brutus33 | 82.955 | 2024-04-16 23:42:39 |
185 | blackheart1 | 82.710 | 2024-04-11 04:40:21 |
186 | samuel-swinton | 82.597 | 2024-04-22 02:25:42 |
187 | eds-d | 81.779 | 2024-04-06 21:27:12 |
188 | alferkgb | 81.725 | 2024-04-30 07:57:57 |
189 | moldovan.ionut | 81.632 | 2024-04-17 13:34:06 |
190 | revisesociology | 80.695 | 2024-04-05 14:41:48 |
191 | cheftony | 80.519 | 2024-04-14 01:05:12 |
192 | dutchchemist | 79.779 | 2024-04-22 13:59:12 |
193 | globalcurrencies | 79.511 | 2024-04-08 04:44:06 |
194 | michelmake | 79.416 | 2024-04-19 15:45:48 |
195 | fractoli | 79.387 | 2024-04-12 16:42:45 |
196 | captaincryptic | 78.236 | 2024-04-30 13:05:03 |
197 | krishool | 76.725 | 2024-04-30 06:20:27 |
198 | hendersonp | 76.690 | 2024-04-07 18:21:15 |
199 | hiveabbyftp | 76.592 | 2024-04-02 12:59:18 |
200 | megapiupiu | 76.361 | 2024-04-27 14:49:21 |
201 | stehaller | 76.119 | 2024-04-27 09:33:57 |
202 | bdmillergallery | 76.084 | 2024-04-03 18:24:09 |
203 | holistic-mystic | 75.580 | 2024-04-08 15:30:39 |
204 | dumb-news | 74.835 | 2024-04-25 17:21:24 |
205 | eddqq | 74.358 | 2024-04-23 18:01:39 |
206 | babeltrips | 74.148 | 2024-04-20 06:08:39 |
207 | lackofcolor | 73.113 | 2024-04-02 12:10:12 |
208 | web-gnar | 73.061 | 2024-04-07 15:24:54 |
209 | stoodkev | 72.369 | 2024-04-09 00:46:51 |
210 | cronos0 | 72.142 | 2024-04-06 07:46:48 |
211 | pr4ec14rv5 | 71.515 | 2024-04-08 14:33:15 |
212 | shaunmza | 71.383 | 2024-04-06 18:07:18 |
213 | arttalk | 71.123 | 2024-04-30 18:12:18 |
214 | whoisjohn | 70.836 | 2024-04-06 05:56:42 |
215 | melcaya | 70.101 | 2024-04-08 11:25:24 |
216 | marcusantoniu26 | 69.838 | 2024-04-11 02:23:57 |
217 | penticton | 69.462 | 2024-04-27 18:07:18 |
218 | nostalgic1212 | 69.264 | 2024-04-18 04:19:27 |
219 | kpcapital | 68.111 | 2024-04-01 03:41:27 |
220 | gungunkrishu | 68.047 | 2024-04-16 02:34:51 |
221 | normie.fitness | 68.038 | 2024-04-10 02:46:48 |
222 | sevatar | 67.804 | 2024-04-19 14:28:21 |
223 | brian.rrr | 67.625 | 2024-04-03 05:14:03 |
224 | rmsadkri | 67.460 | 2024-04-12 02:27:39 |
225 | splinterdany | 67.303 | 2024-04-01 00:40:27 |
226 | techcoderx | 67.107 | 2024-04-08 08:24:24 |
227 | thisnewgirl | 66.563 | 2024-04-03 01:46:33 |
228 | eolianpariah2 | 65.798 | 2024-04-13 08:56:51 |
229 | yozen | 65.508 | 2024-04-18 22:04:48 |
230 | sjarvie5 | 65.416 | 2024-04-22 23:32:39 |
231 | theb0red1 | 65.236 | 2024-04-02 05:24:06 |
232 | jack.russelle | 65.115 | 2024-04-02 15:06:15 |
233 | digital.bank | 65.093 | 2024-04-09 16:23:06 |
234 | luizeba | 64.457 | 2024-04-04 21:24:18 |
235 | sketch.and.jam | 64.339 | 2024-04-01 14:38:54 |
236 | vermithrax | 64.257 | 2024-04-19 08:57:57 |
237 | bitcoinflood | 64.223 | 2024-04-29 02:08:27 |
238 | marcmh666 | 63.661 | 2024-04-17 06:44:33 |
239 | tiffin | 62.695 | 2024-04-07 18:06:21 |
240 | beelzebubba | 62.667 | 2024-04-25 17:37:33 |
241 | pixels.vault | 62.486 | 2024-04-29 10:26:18 |
242 | bigkrik54 | 61.975 | 2024-04-24 15:12:54 |
243 | davidke20 | 61.832 | 2024-04-02 15:03:00 |
244 | papilloncharity | 61.738 | 2024-04-20 15:45:51 |
245 | nick.name | 61.530 | 2024-04-01 19:02:21 |
246 | aitrip | 61.099 | 2024-04-25 14:25:33 |
247 | ericvancewalton | 59.934 | 2024-04-26 21:31:06 |
248 | resonator | 59.839 | 2024-04-11 11:49:39 |
249 | mrchef111 | 59.693 | 2024-04-05 16:03:27 |
250 | blueeyes8960 | 59.629 | 2024-04-18 17:03:30 |
251 | mrspointm | 59.312 | 2024-04-02 12:12:33 |
252 | mrpointp | 59.196 | 2024-04-01 12:02:12 |
253 | uwelang | 59.178 | 2024-04-25 05:18:09 |
254 | mineopoly | 58.884 | 2024-04-04 23:51:18 |
255 | gwajnberg | 58.753 | 2024-04-01 15:53:54 |
256 | cryptojiang | 58.358 | 2024-04-05 01:33:24 |
257 | hiveonboard | 58.071 | 2024-04-24 10:14:00 |
258 | johnhtims.life | 57.613 | 2024-04-07 01:52:21 |
259 | joshman | 57.557 | 2024-04-14 15:18:00 |
260 | afii90 | 57.475 | 2024-04-03 17:29:51 |
261 | tshiuan89 | 57.453 | 2024-04-03 19:28:21 |
262 | oberlix | 57.079 | 2024-04-20 05:02:18 |
263 | ookamisuuhaisha | 56.571 | 2024-04-04 21:14:57 |
264 | silverstackeruk | 56.477 | 2024-04-14 00:46:39 |
265 | niclotte | 56.304 | 2024-04-19 10:04:12 |
266 | peerfinance | 55.978 | 2024-04-11 19:45:39 |
267 | mazinfu | 55.171 | 2024-04-04 21:44:51 |
268 | friendlymoose | 54.817 | 2024-04-08 10:45:36 |
269 | leiaviathan | 54.708 | 2024-04-05 18:49:30 |
270 | aiparker | 54.616 | 2024-04-25 16:23:06 |
271 | kolbjorn | 54.213 | 2024-04-27 08:02:30 |
272 | behiver | 53.190 | 2024-04-20 21:25:45 |
273 | intinte-vault | 52.590 | 2024-04-27 10:56:42 |
274 | kennycrane | 52.238 | 2024-04-04 18:53:54 |
275 | onkeltom | 52.205 | 2024-04-27 19:01:45 |
276 | darth-azrael | 51.997 | 2024-04-22 16:58:45 |
277 | ruth-girl | 51.609 | 2024-04-13 06:33:18 |
278 | nftmart.wallet | 51.309 | 2024-04-02 21:45:57 |
279 | growandbow | 51.280 | 2024-04-25 16:05:27 |
280 | fermentedphil | 50.423 | 2024-04-22 19:14:03 |
281 | dcityfund | 50.407 | 2024-04-17 19:50:06 |
282 | dandays | 50.068 | 2024-04-26 15:00:21 |
283 | trumpman | 49.667 | 2024-04-27 18:37:00 |
284 | unorgmilitia | 49.404 | 2024-04-28 14:50:06 |
285 | kbv.animalwelf | 48.834 | 2024-04-25 17:27:03 |
286 | jankos55 | 48.593 | 2024-04-01 14:02:15 |
287 | deepresearch | 48.449 | 2024-04-23 23:41:21 |
288 | toofasteddie | 48.434 | 2024-04-23 19:14:51 |
289 | xara | 48.425 | 2024-04-30 19:20:39 |
290 | kaeserotor | 48.367 | 2024-04-14 10:10:00 |
291 | bdcommunity | 48.311 | 2024-04-04 07:41:45 |
292 | nyz3 | 47.824 | 2024-04-05 09:12:00 |
293 | enjar | 47.475 | 2024-04-07 17:00:09 |
294 | beco132 | 47.280 | 2024-04-04 20:41:18 |
295 | netflixr | 47.076 | 2024-04-25 17:20:27 |
296 | epic-fail | 46.796 | 2024-04-20 12:29:57 |
297 | schmidi | 46.600 | 2024-04-25 19:29:24 |
298 | thinkermind | 46.455 | 2024-04-26 22:20:24 |
299 | bil.prag | 46.110 | 2024-04-11 01:55:27 |
300 | mipiano | 45.982 | 2024-04-13 13:24:54 |
301 | seckorama | 45.741 | 2024-04-08 18:57:42 |
302 | miniature-tiger | 45.526 | 2024-04-12 19:21:39 |
303 | mortalibus | 45.327 | 2024-04-17 04:03:03 |
304 | vcclothing | 45.229 | 2024-04-26 03:29:03 |
305 | eil7304 | 45.133 | 2024-04-26 21:32:48 |
306 | irenenavarroart | 44.869 | 2024-04-09 22:46:03 |
307 | thekittygirl | 44.590 | 2024-04-23 00:59:06 |
308 | stayoutorz-fin | 44.525 | 2024-04-05 13:37:54 |
309 | splitterhands | 44.469 | 2024-04-26 08:06:21 |
310 | sandeepp | 44.461 | 2024-04-30 12:59:18 |
311 | llunasoul | 44.434 | 2024-04-21 05:57:09 |
312 | asean.hive | 44.277 | 2024-04-01 08:01:18 |
313 | lordbutterfly | 44.102 | 2024-04-16 21:25:24 |
314 | whatsup | 43.932 | 2024-04-18 00:17:39 |
315 | brumest | 43.636 | 2024-04-26 18:38:48 |
316 | lpa | 43.476 | 2024-04-16 05:24:27 |
317 | filotasriza3 | 42.947 | 2024-04-29 18:22:09 |
318 | mathowl | 42.630 | 2024-04-01 01:10:48 |
319 | shanibeer | 42.580 | 2024-04-10 15:31:42 |
320 | koenau | 42.580 | 2024-04-26 17:28:03 |
321 | fighter4-freedom | 42.441 | 2024-04-28 02:55:48 |
322 | jychbetter | 42.340 | 2024-04-13 09:33:39 |
323 | anna-newkey | 42.191 | 2024-04-02 21:07:42 |
324 | vsc.network | 41.871 | 2024-04-22 16:56:03 |
325 | keniel16 | 41.567 | 2024-04-19 21:06:39 |
326 | jfang003 | 41.503 | 2024-04-20 15:29:42 |
327 | kargul09 | 41.232 | 2024-04-11 07:43:57 |
328 | primersion | 40.649 | 2024-04-19 08:50:30 |
329 | zokka82 | 40.616 | 2024-04-18 13:14:36 |
330 | pandasquad | 40.355 | 2024-04-27 15:26:06 |
331 | molometer | 40.293 | 2024-04-04 20:26:45 |
332 | djbpw | 40.138 | 2024-04-18 01:49:30 |
333 | barbarabezina | 39.992 | 2024-04-11 20:17:30 |
334 | fabio | 39.923 | 2024-04-30 09:58:09 |
335 | nunshaken | 39.608 | 2024-04-04 18:35:24 |
336 | yurtsrus | 39.493 | 2024-04-23 04:52:27 |
337 | itskareninamoi | 39.071 | 2024-04-12 01:47:15 |
338 | silviared945 | 39.067 | 2024-04-09 16:10:45 |
339 | generikat | 38.566 | 2024-04-26 09:37:12 |
340 | naloman | 38.275 | 2024-04-26 15:31:42 |
341 | guurry | 38.025 | 2024-04-17 16:28:00 |
342 | hirohurl | 37.591 | 2024-04-14 23:36:15 |
343 | aleister | 37.349 | 2024-04-12 18:55:00 |
344 | santigs | 37.164 | 2024-04-19 20:14:48 |
345 | garlet | 36.954 | 2024-04-14 08:37:21 |
346 | xrayman | 36.936 | 2024-04-20 20:04:18 |
347 | marcocasario | 36.930 | 2024-04-19 19:53:09 |
348 | calimeatwagon | 36.914 | 2024-04-24 23:05:42 |
349 | kesityu.fashion | 36.885 | 2024-04-14 16:33:42 |
350 | stefano.massari | 36.447 | 2024-04-22 16:25:06 |
351 | goldenchild | 36.366 | 2024-04-30 17:42:09 |
352 | justinparke | 36.049 | 2024-04-05 06:29:48 |
353 | goldstreet | 35.779 | 2024-04-22 23:05:15 |
354 | sandymeyer | 35.688 | 2024-04-05 09:39:00 |
355 | xcoonxhd | 35.466 | 2024-04-20 12:24:33 |
356 | brianoflondon | 35.458 | 2024-04-28 10:31:15 |
357 | biggerjoe | 35.425 | 2024-04-07 08:33:33 |
358 | fotinia | 35.271 | 2024-04-12 18:20:42 |
359 | amico | 34.768 | 2024-04-17 08:44:45 |
360 | jjfinc | 34.714 | 2024-04-19 12:03:00 |
361 | bojan-bee | 34.566 | 2024-04-20 20:07:12 |
362 | wartrapa | 34.398 | 2024-04-13 10:28:33 |
363 | josediccus | 34.345 | 2024-04-02 07:20:30 |
364 | x9ed1732b.stake | 34.337 | 2024-04-27 21:25:24 |
365 | calatorulmiop | 34.315 | 2024-04-17 18:39:51 |
366 | ciderjunkie | 34.206 | 2024-04-01 15:07:27 |
367 | tokenizedsociety | 33.770 | 2024-04-25 16:56:42 |
368 | actifit.funds | 33.724 | 2024-04-21 17:23:48 |
