Tagetes erecta
Latin Name | Observation date | Location |
---|---|---|
Tagetes erecta | Apr 1, 2024 · 6:24 PM WIB | Aceh Utara, Aceh, Indonesia |
Camera used | Handphone |
---|---|
Lens | MM |
Iso speed | ISO- |
Focal length | MM |
Photography | Nature |
Location | Aceh Indonesia |
Photographer | @elkan |
Link to original | community |
---|---|
Link | https://www.inaturalist.org/observations/204975970 |
Latitude | Longitude | Map |
---|---|---|
5.1179277778 | 97.2046527778 | https://www.openstreetmap.org/?mlat=5.1179277778&mlon=97.2046527778#map=12/5.1179/97.2047 |
0
0
0.000
Congratulations @elkan! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP