Sanitorium Society Dividend Nov 02, 2024
Welcome
Welcome to the Armero Sanitorium report and kickback event. Remember to send your Sick Citizens to @armero to get ARMERO token in return.
Based on the presidential options, @armero gets compensated by the government for the Sick Citizens it holds. It uses that SIM to enter into the bond market, and create an LP bond of SIM:SWAP.HIVE. In this way ARMERO Sanitorium continues to help stabilize the price of SIM.
@armero SWAP.HIVE:SIM LP totals
564.437 SWAP.HIVE : 2799767.331 SIM
City Value:
{'lowest_asks': 129415728, 'highest_bids': 74278873} SIM
We are excited to announce that today our HIVE coffers are able to give a div of
0.002 per ARMERO token
account | holding | payment |
---|---|---|
ecoinstats | 24000 | 48.000 |
ecoinstant | 23680 | 47.360 |
treasure.hoard | 21750 | 43.500 |
niftyparkreserve | 4098 | 8.196 |
eturnerx | 2300 | 4.600 |
quintaesencia | 1500 | 3.000 |
mapac | 1500 | 3.000 |
de-player.one | 1452 | 2.904 |
ssjdynasty | 1017 | 2.034 |
ecobanker | 1000 | 2.000 |
methus | 789 | 1.578 |
summertooth | 744 | 1.488 |
hurtlocker | 575 | 1.150 |
blicklicht | 450 | 0.900 |
dbooster | 360 | 0.720 |
dagger212 | 300 | 0.600 |
blue.rabbit | 300 | 0.600 |
dera123 | 250 | 0.500 |
leosoph | 245 | 0.490 |
shitsignals | 221 | 0.442 |
shiftrox | 180 | 0.360 |
thecrazygm | 128 | 0.256 |
edgerik | 72 | 0.144 |
dkid14 | 61 | 0.122 |
bozz | 40 | 0.080 |
spiritverve | 34 | 0.068 |
yeckingo1 | 28 | 0.056 |
jfang003 | 28 | 0.056 |
aren-san | 28 | 0.056 |
lasort | 23 | 0.046 |
nautist | 21 | 0.042 |
metzli | 10 | 0.020 |
ironshield | 10 | 0.020 |
synergized | 9 | 0.018 |
eirik | 8 | 0.016 |
ana-maria | 8 | 0.016 |
notaboutme | 7 | 0.014 |
cryptosimplify | 7 | 0.014 |
rilo | 6 | 0.012 |
holograma | 6 | 0.012 |
borniet | 5 | 0.010 |
hoarding | 4 | 0.008 |
balvinder294 | 4 | 0.008 |
baconface | 3 | 0.006 |
lrekt01 | 2 | 0.004 |
youloseagain | 1 | 0.002 |
thebighigg | 1 | 0.002 |
satoshinakam0to | 1 | 0.002 |
fractoli | 1 | 0.002 |
bitcoinflood | 1 | 0.002 |
The Armero Sanitorium would like to thank all participants in this corporate endeavor, only together is a city like this possible. Tokenization provides many benefits and coming together to build a collaborative city that earns money and stabilizes the very economy that our investment depends upon - this might be one of them!
Last Run: Oct 22, 2024
Great work.
!PIZZA
$PIZZA slices delivered:
@edgerik(3/15) tipped @ecoinstats