Sanitorium Society Dividend Nov 13, 2024
Welcome
Welcome to the Armero Sanitorium report and kickback event. Remember to send your Sick Citizens to @armero to get ARMERO token in return.
Based on the presidential options, @armero gets compensated by the government for the Sick Citizens it holds. It uses that SIM to enter into the bond market, and create an LP bond of SIM:SWAP.HIVE. In this way ARMERO Sanitorium continues to help stabilize the price of SIM.
@armero SWAP.HIVE:SIM LP totals
458.852 SWAP.HIVE : 2372073.487 SIM
City Value:
{'lowest_asks': 136971623, 'highest_bids': 72177387} SIM
We are excited to announce that today our HIVE coffers are able to give a div of
0.001 per ARMERO token
account | holding | payment |
---|---|---|
ecoinstats | 24000 | 24.000 |
ecoinstant | 23500 | 23.500 |
treasure.hoard | 21750 | 21.750 |
niftyparkreserve | 4148 | 4.148 |
eturnerx | 2300 | 2.300 |
quintaesencia | 1500 | 1.500 |
mapac | 1500 | 1.500 |
de-player.one | 1452 | 1.452 |
ssjdynasty | 1017 | 1.017 |
ecobanker | 1000 | 1.000 |
methus | 789 | 0.789 |
summertooth | 744 | 0.744 |
hurtlocker | 575 | 0.575 |
blicklicht | 450 | 0.450 |
dbooster | 360 | 0.360 |
dagger212 | 300 | 0.300 |
dera123 | 298 | 0.298 |
leosoph | 245 | 0.245 |
shiftrox | 200 | 0.200 |
blue.rabbit | 150 | 0.150 |
thecrazygm | 128 | 0.128 |
edgerik | 72 | 0.072 |
dkid14 | 61 | 0.061 |
caspermoeller89 | 59 | 0.059 |
bozz | 40 | 0.040 |
spiritverve | 34 | 0.034 |
yeckingo1 | 28 | 0.028 |
jfang003 | 28 | 0.028 |
aren-san | 28 | 0.028 |
lasort | 23 | 0.023 |
nautist | 21 | 0.021 |
metzli | 10 | 0.010 |
ironshield | 10 | 0.010 |
synergized | 9 | 0.009 |
eirik | 8 | 0.008 |
ana-maria | 8 | 0.008 |
notaboutme | 7 | 0.007 |
cryptosimplify | 7 | 0.007 |
rilo | 6 | 0.006 |
holograma | 6 | 0.006 |
borniet | 5 | 0.005 |
hoarding | 4 | 0.004 |
balvinder294 | 4 | 0.004 |
lrekt01 | 2 | 0.002 |
youloseagain | 1 | 0.001 |
thebighigg | 1 | 0.001 |
satoshinakam0to | 1 | 0.001 |
fractoli | 1 | 0.001 |
bitcoinflood | 1 | 0.001 |
The Armero Sanitorium would like to thank all participants in this corporate endeavor, only together is a city like this possible. Tokenization provides many benefits and coming together to build a collaborative city that earns money and stabilizes the very economy that our investment depends upon - this might be one of them!
Last Run: Nov 02, 2024
Good dividends
Greats dividends.
Thanks.
!DIY
!BBH
@ecoinstats! @edgerik likes your content! so I just sent 1 BBH to your account on behalf of @edgerik. (12/50)
(html comment removed: )
You can query your personal balance by
!DIYSTATS