Genealogy: Allen Hall (1871-1949)
I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Allen Hall (1871-1949)
Relationship to me: 5th cousin four times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added census records and death certificate.
The chart at the top is an ancestry chart out to four generations as generated by GenoPro. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Hall, Allen 1
Birth Name | Hall, Allen |
Gender | male |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at [email protected] for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <[email protected]> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1871-05-00 | MO | 2 | |
|
||||
Baptism | 550C2A509C3B441A854A32E7C92903D2BF1F | Census 1900 | ||
|
||||
Death | ||||
|
||||
Burial | St Hosp Cemetery, Nevada, Vernon Co, MO | 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hall, Green Gustavus | 1848-08-14 | 1914-07-03 | |
Mother | Trotter, Elizabeth | 1848-04-27 | 1932-04-22 | |
Hall, Allen | 1871-05-00 | |||
Brother | Hall, William Riley | 1873-08-22 | 1937-05-03 | |
Brother | Hall, David | 1874-02-00 | ||
Brother | Hall, George | 1875-11-12 | 1964-04-01 | |
Brother | Hall, Charles ‘Charley’ | 1877-08-02 | 1904-04-23 | |
Brother | Hall, Alfred | 1878-11-28 | 1904-04-00 | |
Sister | Hall, Maud A. | 1880-07-16 | 1975-11-00 | |
Brother | Hall, Robert J. | 1882-02-14 | 1904-04-21 | |
Sister | Hall, Ida M. | 1882-02-14 | 1882-02-14 | |
Sister | Hall, Martha I. ‘Mattie’ | 1883-08-11 | 1904-04-19 | |
Brother | Hall, Edward M. | 1886-07-19 | 1968-01-24 | |
Sister | Hall, Pearl | 1888-01-00 | ||
Sister | Hall, Cora E. | 1890-11-00 |
Pedigree
Ancestors
Generated by Gramps AIO64-5.1.5-1
Last change was the 2022-05-06 17:46:38