Top Hive Earners in January 2024 | Authors, Curators, Witnesses, DAO, HBD Interest
Lets take a look at the top earners for January 2024!
Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Image background generated with Midjoureny
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app and 3Speak are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attract for them.
@oflyhigh is the top earning Hive author for January 2024 with 3k HIVE equivalent earned. @erikah is in the second spot @kkaremp.
There are around 7k accounts that have received at least one HIVE as reward in January 2024. The median payout is 14 HIVE, while the average is 83.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here with around 80k HIVE, followed by @ocdb and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain having control on the most HP. Interesting to see the @zingtoken account in the top, reflecting the amount of HP delegated to it.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot.
The top 20 are earning the same amount of HIVE (HP), around 11k HP in the month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 18 accounts received funding in January 2024.
The @valueplan account is on the top here with 180k HBD received in January 2024, followed by @peak.open and @keychain.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 20k HBD interest earned, followed by @blocktrades and @shitposter. Note that this is HBD interest that is claimed, there are accounts with large amounts of HBD in savings that have not claimed interest.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in January 2024.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The @valueplan account is on the top for January 2024, followed by @appreciator and @blocktrades.
In the top earners for January 2024 most of the accounts are DHF workers and curation accounts on the top, with some HBD interest accounts as well.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Author | Total | Author rewards | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 258,724 | 0 | 258,724 |
2 | reward.app | 8,387 | 0 | 8,387 |
3 | null | 5,941 | 0 | 5,941 |
4 | spk.beneficiary | 4,250 | 0 | 4,250 |
5 | oflyhigh | 2,974 | 2,974 | 0 |
6 | erikah | 2,619 | 2,388 | 231 |
7 | kkarenmp | 2,342 | 2,342 | 0 |
8 | taskmaster4450le | 2,182 | 443 | 1,739 |
9 | cryptoandcoffee | 2,126 | 2,126 | 0 |
10 | alokkumar121 | 1,909 | 1,888 | 22 |
11 | tarazkp | 1,900 | 1,900 | 0 |
12 | castleberry | 1,852 | 20 | 1,831 |
13 | pinmapple | 1,824 | 1,824 | 0 |
14 | mcsamm | 1,817 | 1,817 | 0 |
15 | kstreet | 1,802 | 145 | 1,656 |
16 | slobberchops | 1,742 | 1,739 | 2 |
17 | edicted | 1,696 | 1,696 | 0 |
18 | trumpman | 1,646 | 1,643 | 4 |
19 | libertycrypto27 | 1,632 | 1,631 | 2 |
20 | steemychicken1 | 1,563 | 1,511 | 52 |
21 | bozz | 1,556 | 1,555 | 1 |
22 | anggreklestari | 1,516 | 1,094 | 422 |
23 | dalz | 1,502 | 1,363 | 139 |
24 | liketu | 1,475 | 0 | 1,475 |
25 | ybanezkim26 | 1,412 | 344 | 1,068 |
26 | silversaver888 | 1,391 | 1,391 | 0 |
27 | acidyo | 1,384 | 1,374 | 9 |
28 | tattoodjay | 1,379 | 1,377 | 2 |
29 | yolimarag | 1,367 | 1,180 | 187 |
30 | irenenavarroart | 1,328 | 1,327 | 1 |
31 | acesontop | 1,316 | 1,316 | 0 |
32 | mipiano | 1,306 | 1,151 | 155 |
33 | mango-juice | 1,302 | 1,302 | 0 |
34 | collinz | 1,289 | 1,284 | 5 |
35 | alexa.art | 1,244 | 1,244 | 0 |
36 | galenkp | 1,237 | 1,237 | 0 |
37 | nomnomnoodle | 1,227 | 1,227 | 0 |
38 | riverflows | 1,201 | 1,201 | 0 |
39 | daveks | 1,168 | 1,167 | 1 |
40 | belug | 1,164 | 1,164 | 0 |
41 | elizabeths14 | 1,151 | 828 | 323 |
42 | papilloncharity | 1,150 | 1,129 | 22 |
43 | leofinance | 1,112 | 56 | 1,056 |
44 | abh12345 | 1,109 | 1,109 | 0 |
45 | fotostef | 1,094 | 1,087 | 7 |
46 | underlock | 1,070 | 1,070 | 0 |
47 | craizuss | 1,064 | 1,064 | 0 |
48 | detlev | 1,036 | 1,036 | 0 |
49 | revisesociology | 1,034 | 1,034 | 0 |
50 | mypathtofire | 1,027 | 1,027 | 0 |
51 | mrspointm | 1,022 | 987 | 35 |
52 | taskmaster4450 | 1,009 | 897 | 112 |
53 | rivalhw | 1,005 | 1,005 | 0 |
54 | jongolson | 993 | 993 | 0 |
55 | baibuaza | 990 | 990 | 0 |
56 | strawhat | 978 | 973 | 6 |
57 | lileisabel | 975 | 975 | 0 |
58 | steemflow | 954 | 945 | 10 |
59 | macchiata | 942 | 560 | 382 |
60 | yanes94 | 933 | 933 | 0 |
61 | dbooster | 918 | 918 | 0 |
62 | hive.fund | 912 | 0 | 912 |
63 | mariajcastro28 | 906 | 906 | 0 |
64 | bxt | 906 | 906 | 0 |
65 | claudio83 | 905 | 905 | 0 |
66 | missdeli | 902 | 880 | 21 |
67 | grindle | 900 | 899 | 1 |
68 | zekepickleman | 897 | 886 | 11 |
69 | zingtoken | 893 | 0 | 893 |
70 | danielcarrerag | 880 | 869 | 11 |
71 | lordbutterfly | 878 | 878 | 0 |
72 | omarcitorojas | 874 | 873 | 1 |
73 | ph1102 | 869 | 868 | 1 |
74 | bala41288 | 860 | 860 | 0 |
75 | damoclesart | 860 | 860 | 0 |
76 | chacald.dcymt | 857 | 857 | 0 |
77 | ewkaw | 855 | 799 | 56 |
78 | alcibiades | 851 | 749 | 102 |
79 | bitcoinflood | 850 | 850 | 0 |
80 | aliento | 847 | 847 | 0 |
81 | justinparke | 846 | 661 | 185 |
82 | eugelys | 843 | 721 | 122 |
83 | rak7 | 842 | 842 | 0 |
84 | enjar | 829 | 829 | 0 |
85 | cetb2008 | 829 | 829 | 0 |
86 | iamsaray | 825 | 811 | 14 |
87 | bhattg | 824 | 758 | 66 |
88 | flemingfarm | 811 | 811 | 0 |
89 | priyanarc | 808 | 565 | 244 |
90 | soy-laloreto | 807 | 717 | 90 |
91 | belkyscabrera | 807 | 806 | 1 |
92 | dwayne16 | 804 | 804 | 0 |
93 | eveyese1312 | 803 | 803 | 0 |
94 | lucianav | 803 | 803 | 0 |
95 | atyh | 799 | 642 | 156 |
96 | burlarj | 796 | 783 | 13 |
97 | deanliu | 794 | 794 | 0 |
98 | ifarmgirl | 794 | 792 | 2 |
99 | incublus | 790 | 703 | 88 |
100 | moeenali | 784 | 784 | 0 |
Hope to be in these lists one day ;)
Thank you for the analysis. Nice to see great users on hive!
It's interesting that amongst the biggest earners overall posting is insignificant. Most of them will have made investments though. Thanks for the numbers.
From this data it is clear that the authors are the least rewarded in the Hive ecosystem.
I’m seeing some of my friends here
I’m glad and I wish them well!
It's nice to see that in order to be among the top 100 earning authors, we don't need to write posts, we only need to stake 20k HBD.
Or rather, in the top 50.
Thanks for sharing these interesting stats about earnings on the platform. If anything it only reminds of how much work I need to put in concerning my own earnings, and of course I will. Thanks for writing.
Wow looks like I lost my ranking on the list XD I'm at the 99th right now despite a few months ago. I was at top 40 if I'm not wrong
Wow, this is very informative and mind blowing. I was already impressed by the top authors, but to see them being dwarfed by the other accounts is insane. I guess this also mimics real world scenarios where getting investors really is the way to go. Well, this puts things in perspective and really makes me want to work on my account more.
This data analysis is my motivation, one-day I will be among the 100 top listed earners. Congratulations to the top Authors.
Thank you so much for this stats as it is valuable to learn them
These people who are currently on OK have worked very hard and they have been using this platform for five or six years and we are seeing that somehow because of continued hard work these people are here.
Our knowledge has increased a lot from your posts.
This is a perfect overview given. Thank you so much for sharing this
!ALIVE
@dalz! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ tuisada. (4/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.