Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | March 2024
Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Image background generated with Midjoureny
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app and 3speak are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attract for them.
@oflyhigh is on the top followed by @lordbutterfy and @taskmaster4450le.
There are around 8.4k accounts that have received rewards in March 2024. The median payout is 13 HIVE, while the average is around 85 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 10k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 17 accounts received funding in March 2024.
The @valueplan account is on the top here followed by @keychain, @peak.open, @leofinance, @fund.dbuzz etc.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with almost 372k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 27k HBD, followed by @newsflash and @alpha.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in February 2024.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The @valueplan account is on the top, followed by @appreaciator, @blocktrades, @lazy-panda, @alpha etc.
Mostly DHF and curation accounts on the top, but some HBD interest accounts as well.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Author | Total | Author rewards | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 222,618 | 0 | 222,618 |
2 | null | 47,325 | 0 | 47,325 |
3 | reward.app | 7,556 | 0 | 7,556 |
4 | spk.beneficiary | 6,023 | 0 | 6,023 |
5 | oflyhigh | 3,486 | 3,486 | 0 |
6 | lordbutterfly | 2,650 | 2,650 | 0 |
7 | taskmaster4450le | 2,559 | 952 | 1,606 |
8 | cryptoandcoffee | 2,351 | 2,351 | 0 |
9 | erikah | 2,302 | 2,223 | 79 |
10 | kkarenmp | 2,105 | 2,105 | 0 |
11 | tarazkp | 1,909 | 1,909 | 0 |
12 | edicted | 1,904 | 1,904 | 0 |
13 | castleberry | 1,773 | 335 | 1,438 |
14 | trumpman | 1,753 | 1,752 | 1 |
15 | leofinance | 1,622 | 198 | 1,424 |
16 | mcsamm | 1,529 | 1,529 | 0 |
17 | alokkumar121 | 1,527 | 1,503 | 24 |
18 | liketu | 1,455 | 2 | 1,453 |
19 | zing.fund | 1,437 | 0 | 1,437 |
20 | steemychicken1 | 1,427 | 1,427 | 0 |
21 | mango-juice | 1,414 | 1,414 | 0 |
22 | tattoodjay | 1,364 | 1,363 | 1 |
23 | khaleelkazi | 1,346 | 1,346 | 0 |
24 | mipiano | 1,283 | 1,159 | 124 |
25 | acesontop | 1,221 | 1,221 | 0 |
26 | libertycrypto27 | 1,215 | 1,215 | 0 |
27 | silversaver888 | 1,210 | 1,210 | 0 |
28 | lauramica | 1,199 | 1,020 | 179 |
29 | fotostef | 1,171 | 1,167 | 4 |
30 | collinz | 1,152 | 1,152 | 0 |
31 | alexa.art | 1,149 | 1,149 | 0 |
32 | geekgirl | 1,147 | 1,147 | 0 |
33 | galenkp | 1,140 | 1,140 | 0 |
34 | gooddream | 1,133 | 1,095 | 38 |
35 | riverflows | 1,099 | 1,099 | 0 |
36 | daveks | 1,098 | 1,098 | 0 |
37 | bozz | 1,073 | 1,073 | 0 |
38 | papilloncharity | 1,072 | 1,050 | 22 |
39 | danielcarrerag | 1,072 | 1,052 | 19 |
40 | detlev | 1,063 | 1,063 | 0 |
41 | ewkaw | 1,057 | 990 | 67 |
42 | revisesociology | 1,052 | 1,052 | 0 |
43 | acidyo | 1,014 | 778 | 236 |
44 | bhattg | 1,008 | 930 | 78 |
45 | slobberchops | 1,007 | 1,007 | 0 |
46 | anggreklestari | 1,000 | 710 | 289 |
47 | trucklife-family | 983 | 983 | 0 |
48 | iamlosi | 980 | 979 | 1 |
49 | baibuaza | 977 | 977 | 0 |
50 | omarcitorojas | 975 | 975 | 0 |
51 | priyanarc | 960 | 572 | 388 |
52 | fondew | 956 | 955 | 1 |
53 | mrspointm | 951 | 951 | 0 |
54 | bxt | 951 | 951 | 0 |
55 | hetty-rowan | 950 | 850 | 100 |
56 | dalz | 941 | 936 | 6 |
57 | macchiata | 929 | 522 | 408 |
58 | taskmaster4450 | 929 | 929 | 0 |
59 | solumviz | 926 | 926 | 0 |
60 | incublus | 920 | 858 | 63 |
61 | rivalhw | 916 | 916 | 0 |
62 | bdvoter.cur | 915 | 915 | 0 |
63 | steemflow | 915 | 908 | 7 |
64 | dbooster | 889 | 873 | 16 |
65 | yanes94 | 875 | 875 | 0 |
66 | zullyscott | 873 | 872 | 1 |
67 | jasperdick | 869 | 869 | 0 |
68 | irenenavarroart | 858 | 858 | 0 |
69 | annepink | 854 | 854 | 0 |
70 | jychbetter | 837 | 837 | 0 |
71 | zekepickleman | 834 | 834 | 0 |
72 | yolimarag | 833 | 747 | 86 |
73 | plantfuljourney | 830 | 830 | 0 |
74 | pinmapple | 827 | 827 | 0 |
75 | flemingfarm | 820 | 820 | 0 |
76 | lucianav | 816 | 816 | 0 |
77 | elizabeths14 | 812 | 594 | 218 |
78 | edwarlyn11 | 811 | 811 | 0 |
79 | bala41288 | 810 | 810 | 0 |
80 | sps.dao | 805 | 0 | 805 |
81 | josehany | 801 | 801 | 0 |
82 | julsdraws | 800 | 800 | 0 |
83 | rtonline | 800 | 800 | 0 |
84 | obaro | 799 | 424 | 375 |
85 | jlinaresp | 799 | 796 | 3 |
86 | missdeli | 789 | 768 | 22 |
87 | livinguktaiwan | 787 | 771 | 17 |
88 | grindle | 786 | 784 | 3 |
89 | vikisecrets | 780 | 780 | 0 |
90 | actifit.pay | 779 | 0 | 779 |
91 | justinparke | 767 | 577 | 190 |
92 | hallmann | 766 | 765 | 1 |
93 | vessymink | 765 | 765 | 0 |
94 | atyh | 761 | 761 | 0 |
95 | bitcoinflood | 756 | 756 | 0 |
96 | bdmillergallery | 756 | 756 | 0 |
97 | junseo | 4,075 | 455 | 0 |
98 | lorentm | 752 | 752 | 0 |
99 | ciskodisco.opus | 751 | 751 | 0 |
100 | belug | 745 | 745 | 0 |
Kinda depressing how little the top actually changes over time. Quality genuinely doesn't matter at that point, it's just the circlejerk of autovotes and certain groups.
Thank you for sharing this statistics with us
Whenever I read these data at the beginning of the month I realize that in Hive there is very little middle class.
I guess it depends how you look at things.... Hive is still a small community compared to the larger world apps, with lets say 10k to 15k MAUs. If you look at the HP distribution, orcas and dolphins have more HP then whales....
it is not very little, it don't exist.
Well great work on the stat and I hope those top earners look forward to helping us out in everywhere possible
Wonderful stats...
And quite insightful...
Data clarifies a lot of things.
With hbdstabilizer's share of 25% Author's Reward is not 32.5% of the reward pool...it's much lower than this.
I think there are 4 ways to earn for a simple user on HIVE.
I am happy to see that in the authors section there are a lot of people that I have met in real life so that feels right that they are making good rewards on the posts.
But wow I had no idea that the difference in the high curators and that the valueplan was getting so much, whcih is good and it means funds are going towards the progression which we need.
nice work on finding all of this dude!
@tarazkp up there ❤️
Perfect statistics and information. Thanks for sharing with us
It's great to be on the list. I have fallen very low in terms of ranking, but of course I will bounce back. I hope so 😂
Over the months, there have been a strong performance and this is great to see
Thanks for sharing the updates with us
I’m very grateful
Interesting stats there...27k month hbd is huge
Thanks for sharing the data. It always surprises me how the top author isn't even close to getting a spot in the most rewarded. I assumed that if they continue writing, while also curating, they might catch up in the future. But I guess the other's lead are too much.
A lot of the same authors hopefully we can start seeing some more faces to spread the wealth a bit.
After 6 years being here. Seeing this stats, also what content and which devs got 90% of rewards, where tons of DHF proposal funds are going I can only say "The rich get richer" or "Mutual Admiration Society" pick whichever you like, it is an Illusion and The Matrix. Nothing changed since Steem Drama, Hive is basically the same shit. It's a shame as fuck.
and the best part is that no one gives a shit. DHF transfers arrive every hour.
Awesome post, this is really spectacular information on hive
!ALIVE