Week 26 Results | 16W-11L-5P | +0.283 Units Profit
After 2 weeks with a small loss, I managed to pick things up again with some profit in Week 26 even though it was only 0.283 units. The reality right now simply is that the market is not easy to beat and even on bets where I believe there should be a good edge it more than often tends to turn out into another coinflip that could have won or lost. This was the case with the Westerlo over which won but easily could have lose and with Club Brugge -0.25 who kind of deserved to win but at the same time it was not good enough to get it. Looking at the lines for next week; there is also nothing that really stands out so I stay in this mode of walking a thin line and being extra cautious on everything I take.
Pre-Game Preview Bets Season 2023-2024
I had 4 bold 'recommended' bets in the Previews this week which went 1W-1.5L-1P for just a -0.425 unit loss and overall of all 54 bets this season still a very solid result despite the bad start.
Previous 3 Seasons Result
Regular Season 2023-2024 Personal Betting Chart
I haven't been able to fully break over the break even point this season yet with a 2nd test this week which was followed by a couple of losers which got me just below again. I'm in good hope with 4 weeks left to still end the regular season in the green even though it will be quite a mission impossible to get to the expected profit line as I don't change anything to my overall approach. I only staked
Regular Season Results 2023-2024
Week 26 Results 32 Bets | 16W-11L-05P | Staked 04.406u | +0.283u Profit
Week 25 Results 22 Bets | 10W-10L-02P | Staked 02.883u | -0.288u Loss
Week 24 Results 24 Bets | 05W-14L-05P | Staked 03.765u | -0.747u Loss
Week 23 Results 30 Bets | 18W-10L-02P | Staked 04.765u | +1.607u Profit
Week 22 Results 37 Bets | 19W-13L-05P | Staked 04.940u | +1.428u Profit
Week 21 Results 28 Bets | 13W-13L-02P | Staked 02.899u | +0.550u Profit
Week 20 Results 28 Bets | 13W-13L-02P | Staked 03.616u | +0.021u Profit
Week 19 Results 25 Bets | 13W-09L-03P | Staked 03.016u | +0.229u Profit
Week 18 Results 28 Bets | 14W-09L-08P | Staked 03.391u | +0.547u Profit
Week 17 Results 50 Bets | 32W-17L-01P | Staked 04.542u | +1.731u Profit
Week 16 Results 20 Bets | 09W-09L-02P | Staked 02.666u | +0.621u Profit
Week 15 Results 27 Bets | 13W-12L-02P | Staked 03.364u | +0.246u Profit
Week 14 Results 20 Bets | 11W-08L-01P | Staked 02.400u | +0.070u Profit
Week 13 Results 18 Bets | 13W-04L-01P | Staked 02.173u | +0.811u Profit
Week 12 Results 21 Bets | 08W-12L-01P | Staked 02.798u | -0.812u Loss
Week 11 Results 17 Bets | 03W-14L-00P | Staked 02.665u | -2.093u Loss
Week 10 Results 40 Bets | 17W-18L-05P | Staked 04.768u | -0.082u Loss
Week 09 Results 50 Bets | 20W-25L-05P | Staked 06.073u | -0.858u Loss
Week 08 Results 37 Bets | 14W-18L-05P | Staked 03.919u | +0.374u Profit
Week 07 Results 20 Bets | 08W-09L-03P | Staked 02.660u | -0.041u Loss
Week 06 Results 24 Bets | 12W-09L-04P | Staked 03.457u | -0.591u Loss
Week 05 Results 25 Bets | 12W-09L-04P | Staked 03.735u | +0.302u Profit
Week 04 Results 18 Bets | 05W-11L-02P | Staked 02.090u | -0.675u Loss
Week 03 Results 19 Bets | 06W-10L-03P | Staked 03.439u | -1.271u Loss
Week 02 Results 38 Bets | 12W-24L-02P | Staked 07.627u | -2.415u Loss
Week 01 Results 30 Bets | 12W-09L-09P | Staked 05.268u | +0.635u Profit
Total Season 2023-2024 Results
728 Bets | 324W-323L-81P | 97.264 Staked | -0.415u Loss | -0.43% ROI
Previous Seasons Personal Betting Results [8239 Bets +3.77% ROI]
Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI