Sports Betting Blockchain Projects | March 2024 Update

Market Overview
Another Quick update looking what's going on in the GambleTi Space adding 3 more projects to the list which are Telegram Casino / Bazed / Kineko.
New Projects
I know there was an ICO for this project which is a casino run on telegram somehow. It is trading on Ethereum so that makes buying/selling/staking/claiming earnings impossible unless you have a huge investment in it due to the fees. This instantly pushes me away from it also as I'm just not a fan of Telegram in general. Their casino/sportsbook pretty much looks the same as all the others. Unless Eth fees drop a lot or a solution is found, I have no interest whatsoever even though it could be a project that does well.
Bazed pretty much has the same issue as TG.Casino in that it is trading on ETH so staking/claiming rewards has such high fees that it costs more than it brings in making it impossible to get in unless you have 10k+ or so and even then it's expensive. Aside from this it also looks like an ok platform and I do like that they offer staking on chain without the need for a centralized deposit.
I had a look at Kineko a while back (Link) when it was trading at 0.95$ and I concluded
Kineko Current Conclusion:I might look to try the sportsbook since it has different odds than the others with what looks like ok offers even though I never like the centralized aspect. As an investment, the valuation is already based on big growth and I don't like the 90%-10% buy-back / Dividends not even to talk about this only being for 33% of the earnings. So for me right now this is not tempting at all to put in my gambling dapp portfolio and either crazy growth or big tokenomic changes are needed to make it attractive at the current price.
Existing Projects
The Burn in RLB on Rollbit.com continues to buy and burn supply like crazy but at the same time price keeps dropping (which increases the burn more) and there is a lot of doubt in how far all of it is not just a fugazi as the revenue is totally centralized and not transparent. Coins are burned wich can be confirmed on chain so none of it makes much sense. They also started to push KYC more which I assume will drive some players out. So fundamentally the numbers look insane but it isn't showing in the token price which usually means something is not 100% right.
RLB Supply
Month | Supply | Change | Market Cap |
---|---|---|---|
March 2023 | 3,268,326,679 RLB | - | 105M |
May 2023 | 3,268,533,188 RLB | -0.3% | 113M |
July 2023 | 3,218,633,758 RLB | -1.5% | 291M |
October 2023 | 3,127,481,726 RLB | -2.83% | 405M |
January 2024 | 3,008,003,688 RLB | -3.82% | 396M |
March 2024 | 2,829,802,235 RLB | -5.92% | 254M |
The story continues to be exactly the same with v5 for some reason being pushed back but at the same time the price has been going up. One thing is clear when it comes down to Wagerr right now which is that the team just can't be trusted upon.
The betting also is still paused and the main question is if the project is totally dead of if V5 at some point will actually come online.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
April 2022 | +37,689,941 WGR | +9,386,417 WGR | 1.351B WGR | 1.4M |
May 2022 | +38,914,960 WGR | +1,225,019 WGR | 1.383B WGR | 462k |
June 2022 | +38,514,659 WGR | -400,301 WGR | 1.393B WGR | 123k |
July 2022 | +38,819,256 WGR | +304,597 WGR | 1.403B WGR | 77k |
August 2022 | +39,234,305 WGR | +415,049 WGR | 1.423B WGR | 136k |
September 2022 | +38,180,565 WGR | -1,053,740 WGR | 1.449B WGR | 171k |
October 2022 | +39,566,970 WGR | +1,386,405 WGR | 1.484B WGR | 280k |
November 2022 | +40,953,375 WGR | +1,386,405 WGR | 1.518B WGR | 190k |
December 2022 | +43,794,404 WGR | +2,841,029 WGR | 1.579B WGR | 306k |
February 2023 | +45,645,324 WGR | +1,850,920 WGR | 1.632B WGR | 280k |
May 2023 | +57,483,248 WGR | +11,837,924 WGR | 1.7456B WGR | 372k |
July 2023 | +53,646,610 WGR | -3,836,638 WGR | 1,768B WGR | 66k |
October 2023 | +52,289,180 WGR | -1,357,430 WGR | 1.773B WGR | 11k |
January 2024 | +51,714,561 WGR | -574,619 WGR | 1.774B WGR | 0k |
MArch 2024 | +51,714,061 WGR | -500 WGR | 1.774B WGR | 0k |
There was the 10th quarterly token Burn for FUN in January and they also moved FUN fully to Polygon to fix the fees.
FUN Token Quarterly Burns
Burn # | Quarter | Date | FUN Burned | Value |
---|---|---|---|---|
#10 | Q4 2024 | 15 Januray | 22,232,054 FUN | 126k |
#09 | Q3 2023 | 1 October | 21,294,113 FUN | 89k |
#08 | Q2 2023 | 1 July | 20,520,853 FUN | 91k |
#07 | Q1 2023 | 1 April | 19,809,555 FUN | 129k |
#06 | Q4 2022 | 1 January | 18,342,050 FUN | 112k |
#05 | Q3 2022 | 1 October | 17,451,853 FUN | 127k |
#04 | Q2 2022 | 1 July | 14,468,541 FUN | 109k |
#03 | Q1 2022 | 1 April | 11,845n521 FUN | 137k |
#02 | Q4 2021 | 1 January | 5,750,930 FUN | 85k |
#01 | Q3 2021 | 1 October | 5,000,000 FUN | 90k |
Listed Projects (CoinMarketCap)
05/01/2023 --> 21/03/2024
CMC | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|
Link | Rollbit.com | RLB | 254M | 0.08981$ (-32%) | 8.2M |
Link | FUNToken | FUN | 68M | 0.006195$ (+24.17%) | 2.9M |
Link | Betfury.io | BFG | 67M | 0.01844$ (+11%) | 46k |
Link | bazed.bet | BAZED | 34M | 0.4454$ (-) | 323k |
Link | Winr.Games | WINR | 25M | 0.07341$ (+118%) | 824k |
Link | blockchainbets.app | BCB | 24M | 0.02472$ (-19%) | 308k |
Link | Solcasino.io | SCS | 16M | 0.01569$ (+144%) | 1.9M |
Link | SX Network | SX | 13.7M | 0.1346$ (+-26%) | 1.47k |
Link | Augur | REP | 12.7M | 1.16$ (+37%) | 814k |
Link | tg.casino | TGC | 7.5M | 0.5439$ (-%) | 385k |
Link | kineko.com | KNK | 6.4M | 0.6572$ (-) | 47k |
Link | Betswap.gg | BSGG | 6.0M | 0.002282$ (+53%) | 147k |
Link | Sportbet.one | SBET | 1.74M | 0.003474$ (-2.42%) | - |
Link | OwlDAO | OWL | 2.17M | 0.00435 (-21%) | 200k |
Link | Wagerr | WGR | 661k | 0.003107$ (+22.13%) | 242$ |
Link | Dexsport.io | DESU | 365k | 0.003547 (-10.4%) | 933$ |
Link | Blitzpick | XBP | ? | 0.0001028$ (-28.6%) | 0$ |
Link | zensports | SPORTS | - | 0.000079$ (-21.06%) | 0k |
Link | betero.io | BTE | 2.7M | 0.002414$ (-9.08%) | 2.8k |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Previous Monthly Reports On Blockchain Betting Projects
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Play2Earn Games that I am Playing...
![]() | ![]() | ![]() |
---|