Playoffs Week 1 Monday Previews
The trend this weekend was clear in that for playoff 2 teams that have something to play for win from those who play for nothing and the matches go over which combined gave a 5W-1L against the handicaps. I only partially managed to play into this which brought me at a nice +0.538 unit profit with 2 more playoff 1 matches to go on Monday. There is no newspaper today so I will have to do the previews with expected line-ups from https://twitter.com/SupersubJPL which is worth following on Twitter!
Cercle Brugge vs Club Brugge
So Cercle is the odd team in Playoff 1 and they have a horrible record against the top team I believe only taking 3 points or so. I expect them to start with very high motivation and energy but in the end fall short and end 6th. It remains a team nobody really wants to play against and likely matches with lots of battle in them. The previous encounter against Club Brugge on week 26 where Cercle was the home team ended in a 1-1 score with 0.34xg-1.30xg. It was one of those many matches that Club Brugge could have won but they failed to and Cercle was without key player Somers who will be in the squad today. Today they do have a new coach starting a new chapter which might bring newly found form. I expect extreme high intensity at the start from Cercle Brugge and Club being unable to really take the match in their hand which also kind of is reflected in the line and the odds who are higher compared to the league match. I remember last year this match which ended in a 2-2 with somers in the team where Cercle had a 10-1 corners lead in the 1st half. Cercle in the last 3 matches created 7-8-11 corners. However Club Brugge only gave away 5 corners or more once in the last 7 away matches. It will keep it as something in the back of my mind though. For now I'm keeping it at No Pre-Game Bets
Genk vs Union
The team who wins the league always in in high danger of getting a hit of the hammer on their head because points are halved and with Anderlecht winning against Antwerp they are now at equal points of Union which will be a though pill to swallow. However, Union has shown many times over and over again that they are a team you don't want to oppose. These teams are 2nd and 3rd in the regular season on xg with averages of 1.85 & 1.88. However, Genk has some offensive issues with Sor out along with Oyen but Fadera is back not having played for quite some time. Genk remains a team that have disappointed many times this season so the only real option is to oppose them. Given the having of the point situation and the nerves that might start come into play for Union I'm cautious though even though the only real option for me is to back the visitors. The previous encounter in week 24 started with caution from both sides and a 0-0 HT score and in the end a 0-1 not undeserved win for Union. I would not be surprised to see a similar type of match today. Genk is a team with a big divergence at home going -24% against the handicap while being positive away while for Union this is the other way around with a break even results at home but a +34.4% away from home. This is what pulled me through to take the gamble on Union with a 0.2 unit bet on Union +0 @ 1.800 and a 0.1 unit bet on Union 1H +0 @ 1.813. If it turns out that the nerves totally paralyze them which is the main risk so be it. Chances are high enough that both teams just continue their way which means Genk disappoints and Union impresses.
Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel. I'm also sharing all my early pre-game bets there at the time that I am betting them myself.
Season 2023-2024 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
10/03/2024 | EUP TT U1 | 0.02042 ETH | 1.990 | +0.00000 ETH | Dexsport.io |
10/03/2024 | GNT FT CK O 4.5 | 0.00635 ETH | 2.500 | -0.00635 ETH | Dexsport.io |
10/03/2024 | GNT FT CK O 3.5 | 0.00635 ETH | 1.850 | -0.00635 ETH | Dexsport.io |
10/03/2024 | GNT 1H CK O 1.5 | 0.00635 ETH | 1.800 | +0.00508 ETH | Dexsport.io |
10/03/2024 | GNT +2 CK | 0.00635 ETH | 1.780 | -0.00635 ETH | Dexsport.io |
09/03/2024 | AND 1st Half -0.5 | 0.0266 ETH | 2.050 | +0.02793 ETH | Dexsport.io |
09/03/2024 | AND 1st Half -0.5 | 0.0028 BTC | 2.060 | +0.0002968 BTC | Sportbet.one |
08/03/2024 | KVM vs WES Goals 2H | 0.025 ETH | 2.110 | -0.025 ETH | Dexsport.io |
17/02/2024 | OHL vs CHA U11 CK | 0.00900 ETH | 1.820 | -0.00900 ETH | Dexsport.io |
11/02/2024 | CHA vs AND U10 CK | 0.00989 ETH | 1.820 | +0.00811 ETH | Dexsport.io |
21/01/2024 | Antwerp 1H -0.5 CK | 8.10$ | 1.790 | +6.40$ | Rollbit |
21/01/2024 | Antwerp 1H -0.5 CK | 0.01010 ETH | 1.700 | +0.007 ETH | Dexsport.io |
26/12/2023 | Union +1 CK | 0.01115 ETH | 1.720 | -0.01115 ETH | Dexsport.io |
26/12/2023 | Union +0.5 CK | 0.01115 ETH | 1.900 | -0.01115 ETH | Dexsport.io |
15/12/2023 | Westerlo 1H -0.5 CK | 0.01115 ETH | 1.800 | -0.01115 ETH | Dexsport.io |
10/12/2023 | Club Brugge 1H -0.5 CK | 0.0107 ETH | 1.730 | +0.007811 ETH | Dexsport.io |
03/12/2023 | UNI vs CER O 12.5 CK | 0.00968 ETH | 3.500 | -0.00968 ETH | Dexsport.io |
26/11/2023 | Anderlecht 1H -1.5 CK | 26.56$ | 1.800 | +21.25$ | Rollbit |
26/11/2023 | Anderlecht 1H -1.5 CK | 0.00968 ETH | 1.800 | +0.007744 ETH | Dexsport.io |
25/11/2023 | Westerlo +2 CK | 0.00968 ETH | 2.000 | +0.00968 ETH | Dexsport.io |
25/11/2023 | Westerlo +2.5 CK | 0.00968 ETH | 1.780 | + 0.0075504 ETH | Dexsport.io |
25/11/2023 | Westerlo +1.5 CK 1H | 0.00968 ETH | 1.700 | -0.00968 ETH | Dexsport.io |
05/11/2023 | UNI vs CLU Equal Goals | 20$ | 3.150 | -20$ | Rollbit |
05/11/2023 | UNI vs CLU 1H More Goals | 30$ | 3.150 | -30$ | Rollbit |
05/11/2023 | STA 1H -0.5 CK | 0.01058 ETH | 2.500 | +0.01587 ETH | Dexsport.io |
05/11/2023 | STA 1H -0.5 CK | 0.0106 ETH | 1.780 | +0.00827 ETH | Dexsport.io |
05/11/2023 | STA 1H -0.5 CK | 50$ | 1.740 | +37$ | Rollbit |
29/09/2023 | CER 1H O2.5 CK | 0.0119 ETH | 1.760 | +0.0090 ETH | Dexsport.io |
16/09/2023 | Genk -0.5 | 42$ | 4.000 | +126$ | Rollbit |
03/09/2023 | CHA vs STV O 12.5 CK | 0.0078 ETH | 4.800 | -0.0078ETH | Dexsport.io |
03/09/2023 | CHA vs STV O 11 CK | 0.0122 ETH | 3.100 | -0.0122 ETH | Dexsport.io |
27/08/2023 | AND 1H -0.5 CK | 100$ | 1.690 | -100$ | Rollbit |
19/08/2023 | Cercle Over CK | 0.05 ETH | ~ | -0.05 ETH | Dexsport.io |
17/08/2023 | GNK 1H -0.5 CK | 80$ | 1.620 | +49.6$ | Rollbit |
11/08/2023 | ANT 1H Goals +0 | 50$ | 2.328 | +66.4$ | Rollbit |
06/08/2023 | AA Gent TT O1.5 | 0.0018 BTC | 1.980 | -0.0018 BTC | Sportbet.one |
06/08/2023 | KVM vs GNT O2.5 | 00034 BTC | 1.870 | -0.0034 BTC | Sportbet.one |
06/08/2023 | Antwerp +0 | 0.0045 BTC | 1.810 | -0.0045 BTC | Sportbet.one |
06/08/2023 | Antwerp +0 | 0.03 ETH | 1.830 | -0.03 ETH | Dexsport.io |
06/08/2023 | Antwerp +0 | 30000 XFUN | 1.830 | -30000 XFUN | Xfun.bet |
5/08/2023 | Cercle 1H O 2.5 CK | 0.0109 ETH | 1.850 | -0.0109 ETH | Dexsport.io |
5/08/2023 | Cercle 1H -0.5 CK | 80$ | 1.670 | -80$ | Rollbit |
05/08/2023 | Genk -1.5 | 0.0045 BTC | 1.920 | -0.0045 BTC | Sportbet.one |
02/08/2023 | Genk 1H -0.5 CK | 50$ | 1.660 | +33$ | Rollbit |
30/07/2023 | Ant Equal Goals Halves | 3500 XFUN | 3.600 | -3500 XFUN | Xfun.bet |
30/07/2023 | Ant More Goals 1H | 40$ | 3.150 | +86$ | Rollbit |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 402 | 194 | 183 | 22 | 2.7995 | +0.153761 | +5.49% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted using SportsTalkSocial