Meme Coins Week 53 | Market Revival ?

It has been another 3 weeks since my last report and right now it feels like the memecoin market is somewhat in a revival with prices pumping across the board. The main question though is if this is just a dead cat bounce or if there really is going to ve a Memecoin Super Cycle. Unfortunately I don't have the answer to that and just continue to hold without making too many movements.
Strong Memecoins
While many of the coins just continue to drop as the community just was unable to survive the pain, some actually saw a nice bounce recently indicating that they are not dead just yet and might see a major revival.
Murad still is full time shilling SPX6900 and it remains one of the coins with still quite some activity on Twitter. From the low of a 250M market cap, it's now in 3 weeks back to 585 Million.
Fartcoin which I don't own also had a bounce from the low of 0.22$ to now 0.56$. I'm looked to possibly buy some at a 200 Million market cap but it never got that low.
Keycat which I do own also performed well but it seems to now come down again from a resistance line a,d I might sell a small part of my position there.
Market Outlook
I honestly would be surprised if all the sudden Memecoins would become the main narrative again but at the same time I also don't think they are dead like previous crazes (NFTs / Play2Earn / ICOs / ...). So I continue to just hold and keep an eye on the market without the intention to make too many moves. Most likely a couple winners will take it all while it's almost impossible to find the micro gem cap that will do the insane multiples and if it happens the chance is very likely that I will sell way before the top missing out.
I do believe though that patience remains key and if things go somewhere, those who didn't capitulate during these bad times likely will be the big winners. It remains a risk/reward game and I'm not sure at all if this actually is favorable.
Current Holdings (Solana)
Week 50 | Week 53 |
---|---|
![]() | ![]() |
Meme Coin Portfolio
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
SPX6900 | SOLANA | 0.6338$ | +39% | 590M | 2000 | 1267$ |
BRETT | BASE | 0.03932$ | -5% | 389M | 20000 | 786$ |
MOG | BASE | 0.0000005698$ | +13% | 222M | 500M | 285$ |
WIF | SOLANA | 0.5425$ | -2% | 541M | 500 | 271$ |
POPCAT | SOLANA | 0.2479$ | +14% | 243M | 1000 | 248$ |
PENGU | SOLANA | 0.006985$ | +8% | 439M | 10k | 69$ |
BONK | SOLANA | 0.00001440$ | +18% | 1.11B | 2M | 29$ |
- | - | - | - | - | - | 2955$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
KEYCAT | BASE | 0.005320$ | +193% | 53M | 125k | 665$ |
PONKE | SOLANA | 0.1144$ | -3% | 63M | 3000 | 343$ |
UFD | SOLANA | 0.03993$ | -45% | 40M | 5000 | 199$ |
BENJI | BASE | 0.01734$ | -7% | 17M | 10k | 173$ |
MOCHI | BASE | 0.00001505$ | -15% | 15M | 10M | 150$ |
REDO | TON | 0.06007$ | +42% | 6M | 1960 | 117$ |
SUNDOG | TRON | 0.05678$ | +10% | 56M | 1750 | 99$ |
MANEKI | SOLANA | 0.001293$ | -7% | 11M | 75k | 97$ |
SLERF | SOLANA | 0.06715$ | +1% | 33M | 1250 | 84$ |
CHILLGUY | SOLANA | 0.03194$ | +6% | 32M | 2000 | 64$ |
BITCOIN | BASE | 0.059854$ | -21% | 60M | 1000 | 59$ |
RETARDIO | SOLANA | 0.01897$ | -16% | 19M | 2500 | 47$ |
MOODENG | SOLANA | 0.04472$ | -22% | 44M | 1000 | 44$ |
- | - | - | - | - | - | 2111$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
SFC | SOLANA | 0.005272$ | -10% | 5.2M | 10000 | 52$ |
- | - | - | - | - | - | 52$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
BENJI | SOLANA | 0.0001251$ | +27% | 125k | 1.2M | 150$ |
VCAT | SOLANA | 0.1032$ | +35% | 126k | 1000 | 103$ |
JASON | SOLANA | 0.00008523$ | -28% | 119k | 85M | 85$ |
USUG | SOLANA | 0.0001038$ | +30% | 103k | 750k | 78$ |
AUTISM | SOLANA | 0.0004371$ | -26% | 414k | 100k | 44$ |
LFGO | SOLANA | 0.0005202$ | +15% | 520k | 125k | 64$ |
- | - | - | - | - | - | 524$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
LOA | BASE | 0.0005437$ | -21% | 54k | 50k | 27$ |
❤️ | SOLANA | 0.00001747$ | +11% | 17k | 2M | 35$ |
- | - | - | - | - | - | 62$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
---|---|---|
5704$ | 26$ | 5730$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 12k-14k)
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
- | - | - | - | - | - |
Week 31 | 11352$ | Week 41 | 12453$ | - | - |
Week 32 | 10812$ | Week 42 | 15204$ | - | - |
Week 33 | 12244$ | Week 43 | 13712$ | - | - |
Week 34 | 15155$ | Week 44 | 13750$ | - | - |
Week 35 | 16936$ | Week 45 | 10545$ | - | - |
Week 36 | 19342$ | Week 47 | 6308$ | - | - |
Week 37 | 18164$ | Week 50 | 5218$ | - | - |
Week 38 | 16508$ | Week 53 | 5730$ | - | - |
Week 39 | 15009$ | - | - | - | - |
Week 40 | 14194$ | - | - | - | - |