I managed to flip a switch after being someone who cared a lot about fundamentals in crypto and started to get into Meme Coins with a small % of my overall portfolio trying to play this game and see how it goes. These are weekly update posts keeping track of what's happening in the space while keeping track of my Portfolio...
Generally there were red numbers across the board which I used to add to some of my positions. I increased my SPX as planned when it reached around the lower 0.6$ range with an eye to keep buying in case it drops to those levels. It has held very strong during what other wise was somewhat of a bloodbath in the Altcoin space which oftentimes is a good indication. I also added to my Ponke & Popcat positions which both feel like they are bounding up from a support trendline. I did the same thing with Chillguy which has bounced off the 0.786 Fib Line. The main difficulty always to sell and take profit on peaks as I tend to be a buy and just let it run person.
New Buy! $UFD (Unicorn Fart Dust)
After a Dwarfhippo (Moodeng), an Euthanised Squirl ($PNUT), a Tik Tok Cartoon ($SHILLGUY) and some others, the story right now seems to be the one of Rons Basement (Rontoshi as the community calls him) who is a boomer with a Youtube Channel around Silver and Gold who made a ended up making a memecoin called Unicorn Fart Dust after reading about Fartcoin to learn how it works which is blowing up as it's an unique story. Unlike most other projects, he only holds a small % and everything points to the fact that he will keep going for the longer run. You can also see that he's a genuine guy who is honest, he put 50$ into it and got around 1.2% of the supply selling half for ~70k after stating that he wouldn't sell anything the next 10 days which he didn't even though his bag got over 1.2 Million. His word is worth more to him which is so rare to see in the crypto space where it's one rug after the other pretty much.
This one clicked for me after watching one of his recent YouTube videos (ronsbasement) and I kind of see it as having potential of becoming the new hot thing the coming weeks. At the same time when I bought some it was already at 130M-140M Market cap so for sue there is a risk of it getting dumped by some early buyers and something new coming along next week. My initial thought was to put some SOL into it hoping it would see another peak to take profit and keep a bag but right now I feel I kind of feel like I just want to hold and hope it becomes big. It already got on coingeicko and coinmarketcap wile Binance took it up as a Binance alpha so a listing possibly might be coming. It also does big numbers in volume.
Watchlist!
I'm not really watching too much at the moment and first want to offload some of the coins that feel kind of dead or replaced before buying anything
Current Holdings (Solana)
Week 38 | Week 39 |
| |
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
BRETT | BASE | 0.1399$ | -12% | 1.38B | 20000 | 2798$ |
MOG | BASE | 0.000002513$ | -6% | 979M | 500M | 1256$ |
WIF | SOLANA | 1.99$ | -20% | 1.98B | 500 | 995$ |
POPCAT | SOLANA | 0.8212$ | -33% | 1.18B | 600 (+350) | 493$ |
PENGU | SOLANA | 0.03689$ | +7% | 2.31B | 10k | 369$ |
BONK | SOLANA | 0.00003366$ | -2% | 2.33B | 2M | 67$ |
- | - | - | - | - | - | 5978$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
SPX6900 | SOLANA | 0.8092$ | +18% | 753M | 2000 (+400) | 1618$ |
PONKE | SOLANA | 0.3649$ | -6% | 214M | 3000 (+500) | 1094$ |
UFG | SOLANA | 0.1784$ | New | 178M | 2500 | 446$ |
CHILLGUY | SOLANA | 0.1947$ | -26% | 192M | 2000 (+1000) | 390$ |
MOODENG | SOLANA | 0.2846$ | -14% | 329M | 1000 | 284$ |
SLERF | SOLANA | 0.1779$ | -13% | 102M | 1250 | 222$ |
SUNDOG | TRON | 0.1231$ | -16% | 103M | 1750 | 215$ |
BITCOIN | BASE | 0.1885$ | -15% | 188M | 1000 | 188$ |
- | - | - | - | - | - | 4011$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
KEYCAT | BASE | 0.004347 | -32% | 43M | 125k | 543$ |
REDO | TON | 0.2282$ | +3% | 22M | 1960 | 447$ |
MANEKI | SOLANA | 0.005031$ | -18% | 44M | 75k | 377$ |
BENJI | BASE | 0.02778$ | -20% | 28M | 10k | 278$ |
SFC | SOLANA | 0.02705$ | -13% | 44M | 10000 | 270$ |
RETARDIO | SOLANA | 0.06893$ | -3% | 69M | 2500 | 172$ |
PENG | SOLANA | 0.1268$ | -16% | 15M | 1000 | 127$ |
MOCHI | BASE | 0.00001113$ | -20% | 11M | 10M | 111$ |
- | - | - | - | - | - | 2285$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
AUTISM | SOLANA | 0.001363$ | +10% | 1.2M | 100k | 136$ |
ROOST | BASE | 0.001474 | -6% | 1.5M | 50000 | 74$ |
LFGO | SOLANA | 0.001464$ | -4% | 1.4M | 25k | 37$ |
- | - | - | - | - | - | 240$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
JASON | SOLANA | 0.0006645$ | -7% | 664k | 1M | 664$ |
BENJI | SOLANA | 0.0002357$ | -14% | 235k | 1.2M | 282$ |
USUG | SOLANA | 0.0002113$ | -22% | 271k | 750k | 158$ |
VCAT | SOLANA | 0.2314$ | -25% | 282k | 500 | 116$ |
LOA | BASE | 0.001638$ | -30% | 163k | 50k | 82$ |
MAMBA | BASE | 0.00008783$ | -22% | 218k | 320k | 28$ |
- | - | - | - | - | - | 1330$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
❤️ | SOLANA | 0.0000310$ | -16% | 32k | 2M | 62$ |
RiZZ | SOLANA | 0.00003658$ | -31% | 53k | 1M | 36$ |
DOH | SOLANA | 0.00002742$ | -24% | 24k | 1.25M | 34$ |
LOA on Solana | SOLANA | 0.0006018$ | -44% | 29k | 50k | 30$ |
HAPPI | SOLANA | 0.00008741$ | -7% | 78k | 160k | 14$ |
- | - | - | - | - | - | 176$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
14020$ | 174$ | 14194$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 13k-14k)
!LOL
Posted using MemeHive
lolztoken.com
hot or cold?, Hot, because you can easily catch a cold.
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of holovision.cash
(5/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!BEER
View or trade
BEER
.Hey @costanza, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!Did you know that <a href='https://dcity.io/cityyou can use BEER at dCity game to buy cards to rule the world.