Meme Coins Week 37 | Taking a Degen Gamble!
There wasn't really anything that stood out when it came down to memecoins last week as most attention went to the pumps in altcoins with XRP / ADA / ... leading the way. I'm still slowly accumulating some more memes to expand my portfolio and I also couldn't resist taking a small gamble. I also ordered my holdings now based on the market cap of the coins.
New Buy!
I did end up buying 1 SOL worth of $CHILLGUY as I do see it having some staying power. It's a politically correct meme so listings on exchanges will be less of an issue. I asked about it to my nieces who are on tikok and they said they knew it while there are a ton of copycats now. If there would be a big dip hitting the lower trendline around 0.2$, I might add some more but for now I just keep what I have and might even sell it in case it reaches a 1Billion Dollar marketcap.
Degen Gamble!
I came across a ticker called $RIZZ on Dexscreener which was trending with a ton of volume after it already ad the initial wild Pump & Dump. It kind of felt like something many could buy as it's similar to Mog & Gigachad and a more popular word on tiktok & Youtube from what I've heard. So I wanted to gamble and get some excitement as there was a fair chance for it to double and see a bounce with the intentions to take out my initial buy that I cost-averaged.
However it continues to trend down having a small pump which put me around break even but I didn't opt out. Instead I saw it go lower and lower while there was a community takeover with quite some activity on telegram. So I doubled my position at a 0.0001223$ price which was followed by a pump to 0.0003$ which which made me take profit on that. Right now, I'm in for just 152$ while my position off 500k RIZZ is worth just 108$ so very limited damage and I'll be keeping track to possibly buy it again in case it goes much lower again. If anything this is just pure gambling but plenty of fun. I also only do this with coins that I believe could somehow see a major short term pump.
Added To Positions!
I added to just 2 positions buying just 50 more $SPX bringing my total to 1300. If there are more dips I might increase my position a bit more as I can see how the narrative could do well while it remains the main coin that Murad Promotes. I also bought 35k more $AUTISM as the price continues to trend down after making some initals buts way too high. I do see this as one of the coins that could make one of those huge jumps at some point. So I'm looking to add a bit more. Right now I'm down as I paid around 320$ for 75k coins which now are worth 194$.
BRETT Real Yield on Just.Bet !
This has been a real roller coaster so far mainly because there seem to be have some issues with the liquidity pools and the devs haven't really communicated properly. So I'm not sure if the funds are still there with an issue of the display of correct numbers or if the pool is just completely emptied with all funds gone. There should be an update in the coming week but it's clear to me that the risk is simply not worth the reward. My 10k BRETT that I was willing to risk in the pool (knowing it was possible for gamblers to get lucky taking part of it) got up to 19k BRETT after an initial issue was fixed but now the pool says it's 'comming soon' while the numbers showing that I have 31260 BRETT to sell simply aren't correct and it can't be sold. So I kind of assume it's all gone and I won't get it back and if I do it would be a nice surprise.
Watchlist!
This time I might look to actually sell some position which I don't see it happening and which I have been holding for some time. These are $PENG / $ROOST / $MAMBA / $DOH which are all coins where I'm at a loss. I haven't pulled the trigger yet on letting them go but it would make tracking a bit easier and possibly give some funds to recycle in coins where I have some more conviction.
Current Holdings (Solana)
Week 36 | Week 37 |
---|---|
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
BRETT | BASE | 0.2068$ | +21% | 2.05B | 20000 (-19000) | 4136$ |
WIF | SOLANA | 3.30$ | +5% | 3.28B | 500 | 1650$ |
MOG | BASE | 0.000002542$ | +0% | 1.00B | 500M | 1271$ |
POPCAT | SOLANA | 1.39$ | +7% | 1.36B | 100 | 139$ |
BONK | SOLANA | 0.00004291$ | -3% | 3.24B | 2M | 85$ |
- | - | - | - | - | - | 7281$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
KEYCAT | BASE | 0.01125$ | +42% | 116M | 120k | 1350$ |
PONKE | SOLANA | 0.5614$ | +3% | 306M | 2000 | 1122$ |
SPX6900 | SOLANA | 0.7239$ | +33% | 675M | 1300 (+50) | 941$ |
MOODENG | SOLANA | 0.4642$ | +26% | 460M | 1000 | 464$ |
SLERF | SOLANA | 0.2910$ | +7% | 145M | 1250 | 364$ |
BITCOIN | BASE | 0.2797$ | +8% | 279M | 1000 | 280$ |
RETARDIO | SOLANA | 0.1280$ | +7% | 126M | 2000 | 256$ |
CHILLGUY | SOLANA | 0.4661$ | New | 465M | 500 | 233$ |
- | - | - | - | - | - | 5010$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
REDO | TON | 0.3425 | +24% | 35M | 1960 | 671$ |
MANEKI | SOLANA | 0.008915$ | -11% | 79M | 75k | 668$ |
SFC | SOLANA | 0.05942$ | +52% | 58M | 10000 | 594$ |
BENJI | BASE | 0.03659$ | +47% | 36M | 10k | 366$ |
PENG | SOLANA | 0.1626$ | +3% | 16M | 1000 | 162$ |
MOCHI | BASE | 0.00001292$ | +3% | 13M | 10M | 129$ |
- | - | - | - | - | - | 2590$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
JASON | SOLANA | 0.001009$ | -4% | 1M | 1M | 1009$ |
AUTISM | SOLANA | 0.002627$ | -32% | 2.4M | 75000 (+35000) | 197$ |
ROOST | BASE | 0.001917$ | +9% | 1.9M | 50000 | 96$ |
LFGO | SOLANA | 0.003222$ | +52% | 3.2M | 25k | 80$ |
- | - | - | - | - | - | 1382$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
LOA | BASE | 0.009570$ | +32% | 973k | 50k | 478$ |
BENJI | SOLANA | 0.0003769$ | -11% | 374k | 1.2M | 452$ |
VCAT | SOLANA | 0.5659$ | +22% | 688k | 500 | 283$ |
USUG | SOLANA | 0.0003477$ | -25% | 347k | 750k | 260$ |
RiZZ | SOLANA | 0.0002247$ | New | 218k | 500k | 112$ |
MAMBA | BASE | 0.0001054$ | -7% | 262k | 320k | 33$ |
HAPPI | SOLANA | 0.0001342$ | -15% | 134k | 160k | 21$ |
- | - | - | - | - | - | 1639$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
DOH | SOLANA | 0.0001068$ | +145% | 97k | 1.25M | 133$ |
LOA on Solana | SOLANA | 0.001561$ | -18% | 77k | 50k | 78$ |
❤️ | SOLANA | 0.00005103$ | -31% | 51k | 1M | 51$ |
- | - | - | - | - | - | 262$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
---|---|---|
15574$ | 394$ | 15968$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere between 9k and 11k)
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
- | - | - | - | - | - |
Week 31 | 11352$ | - | - | - | - |
Week 32 | 10812$ | - | - | - | - |
Week 33 | 12244$ | - | - | - | - |
Week 34 | 15155$ | - | - | - | - |
Week 35 | 16936$ | - | - | - | - |
Week 36 | 19342$ | - | - | - | - |
Week 37 | 15968$ | - | - | - | - |
!BEER
View or trade
BEER
.Hey @costanza, here is a little bit of
BEER
from @thehockeyfan-at for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.