Day 2801 | More Hot Yoga

Monday wasn't my most active day as the only thing that I really did was joining a hot yoga class to keep the streak alive of now 8 classes in 8 days. Aside from this, I didn't really do anything really aside making Oatmeal Banana Pancakes in the early afternoon. I have made some plans to see friends in the coming weeks and my skin is very slowly getting better. At the same time, I still have a beep in my ear so I will make an appointment with a doctor hopefully next week Tuesday. I did get tempted by some candy in the evening and in the coming days I will try to make a push down in weight from 68kg to 67kg.
Week Goals
Total Step Count: 6680/100000
| Day | Steps | Water | Yoga | Sup | Food | Reps |
|---|---|---|---|---|---|---|
| Monday | 6680 | 3.6 Liter | v | v | x | x |
March Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|---|
| 01 | Reps | 3810 | 25x50kg | 40 | 40 | 10 | 100 Sec |
| 02 | Walk & Reps | 13715 | 25x50kg | 40 | 40 | 10 | 100 Sec |
| 03 | Dog Walk | 14684 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 04 | Tennis | 6171 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 05 | - | 5093 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 06 | Walk | 20408 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 07 | - | 5774 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 08 | - | 2438 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 09 | Walk & Hot Yoga | 16013 | 5x50kg | 10 | 10 | 1 | 0 Sec |
| 10 | Dog Walk & Hot Yoga | 24874 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 11 | Tennis & Hot Yoga | 9657 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 12 | Walk & Hot Yoga | 26957 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 13 | Hot Yoga & Walk | 15736 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 14 | Hot Yoga | 6070 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 15 | Hot yoga | 7374 | 0x50kg | 0 | 0 | 0 | 0 Sec |
| 15 | Hot yoga | 6680 | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 69.7 / 69.0 / 68.5 / 68.2 / 68.4 / 68.3 / 68.0 / 68.4 / 68.0 / 68.0kg (683.8/ 10 = 68.38kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Mais Waffle Cottage Cheese, chicken, Pineapple, Doritos, Candy |
| Monday | Tuna, 4 sandwishes, Pancakes, Kiwi |
| Tuesday | Croissant, Mais cracker Peanut Butter, carrot puree, Soup |
| Wednesday | Mais cracker Peanut Butter, flat bread, Kinder Chocolate, Tik Taks |
| Thursday | Chili Con Carne, Wraps, Cheese, Salami |
| Friday | Mais Cracker Peanut Butter, Turkey, Chili Con Carne, Pineapple |
| Saturday | Mais Cracker Peanut Butter, chicken, fish dish, soup, candy |
| Sunday | Mais Cracker Peanut Butter, turkey; fish dish, ice cream, makarel |
| Monday | Smoothie, Endamame beans, Mais Waffle Peanut Butter x2 |
| Tuesday | Smoothie, Mais Waffle Smoked Salmon, Peanut Butter, Soup |
| Wednesday | Mais Waffle Peanut Butter, Chicken, Chick Peas, Tomato, Tuna |
| Thursday | Smoothie, Mais waffles smoked Salmon, fish, pineapple, peanut butter |
| Friday | Dark Chocolate, Tempeh, Apple, Chicken Wings |
| Saturday | Soup, Rice Waffle Hummus, Mais Cracker Smoked Salmon, Chicken, Peanut Butter |
| Sunday | Mais Waffle Peanut Butter, ham, Pineapple, Candy, Eggs |
| Monday | Oatmeal Pancakes, eggs, beans, apple, candy |
New Day Goals: I aim to start the day with some productivity, head home afterward to go on a dog walk, keep my eating limited to an apple, some tempeh and soup, and finally join a late hot yin yoga class.
March Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 March | 69.7 kg | 00:00 | 09:30 | 6.21€ | 0.00€ | 6 |
| 02 March | 69.5 kg | 00:10 | 09:00 | 6.02€ | 0.00€ | 6 |
| 03 March | 69.3 kg | 00:20 | 08:40 | 0.00€ | 0.00€ | 7 |
| 04 March | 69.5 kg | 00:40 | 10:30 | 29.58€ | 0.00€ | 6 |
| 05 March | 69.7 kg | 00:10 | 09:30 | 7.37€ | 0.00€ | 5 |
| 06 March | 69.5 kg | 00:00 | 09:20 | 2.04€ | 0.00€ | 7 |
| 07 March | 69.7 kg | 00:10 | 08:40 | 19.40€ | 11.49€ | 6 |
| 08 March | 69.0 kg | 00:20 | 09:10 | 2.65€ | 0.00€ | 6 |
| 09 March | 68.5 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 7 |
| 10 March | 68.2 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 8 |
| 11 March | 68.4 kg | 00:20 | 08:10 | 2.48€ | 0.00€ | 7 |
| 12 March | 68.3 kg | 01:00 | 08:20 | 8.28€ | 0.00€ | 7 |
| 13 March | 68.0 kg | 00:30 | 09:40 | 5.09€ | 0.00€ | 7 |
| 14 March | 68.5 kg | 00:10 | 08:00 | 8.34€ | 0.00€ | 7 |
| 15 March | 68.0 kg | 00:50 | 09:00 | 9.35€ | 2.99€ | 7 |
| 16 March | 68.0 kh | 00:00 | 09:50€ | 1.70€ | 0.00€ | 6 |
Candies are really irresistible haha...