Day 2769 | Hot Yoga Time!

Friday was a pretty ok day that got me back on the right track as I managed to keep my eating mostly healthu (aside from some chocolate) and more importantly I went back to joining a hot yoga class. I also had a bit of productivity and had a pretty good betting evening on the only evening match. I also continued doing my daily reps and upped the number again a tiny bit. I still aim to do at least the same amount as the day before so I'm not pushing it.
I'm also having a craving for some instant noodles and doritos chips which I might let myself go in one more time on Saturday after again joining a lunchbreak hot yoga class.
February Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | Reps | 2359 | 5x50kg | 10 | 10 | 0 | 30 Sec | 30 Sec |
| 02 | Hot Yoga & Reps | 4920 | 8x50kg | 20 | 20 | 0 | 40 Sec | 40 Sec |
| 03 | 1.4km Swim | 5433 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 04 | Tennis, Yoga | 7689 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 05 | Reps | 2732 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 05 | Reps | 3102 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 06 | Reps | 3102 | 15x50kg | 30 | 30 | 0 | 50 Sec | 50 Sec |
| 07 | Reps | 5286 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 08 | Reps | 5286 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 09 | Reps | 6398 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 10 | Tennis & Reps | 3288 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 11 | Reps | 1574 | 20x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
| 11 | Hot Yoga & Reps | 4793 | 25x50kg | 30 | 30 | 1 | 70 Sec | 60 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 67.1 / 67.3 / 67.3 / 68.0 / 68.5 / 68.2 / 68.2 / 69.1 / 68.4 / 67.6 kg (679.7/ 10 = 67.97kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Mais Waffle Cottage Cheese, Peanuts, Doritos, Ice Cream, Vegetable Curry |
| Monday | Peanuts, Endamame Beans, Candy |
| Tuesday | Carrots, Bread Butter Cheese, Salami, Chocolate, Onioin Soup, Potato peas. |
| Wednesday | Carrots, Mais Cracker Nut butter, smoked Salmon, Candy, Kebab |
| Thursday | Bread, Meat, Doritos, Chocolate |
| Friday | Mias Crackers smoked salmon, chicken, Pineapple, caramelised peanuts, |
| Saturday | Mais Crackers Cottage Cheese, doritos, meatballs, Candy |
| Sunday | Chicken Nuggets, Bread goat cheese, Doritos |
| Monday | Mais Waffles Tahini, Hot Dogs, Cookies |
| Tuesday | Cookies, Bread Crab Salad, Potatoes, princess beans. Chocolate |
| Wednesday | Bread, Crab Salad, Meatballs, Candy, Salami, Eggs, Reeses Cups |
| Thursday | Mais Waffles Peanut Butter, chicken, cottage cheese, 2 eggs, Pineapple |
| Friday | Rice Waffle Peanut Butter, Endamame Beans, 2 Apples, Chocolate |
New Day Goals: The aim is to get up out of bed, have a bit of productivity before joining another hot yoga class and focus on the football matches in the afternoon and evening while keeping my eating as clean as possible and doing my daily reps again.
February Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 February | 67.3 kg | 00:20 | 09:20 | 5.92€ | 0.00€ | 6 |
| 02 February | 66.5 kg | 22:30 | 08:40 | 1.78€ | 0.00€ | 7 |
| 03 February | 66.6 kg | 23:40 | 09:30 | 0.00€ | 53.39€ | 7 |
| 04 February | 67.1 kg | 00:40 | 11:00 | 25.78€ | 0.00€ | 6 |
| 05 February | 67.3 kg | 00:50 | 10:25 | 13.02€ | 0.00€ | 6 |
| 06 February | 67.3 kg | 01:10 | 09:45 | 15.05€ | 0.00€ | 6 |
| 07 February | 68.0 kg | 00:50 | 09:30 | 8.64€ | 0.00€ | 6 |
| 08 February | 68.5 kg | 00:50 | 10:20 | 11.97€ | 1.99€ | 6 |
| 09 February | 68.2 kg | 02:00 | 11:00 | 7.92€ | 0.00€ | 5 |
| 10 February | 68.2 kg | 00:20 | 10:00 | 1.89€ | 40€ | 7 |
| 11 February | 69.1 kg | 01:00 | 11:20 | 14.99€ | 0.00€ | 7 |
| 12 February | 68.4 kg | 00:10 | 09:20 | 2.13€ | 0.00€ | 6 |
| 13 February | 67.6 kg | 00:20 | 10:00 | 2.74€ | 0.00€ | 7 |
⚠️⚠️⚠️ ALERT ⚠️⚠️⚠️
HIVE coin is currently at a critically low liquidity. It is strongly suggested to withdraw your funds while you still can.