Day 2764 | New Week Goals

I have been drifting back to old bad habits last week and want to get back on track this week so I'm settig myself some new goals again to achieve in the coming 7 days to make it happen.
Join 5 Hot Yoga Classes: I skipped a couple of classes last week but want to get back at it doing one on Monday, Wednesday, Thursday, Friday, Saturday to make it 5 on the week getting the most out of my monthly subscription.
Go Back To Healthy Eating: If Anything, I really let myself go on my poor food choices in the past days / week and aid to get back to where I was before sticking to healthy options and keeping it limited
Continue Daily Reps: The one thing I succeeded in this month so far is to do some reps each an every day never doing less than the day before. I will continue this and slowly increase the numbers.
Skin Care: So far, my skin hasn't fully turned back yet but it certainly has gotten worse with not much needed to get a full flare again. So I aim to get back to taking care of it better with some cream.
February Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | Reps | 2359 | 5x50kg | 10 | 10 | 0 | 30 Sec | 30 Sec |
| 02 | Hot Yoga & Reps | 4920 | 8x50kg | 20 | 20 | 0 | 40 Sec | 40 Sec |
| 03 | 1.4km Swim | 5433 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 04 | Tennis, Yoga | 7689 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 05 | Reps | 2732 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 05 | Reps | 3102 | 10x50kg | 25 | 25 | 0 | 50 Sec | 50 Sec |
| 06 | Reps | 3102 | 15x50kg | 30 | 30 | 0 | 50 Sec | 50 Sec |
| 07 | Reps | 5286 | 15x50kg | 30 | 30 | 0 | 60 Sec | 60 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 66.5 / 67.0 / 67.3 / 66.5 / 66.6 / 67.1 / 67.3 / 67.3kg / 68.0 / 68.5 kg (673.0/ 10 = 67.3kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Mais Waffle Cottage Cheese, Peanuts, Doritos, Ice Cream, Vegetable Curry |
| Monday | Peanuts, Endamame Beans, Candy |
| Tuesday | Carrots, Bread Butter Cheese, Salami, Chocolate, Onioin Soup, Potato peas. |
| Wednesday | Carrots, Mais Cracker Nut butter, smoked Salmon, Candy, Kebab |
| Thursday | Bread, Meat, Doritos, Chocolate |
| Friday | Mias Crackers smoked salmon, chicken, Pineapple, caramelised peanuts, |
| Saturday | Mais Crackers Cottage Cheese, doritos, meatballs, Candy |
| Sunday | Chicken Nuggets, Bread goat cheese, Doritos |
New Day Goals: I aim to have a bit of productivity on Monday, maybe do a short walk and join a hot yoga session in the evening while keeping my eating clean.
February Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 February | 67.3 kg | 00:20 | 09:20 | 5.92€ | 0.00€ | 6 |
| 02 February | 66.5 kg | 22:30 | 08:40 | 1.78€ | 0.00€ | 7 |
| 03 February | 66.6 kg | 23:40 | 09:30 | 0.00€ | 53.39€ | 7 |
| 04 February | 67.1 kg | 00:40 | 11:00 | 25.78€ | 0.00€ | 6 |
| 05 February | 67.3 kg | 00:50 | 10:25 | 13.02€ | 0.00€ | 6 |
| 06 February | 67.3 kg | 01:10 | 09:45 | 15.05€ | 0.00€ | 6 |
| 07 February | 68.0 kg | 00:50 | 09:30 | 8.64€ | 0.00€ | 6 |
| 08 February | 68.5 kg | 00:50 | 10:20 | 11.97€ | 1.99€ | 6 |
It's so nice to see that you're now able to resume what you have started for a healthy and fit living. 😍