Day 2747 | City Walk & Yoga

Thursday was another good day as I took an early afternoon walk to the city to get some natural skincare products. I want to quit using steroid creams to fix my psoriasis flares that I get mainly when I go on an unhealthy eating spree. Since I haven't really had one of those in a while and joing regular yoga classes which tend to be good for my skin, it has been ok for a while but not quite as good as I want it to be. So in the coming month while I have a Hot Yoga subscription that I will use to the fullest, I will be trying out some natural products to hopefully get my skin as good as it has ever been.
![]() | ![]() |
|---|
The one I was going to get was a body Butter which is supposed to help for Psoriasis along with some kind of shower gel. However, I accidentially bought the wrong one and got some kind of scrub instead. They looked identical and I just picked the wrong one. I did try it yesterday and it softened my skin a lot. I wilkely will also get the body butter and I will see how much of an effect it all has on my skin in the coming month while I keep up the healthy eating habits.
I also joined a hot yoga class and aim to get to 66kg by the end of the week reaching 66.5kg this morning which is the lowest I have weighed in quite some time. The city walk along with going to the yoga class got me close to 18k steps on the day.

January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | - | 2604 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | - | 67 | 10x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | - | 2325 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | Seaside Walk | 9769 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Evening Walk | 14855 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | Swim & Dog Walk | 17388 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | Tennis | 3201 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | - | 2562 | 1x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 16 | Walk | 7860 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 17 | - | 1253 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 18 | Walk | 11891 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 19 | Walk | 8007 | 10x50kg | 10 | 10 | 1 | 0 Sec | 30 Sec |
| 20 | 2.3km Swim | 3729 | 5x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 21 | Tennis & Hot Yoga | 6515 | 10x50kg | 10 | 10 | 0 | 0 Sec | 30 Sec |
| 22 | Walk & Hot Yoga | 17864 | 0x50kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 67.5 / 67.0 / 66.8 / 67.3 / 67.5 / 67.2 / 67.2 / 67.1 / 66.8 / 66.5kg (670.9/ 10 = 67.09kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
| Thursday | Smoothie, 2 Pieces of Chocolate, Rice Waffles Chicken |
| Friday | Cottage Cheese, rice waffles, peanut butter, Endamame beans, Cherry Tomatoes |
| Saturday | Smoothie, Mango, Pasta Mushrooms & cheese |
| Sunday | Fish Dish with Vegetables & Potatoes |
| Monday | Mais Waffles, Smoked Salmon, Peanut Butter, Makarel, Pickels |
| Tuesday | Cracker, Peanut butter, chocolate, Gratin, Pineapple |
| Wednesday | White Fish, Sprouts, Bell Pepper & Goat Cheese |
| Thursday | Smoothie, Tempeh, Chocolate, Pineapple, White Fish |
| Friday | Smoothie, Candy, Kimchi Onigiri, Mais Waffle Smoked Salmon, Chichen Soup. |
| Saturday | Soup, Smoothie, Mais Waffle Smoked Salmon, Rice Waffle Cottage Cheese |
| Sunday | Rice Waffle, Cottage Cheese, Hummus, Herring in vinegar, white chocolate |
| Monday | Carrots, Lentil Tofu, Toast Crab Salad, Herring |
| Tuesday | Chocolate, Pineapple, Lentil Tofu bits |
| Wednesday | Rice Waffles, Mixed Nut Butter, banana, Fish & Cherry Tomatoe, Herring |
| Thursday | Rice Waffle Nut Butter, Lentil Tofu, Pineapple, White Fish & Tomato |
New Day Goals: I will continue to push toware 66kg on Friday with a lot of activity planned along with a family day. I will go for another swim and will take our dog out for a long-medium walk.
January Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 January | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 January | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 January | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 January | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 January | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 January | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 January | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
| 08 January | 67.3 kg | 00:30 | 10:30 | 8.03€ | 50.35€ | 7 |
| 09 January | 67.7 kg | 00:40 | 08:15 | 0.00€ | 0.00€ | 7 |
| 10 January | ???? kg | 04:15 | 09:15 | 0.00€ | 22.5€ | 8 |
| 11 January | 66.8 kg | 23:00 | 10:50 | 0.00€ | 0.00€ | 7 |
| 12 January | 67.0 kg | 00:00 | 09:00 | 9.38€ | 7.29€ | 7 |
| 13 January | 67.5 kg | 0:00 | 09:10 | 0.00€ | 0.00€ | 7 |
| 14 January | 67.0 kg | 01:00 | 09:15 | 10.35€ | 0.00€ | 7 |
| 15 January | 66.8 kg | 00:00 | 09:30 | 0.00€ | 0.00€ | 7 |
| 16 January | 67.3 kg | 23:30 | 09:10 | 11.97€ | 0.00€ | 7 |
| 17 January | 67.5 kg | 23:40 | 09:00 | 9.28€ | 0.00€ | 7 |
| 18 January | 67.2 kg | 23:50 | 09:00 | 8.19€ | 0.00€ | 7 |
| 19 January | 67.2 kg | 23:40 | 09:00 | 5.62€ | 0.00€ | 7 |
| 20 January | 67.1 kg | 01:00 | 09:40 | 0.00€ | 0.00€ | 8 |
| 21 January | 66.8 kg | 23:50 | 09:00 | 8.37€ | 0.00€ | 7 |
| 22 January | 66.5 kg | 01:00 | 09:20 | 0.00€ | 0.00€ | 7 |


I'm looking forward to your swim time and long-medium walk for your fur baby doggie. Those, too, are cool and fun activities. 😍
I made it to 2.2km and 2 Hours+ on the dog walk so I managed to stick to the plan. Won't be able to keep this pace up though as being active like this slowly becomes a full-time job.
That's nice! 😍