Day 2738 | 1.3km Swim & 2-Hour Dog Walk

Tuesday was an active day that started out with a trip to the swimming pool where I did 1.3km in total to get in some initial activity. Once at my parents place, I first spend some time with my mom before going on a enjoyable 2-Hour walk with our dog.

The one thing that I didn't get fully right was the amount of food I ate even though I kept it withing the healthy range. In the evening, the football season started again with 2 cup matches which didn't fully go the way I hoped. The idea was to watch a movie in the evening afterward but I could not stay awake so I went to bed. All this got me over 17k steps on the day.

January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 08 | - | 2604 | 1x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 09 | - | 67 | 10x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 10 | - | 2325 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 11 | Seaside Walk | 9769 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 12 | Evening Walk | 14855 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 13 | Swim & Dog Walk | 17388 | 1x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.2 /67.8 / 67.9 / 67.9 / 67.6 / 67.3 / 67.7 / 67.4 / 66.8 / 67.0 / 77.5kg (674.9/ 10 = 67.49kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
| Thursday | Smoothie, 2 Pieces of Chocolate, Rice Waffles Chicken |
| Friday | Cottage Cheese, rice waffles, peanut butter, Endamame beans, Cherry Tomatoes |
| Saturday | Smoothie, Mango, Pasta Mushrooms & cheese |
| Sunday | Fish Dish with Vegetables & Potatoes |
| Monday | Mais Waffles, Smoked Salmon, Peanut Butter, Makarel, Pickels |
| Tuesday | Cracker, Peanut butter, chocolate, Gratin, Pineapple |
New Day Goals: I aim to play my usual hour of tennis & keep my eating limited on the day. Aside from this I want to have some good productivity
January Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 January | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 January | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 January | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 January | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 January | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 January | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 January | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
| 08 January | 67.3 kg | 00:30 | 10:30 | 8.03€ | 50.35€ | 7 |
| 09 January | 67.7 kg | 00:40 | 08:15 | 0.00€ | 0.00€ | 7 |
| 10 January | ???? kg | 04:15 | 09:15 | 0.00€ | 22.5€ | 8 |
| 11 January | 66.8 kg | 23:00 | 10:50 | 0.00€ | 0.00€ | 7 |
| 12 January | 67.0 kg | 00:00 | 09:00 | 9.38€ | 7.29€ | 7 |
| 13 January | 67.5 kg | 0:00 | 09:10 | 0.00€ | 0.00€ | 7 |
It's always good to take care of our health and have a life style around sports, walks and healthy food.