Day 2735 | Friends Out & Escape Room

I'm late today as I was out with friends over the weekend and didn't really feel like doing this daily blogpost as usual in the morning. Saturday was quite fun though as I drove along with 4 friends to the French coast near Boulogne for a weekend getaway. We started by doing an Escape Room which honestly isn't really my thing but it was fine overall. The problem I have with it is that it's just too much the same patters on finding some clues, putting them together as numvers, finding the clue for the order of the numbers to open a lock that leads to the next clue all in a very unrealistic situation. It on top is also just quite (too) expensive. To do it once though as an activity it was fine.
We went to our Airbnb afterward to talk and play some games, went out for dinner where I managed to keep it somehwhat healthy. In the evening we mainly talked some more until very late in the night and I was still able to get 4 quality hours of sleep which was enough.
I have no clue about my weight and such but will pick that up again on Monday Morning.
January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 08 | - | 2604 | 1x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 09 | - | 67 | 10x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 10 | - | 2325 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.0 / 68.3 /68.2 /67.8 / 67.9 / 67.9 / 67.6 / 67.3 / 67.7 / ???kg (678.4 / 10 = 67.84kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
| Thursday | Smoothie, 2 Pieces of Chocolate, Rice Waffles Chicken |
| Friday | Cottage Cheese, rice waffles, peanut butter, Endamame beans, Cherry Tomatoes |
| Saturday | Smoothie, Mango, Pasta Mushrooms & cheese |
New Day Goals: Sunday prettty much already played out with a lot of car driving mainlu and I did keep my eating limited.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 December | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 December | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 December | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 December | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 December | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 December | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
| 08 December | 67.3 kg | 00:30 | 10:30 | 8.03€ | 50.35€ | 7 |
| 09 December | 67.7 kg | 00:40 | 08:15 | 0.00€ | 0.00€ | 7 |
| 10 December | ???? kg | 04:15 | 09:15 | 0.00€ | 22.5€ | 8 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP