Day 2732 | Tennis & Slow-Paced Day

Wednesday was another rather slow-paced day the way I like it. The road was snowy and slippery while driving to my weekly hour of playing tennis. I stopped by the supermarket afterward to get some frozen fish which I likely will be making more going forward as it's not that expensive and fairly healthy. I had some kitchen time in the afternoon making it along with some rice. I couldn't keep myself from eating the 3nd portion though and the volume of food is still somethig I need to work on. The good thing however is that I have mostly managed to cut out all the crap and stick purely to the better food options which is a major victory on it's own and allowed me to slowly but surely drop some weigh these past weeks while keeping my skin more or less cleared.
In the evening, I continued my January Movie Marathon this time watching Bugonia which was one of the more enjoyable movies I watched so far in 2026.
January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 07 | Tennis | 1383 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 67.8 / 67.9 / 68.7 / 68.0 / 68.3k /68.2 /67.8 / 67.9 / 67.9 / 67.6kg (680.1 / 10 = 68.01kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
| Wednesday | Smoothie, Rice & White Fish |
New Day Goals: I'm making Thursday into a family day as my mom has to have eye surgery and I'm driving her which will take up most part of my day. I do have my steamdeck to keep me busy while waiting so it won't be that bad.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 December | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 December | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 December | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 December | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 December | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
| 07 December | 67.6 kg | 00:50 | 09:00 | 4.28€ | 0.00€ | 7 |
0
0
0.000
Aside from your activity tracking, I'm always looking at your Daily Food Diary. How I wish I can be as disciplined and as rich as you when it comes to food intake! 🤣
Well, it isn't always as good as it is now and I don't really track the exact portions which can get out of hand. Generally now though I'm doing quite well and feeling good without the need for too much discipline. I went back to see a couple of months ago when it looked like this and where I was 4kg heavier.
The goal now is to maintain the good steak and not fall back in some bad habits. Keeping this blog certainly helps a lot even in the bad times as that confronts me with it daily giving some drive to improve.
Thanks for stopping by!