Day 2731 | Winter Walk & Double Hot Yoga Class

The snow and slippery roads on Tuesday kept me at home instead going for a swim and a dog walk during the day. I did go out for a winter walk to the supermarket and back to get some food and in the early evening, I ended joining a double hot yoga class from 18:15 to 21:46 for a total of 180 minutes Hot Yoga which went surprisingly easy. I kind of hoped that this would cause some weight loss as I also kept my eating relatively low with some eggs and soup but it didn't really move the needle. In the evening, the photos from the photoshoot I did arrivied (at least with big watermarks on it so the photographer can ask more money which feels really scammy from a business model) and I watched yet another movie now already being at 5 of them this year.
January Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 322 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 02 | Hot Yoga | 6272 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 03 | - | 3511 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 04 | Hot Yoga | 6169 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 05 | Hot Yoga | 5024 | 5x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
| 06 | 2x Hot Yoga | 8820 | 0x50kg | 0 | 0 | 0 | 00 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.4 / 67.8 / 67.9 / 68.7 / 68.0 / 68.3k /68.2 /67.8 / 67.9 / 67.9kg (680.9 / 10 = 68.09kg)
Daily Food Diary
| Day | Food |
|---|---|
| Thursday | Bread, Ice Crea, Fish, Sauce |
| Friday | Crackers Hummus, Chilic Con Carny, Pastry Butter, Candy |
| Saturday | Tempeh, bread cheese, rice crackers, butter |
| Sunday | Pineapple, Rice waffles, butter, smoked Salmon |
| Monday | Chick Peas, Tuna, Cherry Tomatoes, Crackers Butter |
| Tuesday | 2x Eggs omelet, Crackers, Chicken Soup |
New Day Goals: I plan to play an hour of tennis on Wednesday, have a drink afterward. Get something to eat, sort throught the photos I was send and have some overall productivity before watching another movie in the evening and going to bed in time.
December Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 December | 68.0 kg | 01:40 | 09:40 | 0.00€ | 0.00€ | 6 |
| 02 December | 68.3 kg | 00:30 | 09:20 | 3.00€ | 0.00€ | 7 |
| 03 December | 68.2 kg | 01:20 | 10:20 | 0.00€ | 0.00€ | 7 |
| 04 December | 67.8 kg | 01:00 | 09:50 | 6.04€ | 0.00€ | 7 |
| 05 December | 67.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
| 06 December | 67.9 kg | 00:40 | 09:20 | 4.50€ | 0.00€ | 7 |
0
0
0.000
Let's goooooo - really cool and keep going :)
What work do you do by watching a movie?
I actually never had a 'real' job, I have always made money by betting on sports, from being into crypto, and I also rent out a condo. Combined with a rather low-expense lifestyle and no children, it puts me in a pretty comfortable spot where I don't have to go to work. Honestly, I honestly have no clue how people do it and still find time for other things without getting super stressed out.