Day 2679 | Evening Science Theater

Whenever I have something planned in a day, I feel like the entire day is kind of resolving around that event. On Saturday, this was an evening yearly science overview theater show I went to along with my mom as a gift for her birthday. I got up quite late again, did not do all too much during the day and went to my parents place quite late passing by the supermarket. The road was quite busy also and it was dark and rainy. I did spend some time with my sister first and afterward we went to the cultural central which was a 20 minute drive. The show itself was quite ok but at the same time I also wasn't really blown away by it. In terms of If I would buy a ticket for the 2026 show next year right now it's 50-50 but I'm certainly glad that we went to go see it. Afterward I went back to my appartment to watch a bit of tv and go to bed.
November Activity Tracking
| Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
|---|---|---|---|---|---|---|---|---|
| 01 | - | 2386 | 100x26.7kg | 50 | 10 | 1 | 40 Sec | 40 Sec |
| 02 | Sick | 86 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 03 | Recovery | 33 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 04 | Dog Walk | 34161 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 05 | Tennis | 2020 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 06 | - | 6167 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 07 | - | 5429 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 08 | - | 2744 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 09 | - | 2867 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 10 | - | 1343 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 11 | Dog Walk | 23741 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 12 | Tennis | 4022 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 13 | - | 4519 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 14 | - | 6251 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
| 15 | - | 2021 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 70.5 / 70.7 / 71.0 / 71.4 / 70.8 / 71.0 / 71.2 / 71.0 / 71.2 / 71.0kg (708.9 / 7 = 70.89kg)
Daily Food Diary
| Day | Food |
|---|---|
| Saturday | Rice Waffle & Peanut Butter cottage cheese, fish sticks, pasta |
| Sunday | Water Fasting |
| Monday | Banana, Chick Peas & Tuna |
| Tuesday | Chocolate, Onion Soup, Bread, Potatoes, Beans, Tomato Sauce |
| Wednesday | Dried Sausage, Pizza |
| Thursday | Bread, Chips, Ice Cream |
| Friday | Croque Monsieurs, cookies |
| Saturday | Bread, Reeses Cups |
| Sunday | Waffles, Pita, Chips |
| Monday | Chick Peas, Tuna, Tomato, Rice Crackers Peanut Butter |
| Tuesday | Couscous, vegetables, Burger King |
| Wednesday | Bread, Salami |
| Thursday | Noodles, Delichoc, meatballs |
| Friday | Sandwich & Surimi, Chips, M&Ms |
| Sunday | Chips, Croissants, beans |
New Day Goals: I'm not quite sure about Sunday but it likely will be a rather slow day where I might play some RDR2 and watch some tv in the evening.
October Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 November | 70.5 kg | 01:00 | 06:00 | 12.15€ | 0.00€ | 6 |
| 02 November | 69.6 kg | 00:50 | 11:00 | 0.00€ | 0.00€ | 4 |
| 03 November | 70.0 kg | 01:30 | 09:40 | 0.00€ | 0.00€ | 7 |
| 04 November | 70.0 kg | 00:30 | 09:40 | 0.00€ | 0.00€ | 8 |
| 05 November | 70.2 kg | 00:40 | 08:00 | 7.83€ | 0.00€ | 7 |
| 06 November | 70.5 kg | 01:00 | 10:40 | 14.86€ | 0.00€ | 6 |
| 07 November | 70.7 kg | 01:30 | 11:20 | 8.14€ | 0.00€ | 6 |
| 08 November | 71.0 kg | 01:00 | 10:20 | 8.77€ | 0.00€ | 6 |
| 09 November | 71.4 kg | 03:00 | 10.50 | 15.46€ | 0.00€ | 6 |
| 10 November | 70.8 kg | 01:00 | 10:40 | 0.00€ | 0.00€ | 6 |
| 11 November | 71.0 kg | 00:40 | 09:30 | 9.00€ | 0.00€ | 7 |
| 12 November | 71.2 kg | 00:20 | 10:20 | 12.77€ | 0.00€ | 7 |
| 13 November | 71.0 kg | 00:30 | 10:20 | 6.73€ | 0.00€ | 6 |
| 14 November | 71.2 kg | 01:00 | 10:10 | 14.34€ | 0.00€ | 7 |
| 15 November | 71.0 kg | 00:30 | 11:00 | 2.38€ | 0.00€ | 7 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP