Day 2603 | In Limbo

I'm still in a zone where I'm about to turn things around. I'm not fully letting myself go while at the same time I have been super lazy and unmotivated kind of just grinding out the days. My sleep pattern also is somewhat screwed as there is the US Open late into the night and there is a lot of football to watch while crypto lately is also kind of interesting. So it will be a good thing for the league to go on an international break so I can use that time to regroup and build a healthy routine again.
Activity Tracking
Weekly 70k Steps Goal
Day | Steps | Total |
---|---|---|
Monday | 12577 | 12577 |
Tuesday | 24267 | 36844 |
Wednesday | 7235 | 44079 |
Thursday | 8090 | 52169 |
Friday | 1587 | 53756 |
Average Weight Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at / 71.3 / 71.6 / 70.8 / 70.3 /70.8 / 71.3 / 71.0 kg (497.2 / 7 = 71.03kg)
Daily Food Diary August
Day | Food |
---|
New Day Goals: I once again aim to have my focus on the football matches trying to get some good bets while trying to eat as healthy as possible.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 August | 70.0 kg | 00:30 | 10:00 | 4.70€ | 0.00€ | 6 |
02 August | 70.0 kg | 23:30 | 07:40 | 14.80€ | 0.00€ | 6 |
03 August | 70.4 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
04 August | 69.5 kg | 23:30 | 09:20 | 5.35€ | 0.00€ | 6 |
05 August | 70.0 kg | 00:00 | 09:00 | 10.00€ | 0.00€ | 7 |
06 August | 70.1 kg | 00:30 | 09:20 | 12.92€ | 0.00€ | 7 |
07 August | 70.5 kg | 00:40 | 09:00 | 18.71€ | 0.00€ | 5 |
08 August | 69.8 kg | 00:00 | 09:40 | 0.00€ | 0.00€ | 6 |
09 August | 69.4 kg | 00:30 | 09:00 | 0.00€ | 0.00€ | 8 |
10 August | 69.8 kg | 00:40 | 09:20 | 13.99€ | 0.00€ | 7 |
11 August | 69.5 kg | 00:00 | 08:40 | 5.80€ | 0.00€ | 6 |
12 August | 69.8 kg | 00:30 | 09:00 | 3.45€ | 0.00€ | 7 |
13 August | 70.0 kg | 01:20 | 09:20 | 12.78€ | 17.80€ | 7 |
14 August | 69.8 kg | 00:00 | 08:00 | 19.53 | 83.20€ | 7 |
15 August | 70.5 kg | 01:40 | 11:00 | 19.40€ | 0.00€ | 5 |
16 August | 71.1 kg | 00:30 | 09:50 | 6.40€ | 0.00€ | 5 |
17 August | 71.1 kg | 01:00 | 10:30 | 21.56€ | 0.00€ | 5 |
18 August | 70.1 kg | 00:40 | 10:20 | 2.89€ | 0.00€ | 6 |
19 August | 70.3 kg | 00:40 | 09:40 | 9.33€ | 0.00€ | 6 |
20 August | 69.8 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 8 |
21 August | 70.7 kg | 00:30 | 09:40 | 16.30€ | 0.00€ | 6 |
22 August | 71.0 kg | 00:40 | 10:00 | 7.44€ | 0.00€ | 5 |
23 August | 71.3 kg | 03:00 | 10:00 | 12.78€ | 0.00€ | 5 |
24 August | 71.6 kg | 01:30 | 09:40 | 14.79€ | 0.00€ | 5 |
25 August | 70.8 kg | 02:00 | 09:40 | 3.35€ | 0.00€ | 7 |
26 August | 70.3 kg | 01:30 | 11:00 | 0.00€ | 0.00€ | 8 |
27 August | 70.8 kg | 02:00 | 09:40 | 15.15€ | 0.00€ | 5 |
28 August | 71.3 kg | 02:30 | 10:20 | 10.73€ | 0.00€ | 6 |
29 August | 71.0 kg | 02:00 | 10:00 | 8.40€ | 2.00€ | 6 |
Good one