Day 2599 | Productivity & Evening Walk

Monday was kind of an ok day starting off with some productivity after staying in bed again a bit too long. I managed to get my usual monday bookkeeping done properly and went on an evening walk getting in over 12k steps for the day.
Aside from this, I managed to drink 3 bottles of water, 2.4 Liter also taking my supplements while keeping my eating mostly clean. In the evening I watched some tennis and also a 2-hour long football podcast which got me in bed way too late.
Activity Tracking
2-Weeks Of Incline Bench Presses
Day | Weight | Bench Press |
---|---|---|
01 Monday | 17.6 kg | 40 |
Weekly 70k Steps Goal
Day | Steps | Total |
---|---|---|
Monday | 12577 | 12577 |
Average Weight Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 70.3 / 69.8 / 70.7 / 71.0 / 71.3 / 71.6 / 70.8 kg (495.5 / 7 = 70.78kg)
Daily Food Diary August
Day | Food |
---|
New Day Goals: Tuesday will be a family day and I aim to go for a long dog walk if the weather allows it.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 August | 70.0 kg | 00:30 | 10:00 | 4.70€ | 0.00€ | 6 |
02 August | 70.0 kg | 23:30 | 07:40 | 14.80€ | 0.00€ | 6 |
03 August | 70.4 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
04 August | 69.5 kg | 23:30 | 09:20 | 5.35€ | 0.00€ | 6 |
05 August | 70.0 kg | 00:00 | 09:00 | 10.00€ | 0.00€ | 7 |
06 August | 70.1 kg | 00:30 | 09:20 | 12.92€ | 0.00€ | 7 |
07 August | 70.5 kg | 00:40 | 09:00 | 18.71€ | 0.00€ | 5 |
08 August | 69.8 kg | 00:00 | 09:40 | 0.00€ | 0.00€ | 6 |
09 August | 69.4 kg | 00:30 | 09:00 | 0.00€ | 0.00€ | 8 |
10 August | 69.8 kg | 00:40 | 09:20 | 13.99€ | 0.00€ | 7 |
11 August | 69.5 kg | 00:00 | 08:40 | 5.80€ | 0.00€ | 6 |
12 August | 69.8 kg | 00:30 | 09:00 | 3.45€ | 0.00€ | 7 |
13 August | 70.0 kg | 01:20 | 09:20 | 12.78€ | 17.80€ | 7 |
14 August | 69.8 kg | 00:00 | 08:00 | 19.53 | 83.20€ | 7 |
15 August | 70.5 kg | 01:40 | 11:00 | 19.40€ | 0.00€ | 5 |
16 August | 71.1 kg | 00:30 | 09:50 | 6.40€ | 0.00€ | 5 |
17 August | 71.1 kg | 01:00 | 10:30 | 21.56€ | 0.00€ | 5 |
18 August | 70.1 kg | 00:40 | 10:20 | 2.89€ | 0.00€ | 6 |
19 August | 70.3 kg | 00:40 | 09:40 | 9.33€ | 0.00€ | 6 |
20 August | 69.8 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 8 |
21 August | 70.7 kg | 00:30 | 09:40 | 16.30€ | 0.00€ | 6 |
22 August | 71.0 kg | 00:40 | 10:00 | 7.44€ | 0.00€ | 5 |
23 August | 71.3 kg | 03:00 | 10:00 | 12.78€ | 0.00€ | 5 |
24 August | 71.6 kg | 01:30 | 09:40 | 14.79€ | 0.00€ | 5 |
25 August | 70.8 kg | 02:00 | 09:40 | 3.35€ | 0.00€ | 7 |
Gracias por compartir un pedacito de tu rutina, me gusta cómo combinas tu productividad mientras haces tu paseo nocturno, tengo que aprender de ti.
Thanks for sharing a little bit of your routine. I like how you combine productivity with your evening walk. I need to learn from you.