Day 2590 | Going From Bad To Worse

I really have lost it fully and while at the brink of regrouping and getting back to a healthy routine, the starting over kind of failed on Saturday as the betting activity and bad variance at times is having an influence on me. So right now I'm still nowhere but I will try to turn it around still. Life actually would be easier when having a gun pointed to my head all the time giving me no choice.
Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.8 / 69.5kg / 69.8 / 70.0 / 69.8 / 70.5 / 71.1 kg (489.5 / 7 = 69.92kg)
I'm aiming to have a 30 day streak where each day my average 7-Day Weight goes down...
Current Weight Loss Days Streak = BUSTED
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
00 | - | - | - | - | 70.07 kg |
01 | - | - | 143 | 1.6 Liter | 70.04 kg |
02 | - | - | 3172 | 2.0 Liter | 69.96 kg |
03 | Walk | - | 13809 | 2.1 Liter | 69.87 kg |
04 | Walk | 10 | 9590 | 1.8 Liter | 69.87 kg |
05 | - | - | 5344 | 1.6 Liter | 69.84 kg |
06 | - | - | 11660 | 2 Liter | 69.83 kg |
07 | - | - | 6323 | 1.8 Liter | 69.78 kg |
08 | - | - | 4763 | 1.5 Liter | 69.78 kg |
09 | - | - | 7826 | 1.6 Liter | 69.92 kg |
Daily Food Diary August
Day | Food |
---|---|
01 | Rice Waffles Peanut Butter x3 / Smoothie / Buckwheat Pizza |
02 | Rice Waffles Peanut Butter x2 / Smoothie / Buckwheat Pizza |
03 | Rice Waffles Cottage Cheese, Chicken, Sausage, Doritos, Burger King |
04 | Water Melon / Chick Peas, Cherry Tomato, Tuna |
05 | Chocolate / Bread / Paela |
06 | Meatballs, Burger King |
07 | 2x Breakfast Pastry / Pizza Margeritha |
08 | Bread / Doritos / Burger King |
09 | Rice Waffles Peanut Butter, Meatballs, Candy |
New Day Goals: I will have my focus on the football matches and try to limit the damage from eating unhealthy.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 August | 70.0 kg | 00:30 | 10:00 | 4.70€ | 0.00€ | 6 |
02 August | 70.0 kg | 23:30 | 07:40 | 14.80€ | 0.00€ | 6 |
03 August | 70.4 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 6 |
04 August | 69.5 kg | 23:30 | 09:20 | 5.35€ | 0.00€ | 6 |
05 August | 70.0 kg | 00:00 | 09:00 | 10.00€ | 0.00€ | 7 |
06 August | 70.1 kg | 00:30 | 09:20 | 12.92€ | 0.00€ | 7 |
07 August | 70.5 kg | 00:40 | 09:00 | 18.71€ | 0.00€ | 5 |
08 August | 69.8 kg | 00:00 | 09:40 | 0.00€ | 0.00€ | 6 |
09 August | 69.4 kg | 00:30 | 09:00 | 0.00€ | 0.00€ | 8 |
10 August | 69.8 kg | 00:40 | 09:20 | 13.99€ | 0.00€ | 7 |
11 August | 69.5 kg | 00:00 | 08:40 | 5.80€ | 0.00€ | 6 |
12 August | 69.8 kg | 00:30 | 09:00 | 3.45€ | 0.00€ | 7 |
13 August | 70.0 kg | 01:20 | 09:20 | 12.78€ | 17.80€ | 7 |
14 August | 69.8 kg | 00:00 | 08:00 | 19.53 | 83.20€ | 7 |
15 August | 70.5 kg | 01:40 | 11:00 | 19.40€ | 0.00€ | 5 |
16 August | 71.1 kg | 00:30 | 09:50 | 6.40€ | 0.00€ | 5 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP