Day 2561 | Sunny Tennis & Evening Out With Friends

Friday was a day where I once again stayed in bed too late, didn't fully eat healthy but had some productivity and played 90 minutes of tennis before having a fun evening out with friends. There is the yearly city festival where I live and I went there with some friends in the evening which was plenty of fun as we saw a variaty of things. The weather was also perfect and it wasn't overly crowded. We started out with a walk to the city to go see some metal band, this followed by some dance performance with fire (which kind of was underwhelming) in a park, on the way there whe crossed some street bands who were performing some african music and others that were freestyle rapping. Once the fire show was over we went to see some Jazz-blues band which was pretty nice and while going back we passed by some big band which was playing on the street which was quite impressive. So lots of variaty and a fun night out on Friday. By 02:00 I was in bed.
Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.7 / 69.5 / 68.8 / 68.3 / 68.0 / 68.3 / 68.2kg (479.8 / 7 = 68.54 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
00 | - | - | - | - | 69.11 kg |
01 | - | - | 4752 | 1.6 Liter | 69.01 kg |
02 | - | - | 6438 | 1.2 Liter | 68.87 kg |
03 | Walk | - | 12073 | 1.5 Liter | 68.68 kg |
04 | - | - | 3544 | 1.2 Liter | 68.60 kg |
05 | Tennis | - | 10212 | 2.8 Liter | 68.54 |
Daily Food Diary July
I went out to get a pizza but did not each much else aside from an apple.
Day | Food |
---|---|
01 | Pineapple, Frozen Mango, Rice Waffles, Chicken, Peanut Butter |
02 | Bread + Cheese, Chocolate |
03 | Rice Waffle & Peanut Butter, Doritos |
04 | Croissant, bread, cheese, fries |
05 | Pizza Margeritha, Apple |
New Day Goals: I'm not quite sure what I will do on Saturday yet but I will try to limit the damage at least.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 July | 67.5 kg | 01:40 | 09:30 | 5.72€ | 15.30€ | 7 |
02 July | 68.9 kg | 02:00 | 08:49 | 27.12€ | 0.00€ | 6 |
03 July | 69.1 kg | 01:00 | 08:00 | 9.34€ | 777€ | 7 |
04 July | 68.8 kg | 01:50 | 08:30 | 4.09€ | 9.99€ | 6 |
05 July | 68.3 kg | 01:00 | 10:20 | 6.35€ | 0.00€ | 7 |
06 July | 68.7 kg | 01:50 | 09:40 | 14.99€ | 0.00€ | 6 |
07 July | 69.5 kg | 01:20 | 08:40 | 14.04€ | 0.00€ | 6 |
08 July | 69.3 kg | 01:10 | 11:00 | 13.25€ | 3.00€ | 7 |
09 July | 69.3 kg | 01:30 | 10:00 | 5.16€ | 0.00€ | 6 |
10 July | 68.9 kg | 01:30 | 09:50 | 10.61€ | 15.30€ | 6 |
11 July | 68.6 kg | 02:40 | 12:00 | 22.19€ | 0.00€ | 6 |
12 July | 68.7 kg | 01:00 | 09:40 | 5.30€ | 61.21€ | 7 |
13 July | 69.5 kg | 01:30 | 10:00 | 15.67€ | 0.00€ | 7 |
14 July | 68.8 kg | 01:00 | 09:00 | 4.47€ | 0.00€ | 6 |
15 July | 68.3 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 6 |
16 July | 68.0 kg | 00:30 | 09:30 | 6.29€ | 0.00€ | 6 |
17 July | 68.3 kg | 00:30 | 09:20 | 8.49€ | 0.00€ | 7 |
18 July | 68.2 kg | 02:00 | 10;40 | 19.00€ | 0.00€ | 8 |
Sounds like a well-balanced day—some fitness, fun, and reflection. Your tracking is impressive and motivating. Keep it up!