Day 2549 | Wimbledon Watching Sunday

I skipped on the Sunday Morning Hot Yoga class and pretty much had an entire day of just watching Wimbledon and at the end finishing Squaid Game Season 3. I'm having a hard time right now to keep up the good streak as it was a lot easier when there was no sport whatsoever that I wanted to follow. Wimbledon in this extend is quite extreme as it takes up full days. JHowever, right now I'm able to somewhat keeping things in check and aim to get back in a solid routine again continuing my weight loss.
June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 67.8 / 67.5 / 68.9 / 69.1 / 68.8 / 68.3 / 68.7 kg(479.1 / 7 = 68.44 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg |
02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg |
03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg |
04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg |
05 | 2.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg |
06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg |
07 | Hot Yoga | - | 5735 | 3.5 Liter | 70.70 kg |
08 | Hike | - | 28490 | 2.8 Liter | 70.55 kg |
09 | Hike & Hot Yoga | - | 23459 | 3.0 Liter | 70.34 kg |
10 | 1.6 km Swim & Dog Walk | - | 20184 | 2.4 Liter | 70.23 kg |
11 | Tennis & Hot Yoga | - | 13920 | 2.8 Liter | 70.10 kg |
12 | 2.2 km Swim & Dog Walk | - | 13215 | 2.6 Liter | 69.87 kg |
13 | 2.0 km Swim & Hot Yoga | - | 10290 | 3.2 Liter | 69.66 kg |
14 | - | - | 4979 | 2.2 Liter | 69.40 kg |
15 | Hot Yoga & Walk | - | 13744 | 2.8 Liter | 69.14 kg |
16 | Hot Yoga | - | 12557 | 3.2 Liter | 69.10 kg |
17 | Swim + Dog Walk | 40 Bench Press | 24070 | 2.4 Liter | 69.04 kg |
18 | Tennis + Hot Yoga | 10 Bench Press | 7235 | 3.0 Liter | 69.00 kg |
19 | Hot Yoga | - | 8084 | 2.8 Liter | 69.04 kg |
20 | Hot Yoga + Dog Walk | - | 31010 | 3.8 Liter | 69.03 kg |
21 | Hot Yoga | - | 9977 | 3.4 Liter | 69.17 kg |
22 | Hot Yoga + Walk | - | 23486 | 3.3 Liter | 69.16 kg |
23 | Hot Yoga + Walk | - | 26889 | 2.8 Liter | 68.93 kg |
24 | Dog Walk | - | 16132 | 1.6 Liter | 68.77 kg |
25 | Hot Yoga | - | 12939 | 2.8 Liter | 68.54 kg |
26 | Hot Yoga | - | 6408 | 3.0 Liter | 68.27 kg |
27 | Hot Yoga + Dog Walk | - | 34478 | 4.4 Liter | 68.04 kg |
28 | - | - | 3133 | 2.1 Liter | 67.87 kg |
29 | Hot Yoga | - | 11069 | 2.9 Liter | 78.82 kg |
30 | - | - | 8862 | 2.6 Liter | 67.76 kg |
31 | - | - | 12568 | 2.5 Liter | 67.84 kg |
32 | Walk | - | 15259 | 2.4 Liter | 68.04 kg |
33 | Hot Yoga | - | 10154 | 2.8 Liter | 68.23 kg |
34 | Hot Yoga | - | 8182 | 2.9 Liter | 68.34 kg |
35 | - | - | 4136 | 2.2 Liter | 68.44 kg |
Daily Food Diary June
I ate mais crackers with Smoked salmon and cottage cheese, nuts, and also some waffles and some candy.
Day | Food |
---|---|
01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 |
02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce |
03 | Figs, Mais Waffle & Hummus, Watermelon |
04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini |
05 | Apple, Chick peas Tuna, Chocolate, Cookies |
06 | Smoothie proteine shake, Rice Wafles Peanut butter |
07 | Oatmeal banana / Rice Waffle Peanut Butter / Salmon, Cheese, Ice Cream |
08 | Rice Waffles Peanut Butter / Watermelon / Banana / Selary Soup |
09 | Figs, chocolate, rice waffles & cottage cheese, Potatoes, peas, candy |
10 | Smoothie, Cole Salad & Tempeh, Watermelon, Rice Crackers Cottage Cheese |
11 | Smoothie, Watermelon, 2 pears, Dried Figs, Rice cracker cheese, Peanuts, Chocolate |
12 | Water Fasting Day! |
13 | Smoothie, Pinapple, beans, peanuts |
14 | Chick Peas & Tuna, Candy, Pizza Margeritha |
15 | Pear, Rice Waffles & Cottage Cheese, Cous Cous & Mashed apples, Chocolate |
16 | Cottage cheese, Beans Tomato Sauce, Watermelon, Candy |
17 | Porc, Mais Waffles, Cottage Cheese, Peanut Butter, Water Melon, Candy, tomato |
18 | Banana, Turkey, Rice Waffles & cottage cheese, pinapple, chocolate |
19 | Smoothie, Pineapple, Rice Waffles, Peanut Butter, cottage cheese, Chicken, Candy |
20 | Water Fasting Day! |
21 | Smoothie, Chick peas - tomato - Tuna |
22 | Smoothie, chocolate, rice waffles philadelphia, melon, mashed potato, ... |
23 | Pork, Beans, Pineapple |
24 | Apple x2, Macarel, Rice waffles Chicken, minced meat, peanut butter |
25 | Banana, Mais Waffles cottage cheese, peanut butter, Watermelon |
26 | Banana, Watermelon, Bread, cheese, chocolate, Pineapple |
27 | Watermelon, Macarel, Mais Waffles Smoked Salmon, peanut butter, candy. |
28 | Banana Cocolate, Bread-butter-cheese |
29 | Mais Waffles, smoked salmon, peanut butter |
30 | Sausage, Pizza, Cornetto x6, Mcdonals |
31 | Beans, watermelon, mais waffles, Salmon, Chicken, Candy |
32 | Watermelon, apple, Chick Peas Tuna, Sausage, Chocolate, Apple |
33 | Watermelon, Luncheon meat, Rice Noodles & Soy Sprouts, Chocolate |
34 | Mais Waffles, Salmon, nuts, cottage cheese, Waffles, Candy |
New Day Goals: If the tennis is done early enough I might join a late hot yoga session but I will see how it goes.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 July | 67.5 kg | 01:40 | 09:30 | 5.72€ | 15.30€ | 7 |
02 July | 68.9 kg | 02:00 | 08:49 | 27.12€ | 0.00€ | 6 |
03 July | 69.1 kg | 01:00 | 08:00 | 9.34€ | 777€ | 7 |
04 July | 68.8 kg | 01:50 | 08:30 | 4.09€ | 9.99€ | 6 |
05 July | 68.3 kg | 01:00 | 10:20 | 6.35€ | 0.00€ | 7 |
06 July | 68.7 kg | 01:50 | 09:40 | 14.99€ | 0.00€ | 6 |