Day 2546 | Buying A New Tv

The goal on Thursday was not to have a 2nd off day which worked in most parts. I've been keeping an eye out to buy a new Tv to replace my 12-year-old Sony Bravia as the tech since (4K / Oled / HDMI 2.1 / New File Encoding) has progressed a lot while it all became much more affordable. As it is a discount period right now, I spotted the LG Oled B4 which is the entry oled model of last year for 777€. So I quickly pulled the trigger on it early on the day taking a walk to the mediamarkt to go see it first. On that trip I somewere lost my Sunglasses which suck as I liked them. They were not expensive though. I watched some Tennis while betting and making some good profit while getting some crypto money on my visa card and early in the evening I went to buy the tv and install it. The difference is pretty big and I'm glad that I went for the bigger 55inch size coming from a 42 inch.
In the process along with a small evening walk I ended up doing 15k+ steps.
June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 67.5 / 67.5 / 68.0 / 67.8 / 67.5 / 68.9 / 69.1kg (476.3 / 7 = 68.04 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg |
02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg |
03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg |
04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg |
05 | 2.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg |
06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg |
07 | Hot Yoga | - | 5735 | 3.5 Liter | 70.70 kg |
08 | Hike | - | 28490 | 2.8 Liter | 70.55 kg |
09 | Hike & Hot Yoga | - | 23459 | 3.0 Liter | 70.34 kg |
10 | 1.6 km Swim & Dog Walk | - | 20184 | 2.4 Liter | 70.23 kg |
11 | Tennis & Hot Yoga | - | 13920 | 2.8 Liter | 70.10 kg |
12 | 2.2 km Swim & Dog Walk | - | 13215 | 2.6 Liter | 69.87 kg |
13 | 2.0 km Swim & Hot Yoga | - | 10290 | 3.2 Liter | 69.66 kg |
14 | - | - | 4979 | 2.2 Liter | 69.40 kg |
15 | Hot Yoga & Walk | - | 13744 | 2.8 Liter | 69.14 kg |
16 | Hot Yoga | - | 12557 | 3.2 Liter | 69.10 kg |
17 | Swim + Dog Walk | 40 Bench Press | 24070 | 2.4 Liter | 69.04 kg |
18 | Tennis + Hot Yoga | 10 Bench Press | 7235 | 3.0 Liter | 69.00 kg |
19 | Hot Yoga | - | 8084 | 2.8 Liter | 69.04 kg |
20 | Hot Yoga + Dog Walk | - | 31010 | 3.8 Liter | 69.03 kg |
21 | Hot Yoga | - | 9977 | 3.4 Liter | 69.17 kg |
22 | Hot Yoga + Walk | - | 23486 | 3.3 Liter | 69.16 kg |
23 | Hot Yoga + Walk | - | 26889 | 2.8 Liter | 68.93 kg |
24 | Dog Walk | - | 16132 | 1.6 Liter | 68.77 kg |
25 | Hot Yoga | - | 12939 | 2.8 Liter | 68.54 kg |
26 | Hot Yoga | - | 6408 | 3.0 Liter | 68.27 kg |
27 | Hot Yoga + Dog Walk | - | 34478 | 4.4 Liter | 68.04 kg |
28 | - | - | 3133 | 2.1 Liter | 67.87 kg |
29 | Hot Yoga | - | 11069 | 2.9 Liter | 78.82 kg |
30 | - | - | 8862 | 2.6 Liter | 67.76 kg |
31 | - | - | 12568 | 2.5 Liter | 67.84 kg |
32 | Walk | - | 15259 | 2.4 Liter | 68.04 kg |
Daily Food Diary June
I started out pretty good just eating some beans in tomato sauce and some water Melon. By the end of the day though I both went out to get some Mais Waffles with Smoked Salmon & Chicken and some candy late in the evening from the night shop.
Day | Food |
---|---|
01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 |
02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce |
03 | Figs, Mais Waffle & Hummus, Watermelon |
04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini |
05 | Apple, Chick peas Tuna, Chocolate, Cookies |
06 | Smoothie proteine shake, Rice Wafles Peanut butter |
07 | Oatmeal banana / Rice Waffle Peanut Butter / Salmon, Cheese, Ice Cream |
08 | Rice Waffles Peanut Butter / Watermelon / Banana / Selary Soup |
09 | Figs, chocolate, rice waffles & cottage cheese, Potatoes, peas, candy |
10 | Smoothie, Cole Salad & Tempeh, Watermelon, Rice Crackers Cottage Cheese |
11 | Smoothie, Watermelon, 2 pears, Dried Figs, Rice cracker cheese, Peanuts, Chocolate |
12 | Water Fasting Day! |
13 | Smoothie, Pinapple, beans, peanuts |
14 | Chick Peas & Tuna, Candy, Pizza Margeritha |
15 | Pear, Rice Waffles & Cottage Cheese, Cous Cous & Mashed apples, Chocolate |
16 | Cottage cheese, Beans Tomato Sauce, Watermelon, Candy |
17 | Porc, Mais Waffles, Cottage Cheese, Peanut Butter, Water Melon, Candy, tomato |
18 | Banana, Turkey, Rice Waffles & cottage cheese, pinapple, chocolate |
19 | Smoothie, Pineapple, Rice Waffles, Peanut Butter, cottage cheese, Chicken, Candy |
20 | Water Fasting Day! |
21 | Smoothie, Chick peas - tomato - Tuna |
22 | Smoothie, chocolate, rice waffles philadelphia, melon, mashed potato, ... |
23 | Pork, Beans, Pineapple |
24 | Apple x2, Macarel, Rice waffles Chicken, minced meat, peanut butter |
25 | Banana, Mais Waffles cottage cheese, peanut butter, Watermelon |
26 | Banana, Watermelon, Bread, cheese, chocolate, Pineapple |
27 | Watermelon, Macarel, Mais Waffles Smoked Salmon, peanut butter, candy. |
28 | Banana Cocolate, Bread-butter-cheese |
29 | Mais Waffles, smoked salmon, peanut butter |
30 | Sausage, Pizza, Cornetto x6, Mcdonals |
31 | Beans, watermelon, mais waffles, Salmon, Chicken, Candy |
New Day Goals: I aim to join a lunchbreak hot yoga class to get that going again and keep my eating limited for the most part. In the afternoon I likely will watch Wimbledon mostly and get some things done while in the evening I aim to watch the 3rd Season of Squid Game.
July Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 July | 67.5 kg | 01:40 | 09:30 | 5.72€ | 15.30€ | 7 |
02 July | 68.9 kg | 02:00 | 08:49 | 27.12€ | 0.00€ | 6 |
03 July | 69.1 kg | 01:00 | 08:00 | 9.34€ | 777€ | 7 |
Hey Bro!! I also started on the journey with serious intent. Although I haven't seen much reduction in my weight I feel good and energetic. Will be soon follow on a copy of your diet regime indian version ofcourse.
Thanks for inspiring me.
♥️☮️
Nice to hear, if anything I can recommend a daily journal blog about it as it helps in times when you feel like slacking. The 7-day average weight tracking also helped me to stay motivated.
Good luck on your Journey!
I will do this from Next week onwards.
And just excited about tomorrow going for my cheat day meal. The whole week my dinners have been nothing but Fruits.