Day 2541 | Lunchbreak Yoga & 4 Hour+ Dog Walk!

Saturday turned out as a very active day first joining a 60 Minute lunchbreak hot yoga class followed by a drive to my parents place, a short nap as I did feel a bit tired before doing a 20km+ dog walk testing out a new route that I found on Wikiloc. The weather was perfect for it as it was dry with not too much sun and not to hot. We left around 17:15 and I did bring a backpack with some water for me an our dog along with some treats. The route itself was better than I expected with a lot unhardened roads in the woods and inbetween the fields but also some residential areas. At one point later things got a bit anoying with insects flying all around me but I tried not to bother too much. Finally around 21:40 we got back home getting in plenty of steps and activity on the day.
I took a shower and rested a bit before driving back to my appartent going to ged right away after getting in 35k+ steps on the day. The only downside is that I could not resist some bread and chocolate which prevented me from also actually losing some more weight.
June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.2 / 68.1 / 68.0 / 68.3 / 67.7 / 67.5 / 67.5kg / (476.3 / 7 = 68.04 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg |
02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg |
03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg |
04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg |
05 | 2.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg |
06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg |
07 | Hot Yoga | - | 5735 | 3.5 Liter | 70.70 kg |
08 | Hike | - | 28490 | 2.8 Liter | 70.55 kg |
09 | Hike & Hot Yoga | - | 23459 | 3.0 Liter | 70.34 kg |
10 | 1.6 km Swim & Dog Walk | - | 20184 | 2.4 Liter | 70.23 kg |
11 | Tennis & Hot Yoga | - | 13920 | 2.8 Liter | 70.10 kg |
12 | 2.2 km Swim & Dog Walk | - | 13215 | 2.6 Liter | 69.87 kg |
13 | 2.0 km Swim & Hot Yoga | - | 10290 | 3.2 Liter | 69.66 kg |
14 | - | - | 4979 | 2.2 Liter | 69.40 kg |
15 | Hot Yoga & Walk | - | 13744 | 2.8 Liter | 69.14 kg |
16 | Hot Yoga | - | 12557 | 3.2 Liter | 69.10 kg |
17 | Swim + Dog Walk | 40 Bench Press | 24070 | 2.4 Liter | 69.04 kg |
18 | Tennis + Hot Yoga | 10 Bench Press | 7235 | 3.0 Liter | 69.00 kg |
19 | Hot Yoga | - | 8084 | 2.8 Liter | 69.04 kg |
20 | Hot Yoga + Dog Walk | - | 31010 | 3.8 Liter | 69.03 kg |
21 | Hot Yoga | - | 9977 | 3.4 Liter | 69.17 kg |
22 | Hot Yoga + Walk | - | 23486 | 3.3 Liter | 69.16 kg |
23 | Hot Yoga + Walk | - | 26889 | 2.8 Liter | 68.93 kg |
24 | Dog Walk | - | 16132 | 1.6 Liter | 68.77 kg |
25 | Hot Yoga | - | 12939 | 2.8 Liter | 68.54 kg |
26 | Hot Yoga | - | 6408 | 3.0 Liter | 68.27 kg |
27 | Hot Yoga + Dog Walk | - | 34478 | 4.4 Liter | 68.04kg |
Daily Food Diary June
I started out with some watermelon and a banana before the hot yoga class. I ate some beans in tomato sause afterward. The plan was to only eat a can of pinapple but instead I ate 4 big pieces of bread with molten cheese and some chocolate before the walk. In the late evening after getting back I did eat the can of Pineapple and also some more chocolate.
Day | Food |
---|---|
01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 |
02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce |
03 | Figs, Mais Waffle & Hummus, Watermelon |
04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini |
05 | Apple, Chick peas Tuna, Chocolate, Cookies |
06 | Smoothie proteine shake, Rice Wafles Peanut butter |
07 | Oatmeal banana / Rice Waffle Peanut Butter / Salmon, Cheese, Ice Cream |
08 | Rice Waffles Peanut Butter / Watermelon / Banana / Selary Soup |
09 | Figs, chocolate, rice waffles & cottage cheese, Potatoes, peas, candy |
10 | Smoothie, Cole Salad & Tempeh, Watermelon, Rice Crackers Cottage Cheese |
11 | Smoothie, Watermelon, 2 pears, Dried Figs, Rice cracker cheese, Peanuts, Chocolate |
12 | Water Fasting Day! |
13 | Smoothie, Pinapple, beans, peanuts |
14 | Chick Peas & Tuna, Candy, Pizza Margeritha |
15 | Pear, Rice Waffles & Cottage Cheese, Cous Cous & Mashed apples, Chocolate |
16 | Cottage cheese, Beans Tomato Sauce, Watermelon, Candy |
17 | Porc, Mais Waffles, Cottage Cheese, Peanut Butter, Water Melon, Candy, tomato |
18 | Banana, Turkey, Rice Waffles & cottage cheese, pinapple, chocolate |
19 | Smoothie, Pineapple, Rice Waffles, Peanut Butter, cottage cheese, Chicken, Candy |
20 | Water Fasting Day! |
21 | Smoothie, Chick peas - tomato - Tuna |
22 | Smoothie, chocolate, rice waffles philadelphia, melon, mashed potato, ... |
23 | Pork, Beans, Pineapple |
24 | Apple x2, Macarel, Rice waffles Chicken, minced meat, peanut butter |
25 | Banana, Mais Waffles cottage cheese, peanut butter, Watermelon |
26 | Banana, Watermelon, Bread, cheese, chocolate, Pineapple |
New Day Goals: I plan on doing a watermelon fast resting day on Sunday maybe going for a short evening walk.
June Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 June | 71.8 kg | 01:30 | 08:50 | 10.48€ | 0.00€ | 6 |
02 June | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
03 June | 70.7 kg | 01:20 | 09:00 | 0.00€ | 127.37€ | 8 |
04 June | 70.5 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
05 June | 70.7 kg | 00:20 | 07:30 | 0.00€ | 0.00€ | 7 |
06 June | 70.7 kg | 00:00 | 08:40 | 17.93€ | 6.61€ | 7 |
07 June | ??? kg | 00:00 | 07:00 | 0.00€ | 0.00€ | 7 |
08 June | ??? kg | 01:20 | 08:00 | 33€ | 0.00€ | 9 |
09 June | 69.6 kg | 23:00 | 07:00 | 0.00€ | 47.47€ | 9 |
10 June | 69.8 kg | 01:40 | 09:00 | 2.60€ | 14.30€ | 7 |
11 June | 69.6 kg | 00:00 | 08:00 | 5.48€ | 0.00€ | 7 |
12 June | 69.1 kg | 00:30 | 09:00 | 0.00€ | 48.42€ | 8 |
13 June | 69.2 kg | 00:00 | 08:50 | 0.00€ | 0.00€ | 7 |
14 June | 68.5 kg | 00:00 | 08:20 | 2.60€ | 0.00€ | 8 |
15 June | 68.2 kg | 01:30 | 09:30 | 8.16€ | 0.00€ | 7 |
16 June | 69.2 kg | 23:00 | 07:00 | 8.17€ | 36€ | 7 |
17 June | 69.4 kg | 01:20 | 08:00 | 0.00€ | 0.00€ | 9 |
18 June | 69.3 kg | 23:30 | 08:00 | 12.46€ | 108€ | 7 |
19 June | 69.4 kg | 01:30 | 08:00 | 14.46€ | 0.00€ | 6 |
20 June | 69.1 kg | 01:40 | 08:15 | 0.00€ | 0.00€ | 8 |
21 June | 69.2 kg | 01:40 | 08:30 | 9.64€ | 0.00€ | 6 |
22 June | 68.1 kg | 00:20 | 07:20 | 0.00€ | 0.00€ | 7 |
23 June | 68.0 kg | 23:40 | 08:20 | 0.00€ | 0.00€ | 8 |
24 June | 68.3 kg | 01:20 | 09:15 | 0.00€ | 0.00€ | 7 |
25 June | 67.7 kg | 00:30 | 09:00 | 5.15€ | 0.00€ | 7 |
26 June | 67.5 kg | 01:00 | 09:20 | 10.92€ | 0.00€ | 7 |
27 June | 67.6 kg | 01:00 | 08:30 | 7.24€ | 19.1€ | 7 |
28 June | 67.5 kg | 00:10 | 09:20 | 0.00€ | 0.00€ | 8 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: