Day 2538 | Making Good Choices (Evening Yoga + Walk)

Wednesday looked like somehat of a slow day but in the en when I was considering either to go get a pizza or join a hot yoga class I ended up making the good choice and on top I even went on a walk afterwards to get the number on the day comfortably above 10k. So overall it was an ok day and I now also broke the 68kg barrier sitting at 67.7kg.
June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.4 / 69.1 / 69.2 / 68.1 / 68.0 / 68.3 / 67.7kg (479.8 / 7 = 68.54 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg |
02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg |
03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg |
04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg |
05 | 2.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg |
06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg |
07 | Hot Yoga | - | 5735 | 3.5 Liter | 70.70 kg |
08 | Hike | - | 28490 | 2.8 Liter | 70.55 kg |
09 | Hike & Hot Yoga | - | 23459 | 3.0 Liter | 70.34 kg |
10 | 1.6 km Swim & Dog Walk | - | 20184 | 2.4 Liter | 70.23 kg |
11 | Tennis & Hot Yoga | - | 13920 | 2.8 Liter | 70.10 kg |
12 | 2.2 km Swim & Dog Walk | - | 13215 | 2.6 Liter | 69.87 kg |
13 | 2.0 km Swim & Hot Yoga | - | 10290 | 3.2 Liter | 69.66 kg |
14 | - | - | 4979 | 2.2 Liter | 69.40 kg |
15 | Hot Yoga & Walk | - | 13744 | 2.8 Liter | 69.14 kg |
16 | Hot Yoga | - | 12557 | 3.2 Liter | 69.10 kg |
17 | Swim + Dog Walk | 40 Bench Press | 24070 | 2.4 Liter | 69.04 kg |
18 | Tennis + Hot Yoga | 10 Bench Press | 7235 | 3.0 Liter | 69.00 kg |
19 | Hot Yoga | - | 8084 | 2.8 Liter | 69.04 kg |
20 | Hot Yoga + Dog Walk | - | 31010 | 3.8 Liter | 69.03 kg |
21 | Hot Yoga | - | 9977 | 3.4 Liter | 69.17 kg |
22 | Hot Yoga + Walk | - | 23486 | 3.3 Liter | 69.16 kg |
23 | Hot Yoga + Walk | - | 26889 | 2.8 Liter | 68.93 kg |
24 | Dog Walk | - | 16132 | 1.6 Liter | 68.77 kg |
25 | Hot Yoga | - | 12939 | 2.8 Liter | 68.54 kg |
Daily Food Diary June
I had 2 eating moments on the day first making some grilled pork with beans in tomato sauce and a bit later a big can of Pineapple.
Day | Food |
---|---|
01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 |
02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce |
03 | Figs, Mais Waffle & Hummus, Watermelon |
04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini |
05 | Apple, Chick peas Tuna, Chocolate, Cookies |
06 | Smoothie proteine shake, Rice Wafles Peanut butter |
07 | Oatmeal banana / Rice Waffle Peanut Butter / Salmon, Cheese, Ice Cream |
08 | Rice Waffles Peanut Butter / Watermelon / Banana / Selary Soup |
09 | Figs, chocolate, rice waffles & cottage cheese, Potatoes, peas, candy |
10 | Smoothie, Cole Salad & Tempeh, Watermelon, Rice Crackers Cottage Cheese |
11 | Smoothie, Watermelon, 2 pears, Dried Figs, Rice cracker cheese, Peanuts, Chocolate |
12 | Water Fasting Day! |
13 | Smoothie, Pinapple, beans, peanuts |
14 | Chick Peas & Tuna, Candy, Pizza Margeritha |
15 | Pear, Rice Waffles & Cottage Cheese, Cous Cous & Mashed apples, Chocolate |
16 | Cottage cheese, Beans Tomato Sauce, Watermelon, Candy |
17 | Porc, Mais Waffles, Cottage Cheese, Peanut Butter, Water Melon, Candy, tomato |
18 | Banana, Turkey, Rice Waffles & cottage cheese, pinapple, chocolate |
19 | Smoothie, Pineapple, Rice Waffles, Peanut Butter, cottage cheese, Chicken, Candy |
20 | Water Fasting Day! |
21 | Smoothie, Chick peas - tomato - Tuna |
22 | Smoothie, chocolate, rice waffles philadelphia, melon, mashed potato, ... |
23 | Pork, Beans, Pineapple |
New Day Goals: I once again plan to do a walk and also join a hot yoga class while having some productivity during the day.
June Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 June | 71.8 kg | 01:30 | 08:50 | 10.48€ | 0.00€ | 6 |
02 June | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
03 June | 70.7 kg | 01:20 | 09:00 | 0.00€ | 127.37€ | 8 |
04 June | 70.5 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
05 June | 70.7 kg | 00:20 | 07:30 | 0.00€ | 0.00€ | 7 |
06 June | 70.7 kg | 00:00 | 08:40 | 17.93€ | 6.61€ | 7 |
07 June | ??? kg | 00:00 | 07:00 | 0.00€ | 0.00€ | 7 |
08 June | ??? kg | 01:20 | 08:00 | 33€ | 0.00€ | 9 |
09 June | 69.6 kg | 23:00 | 07:00 | 0.00€ | 47.47€ | 9 |
10 June | 69.8 kg | 01:40 | 09:00 | 2.60€ | 14.30€ | 7 |
11 June | 69.6 kg | 00:00 | 08:00 | 5.48€ | 0.00€ | 7 |
12 June | 69.1 kg | 00:30 | 09:00 | 0.00€ | 48.42€ | 8 |
13 June | 69.2 kg | 00:00 | 08:50 | 0.00€ | 0.00€ | 7 |
14 June | 68.5 kg | 00:00 | 08:20 | 2.60€ | 0.00€ | 8 |
15 June | 68.2 kg | 01:30 | 09:30 | 8.16€ | 0.00€ | 7 |
16 June | 69.2 kg | 23:00 | 07:00 | 8.17€ | 36€ | 7 |
17 June | 69.4 kg | 01:20 | 08:00 | 0.00€ | 0.00€ | 9 |
18 June | 69.3 kg | 23:30 | 08:00 | 12.46€ | 108€ | 7 |
19 June | 69.4 kg | 01:30 | 08:00 | 14.46€ | 0.00€ | 6 |
20 June | 69.1 kg | 01:40 | 08:15 | 0.00€ | 0.00€ | 8 |
21 June | 69.2 kg | 01:40 | 08:30 | 9.64€ | 0.00€ | 6 |
22 June | 68.1 kg | 00:20 | 07:20 | 0.00€ | 0.00€ | 7 |
23 June | 68.0 kg | 23:40 | 08:20 | 0.00€ | 0.00€ | 8 |
24 June | 68.3 kg | 01:20 | 09:15 | 0.00€ | 0.00€ | 7 |
25 June | 67.7 kg | 00:30 | 09:00 | 5.15€ | 0.00€ | 7 |