Day 2534 | Lunchbreak Yoga & Heat Wave!

The weather is hot here in Belgium currently and last night was also the first time it didn't really cool down. So Saturday was somewhat of an unproductive off day after an initial hot yoga class which also was quite hard as I sweated more than usual. The plan was to limit my eating but I didn't manage this fully even though I kept it 'healthy'. So on Sunday I do plan a full water fasting day and 2 nights. I'm also tempted to join another morning yoga class to make up for yesterday and probably won't be too productive once again watching the tennis on tv.
I did end up doing close to 10k steps on the day.
June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 68.2 / 69.3 / 69.4 / 69.3 / 69.4 / 69.1 / 69.2kg (484.2 / 7 = 69.17 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg |
02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg |
03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg |
04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg |
05 | 2.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg |
06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg |
07 | Hot Yoga | - | 5735 | 3.5 Liter | 70.70 kg |
08 | Hike | - | 28490 | 2.8 Liter | 70.55 kg |
09 | Hike & Hot Yoga | - | 23459 | 3.0 Liter | 70.34 kg |
10 | 1.6 km Swim & Dog Walk | - | 20184 | 2.4 Liter | 70.23 kg |
11 | Tennis & Hot Yoga | - | 13920 | 2.8 Liter | 70.10 kg |
12 | 2.2 km Swim & Dog Walk | - | 13215 | 2.6 Liter | 69.87 kg |
13 | 2.0 km Swim & Hot Yoga | - | 10290 | 3.2 Liter | 69.66 kg |
14 | - | - | 4979 | 2.2 Liter | 69.40 kg |
15 | Hot Yoga & Walk | - | 13744 | 2.8 Liter | 69.14 kg |
16 | Hot Yoga | - | 12557 | 3.2 Liter | 69.10 kg |
17 | Swim + Dog Walk | 40 Bench Press | 24070 | 2.4 Liter | 69.04 kg |
18 | Tennis + Hot Yoga | 10 Bench Press | 7235 | 3.0 Liter | 69.00 kg |
19 | Hot Yoga | - | 8084 | 2.8 Liter | 69.04 kg |
20 | Hot Yoga + Dog Walk | - | 31010 | 3.8 Liter | 69.03 kg |
21 | Hot Yoga | - | 9977 | 3.4 Liter | 69.17 kg |
Daily Food Diary June
I started with a smoothie, ate a can of pinapple, and later some rice waffles with Chicken / Cottage Cheese / peanut butter, to finish off with some candy late in the evening.
Day | Food |
---|---|
01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 |
02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce |
03 | Figs, Mais Waffle & Hummus, Watermelon |
04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini |
05 | Apple, Chick peas Tuna, Chocolate, Cookies |
06 | Smoothie proteine shake, Rice Wafles Peanut butter |
07 | Oatmeal banana / Rice Waffle Peanut Butter / Salmon, Cheese, Ice Cream |
08 | Rice Waffles Peanut Butter / Watermelon / Banana / Selary Soup |
09 | Figs, chocolate, rice waffles & cottage cheese, Potatoes, peas, candy |
10 | Smoothie, Cole Salad & Tempeh, Watermelon, Rice Crackers Cottage Cheese |
11 | Smoothie, Watermelon, 2 pears, Dried Figs, Rice cracker cheese, Peanuts, Chocolate |
12 | Water Fasting Day! |
13 | Smoothie, Pinapple, beans, peanuts |
14 | Chick Peas & Tuna, Candy, Pizza Margeritha |
15 | Pear, Rice Waffles & Cottage Cheese, Cous Cous & Mashed apples, Chocolate |
16 | Cottage cheese, Beans Tomato Sauce, Watermelon, Candy |
17 | Porc, Mais Waffles, Cottage Cheese, Peanut Butter, Water Melon, Candy, tomato |
18 | Banana, Rurkey, Rice Waffles & cottage cheese, pinapple, chocolate |
19 | Smoothie, Pineapple, Rice Waffles, Peanut Butter, cottage cheese, Chicken, Candy |
New Day Goals: I will see if I can join a morning class, have a fasting day, and have some productivity while trying to stay cool.
June Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 June | 71.8 kg | 01:30 | 08:50 | 10.48€ | 0.00€ | 6 |
02 June | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
03 June | 70.7 kg | 01:20 | 09:00 | 0.00€ | 127.37€ | 8 |
04 June | 70.5 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
05 June | 70.7 kg | 00:20 | 07:30 | 0.00€ | 0.00€ | 7 |
06 June | 70.7 kg | 00:00 | 08:40 | 17.93€ | 6.61€ | 7 |
07 June | ??? kg | 00:00 | 07:00 | 0.00€ | 0.00€ | 7 |
08 June | ??? kg | 01:20 | 08:00 | 33€ | 0.00€ | 9 |
09 June | 69.6 kg | 23:00 | 07:00 | 0.00€ | 47.47€ | 9 |
10 June | 69.8 kg | 01:40 | 09:00 | 2.60€ | 14.30€ | 7 |
11 June | 69.6 kg | 00:00 | 08:00 | 5.48€ | 0.00€ | 7 |
12 June | 69.1 kg | 00:30 | 09:00 | 0.00€ | 48.42€ | 8 |
13 June | 69.2 kg | 00:00 | 08:50 | 0.00€ | 0.00€ | 7 |
14 June | 68.5 kg | 00:00 | 08:20 | 2.60€ | 0.00€ | 8 |
15 June | 68.2 kg | 01:30 | 09:30 | 8.16€ | 0.00€ | 7 |
16 June | 69.2 kg | 23:00 | 07:00 | 8.17€ | 36€ | 7 |
17 June | 69.4 kg | 01:20 | 08:00 | 0.00€ | 0.00€ | 9 |
18 June | 69.3 kg | 23:30 | 08:00 | 12.46€ | 108€ | 7 |
19 June | 69.4 kg | 01:30 | 08:00 | 14.46€ | 0.00€ | 6 |
20 June | 69.1 kg | 01:40 | 08:15 | 0.00€ | 0.00€ | 8 |
21 June | 69.2 kg | 01:40 | 08:30 | 9.64€ | 0.00€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP