Day 2532 | Evening Hot Yoga

Thursday was not the best day with some laziness, some eating urges that I kind of kept in check and on the bright side another evening hot yoga class. I feel like I'm at another crossroad where in the past I would let things loose a bit which starts to worsen my skin followed by a couple more days which gets me fully back in the bad habits. So if anything I will have to really watch out that doesn't happen.
I also have not that much to do aside from the daily workout activity and want to get back into dating having a speed date planned at the start of next month but I also need to get on some of the apps again.
In total I did 8084 steps on the day skipping on an evening walk after the yoga but instead getting some candy in the night shop.
June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 69.2 / 68.5 / 68.2 / 69.3 / 69.4 / 69.3 / 69.4 kg (483.3 / 7 = 69.04 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg |
02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg |
03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg |
04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg |
05 | 2.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg |
06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg |
07 | Hot Yoga | - | 5735 | 3.5 Liter | 70.70 kg |
08 | Hike | - | 28490 | 2.8 Liter | 70.55 kg |
09 | Hike & Hot Yoga | - | 23459 | 3.0 Liter | 70.34 kg |
10 | 1.6 km Swim & Dog Walk | - | 20184 | 2.4 Liter | 70.23 kg |
11 | Tennis & Hot Yoga | - | 13920 | 2.8 Liter | 70.10 kg |
12 | 2.2 km Swim & Dog Walk | - | 13215 | 2.6 Liter | 69.87 kg |
13 | 2.0 km Swim & Hot Yoga | - | 10290 | 3.2 Liter | 69.66 kg |
14 | - | - | 4979 | 2.2 Liter | 69.40 kg |
15 | Hot Yoga & Walk | - | 13744 | 2.8 Liter | 69.14 kg |
16 | Hot Yoga | - | 12557 | 3.2 Liter | 69.10 kg |
17 | Swim + Dog Walk | 40 Bench Press | 24070 | 2.4 Liter | 69.04 kg |
18 | Tennis + Hot Yoga | 10 Bench Press | 7235 | 3.0 Liter | 69.0 kg |
19 | Hot Yoga | - | 8084 | 2.8 Liter | 69.94 kg |
Daily Food Diary June
I ate some porc, a pack of mais wafles with cottage cheese and also half a jar of peanut butter. Also some water melon, This along with some candy and cherry tomatoes.
Day | Food |
---|---|
01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 |
02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce |
03 | Figs, Mais Waffle & Hummus, Watermelon |
04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini |
05 | Apple, Chick peas Tuna, Chocolate, Cookies |
06 | Smoothie proteine shake, Rice Wafles Peanut butter |
07 | Oatmeal banana / Rice Waffle Peanut Butter / Salmon, Cheese, Ice Cream |
08 | Rice Waffles Peanut Butter / Watermelon / Banana / Selary Soup |
09 | Figs, chocolate, rice waffles & cottage cheese, Potatoes, peas, candy |
10 | Smoothie, Cole Salad & Tempeh, Watermelon, Rice Crackers Cottage Cheese |
11 | Smoothie, Watermelon, 2 pears, Dried Figs, Rice cracker cheese, Peanuts, Chocolate |
12 | Water Fasting Day! |
13 | Smoothie, Pinapple, beans, peanuts |
14 | Chick Peas & Tuna, Candy, Pizza Margeritha |
15 | Pear, Rice Waffles & Cottage Cheese, Cous Cous & Mashed apples, Chocolate |
16 | Cottage cheese, Beans Tomato Sauce, Watermelon, Candy |
17 | Porc, Mais Waffles, Cottage Cheese, Peanut Butter, Water Melon, Candy, tomato |
New Day Goals: The aim on friday is to get in some productivity, go for a lunchbreak hot yoga class and head to my parents to go for another 3-hour evening dog walk.
June Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 June | 71.8 kg | 01:30 | 08:50 | 10.48€ | 0.00€ | 6 |
02 June | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
03 June | 70.7 kg | 01:20 | 09:00 | 0.00€ | 127.37€ | 8 |
04 June | 70.5 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
05 June | 70.7 kg | 00:20 | 07:30 | 0.00€ | 0.00€ | 7 |
06 June | 70.7 kg | 00:00 | 08:40 | 17.93€ | 6.61€ | 7 |
07 June | ??? kg | 00:00 | 07:00 | 0.00€ | 0.00€ | 7 |
08 June | ??? kg | 01:20 | 08:00 | 33€ | 0.00€ | 9 |
09 June | 69.6 kg | 23:00 | 07:00 | 0.00€ | 47.47€ | 9 |
10 June | 69.8 kg | 01:40 | 09:00 | 2.60€ | 14.30€ | 7 |
11 June | 69.6 kg | 00:00 | 08:00 | 5.48€ | 0.00€ | 7 |
12 June | 69.1 kg | 00:30 | 09:00 | 0.00€ | 48.42€ | 8 |
13 June | 69.2 kg | 00:00 | 08:50 | 0.00€ | 0.00€ | 7 |
14 June | 68.5 kg | 00:00 | 08:20 | 2.60€ | 0.00€ | 8 |
15 June | 68.2 kg | 01:30 | 09:30 | 8.16€ | 0.00€ | 7 |
16 June | 69.2 kg | 23:00 | 07:00 | 8.17€ | 36€ | 7 |
17 June | 69.4 kg | 01:20 | 08:00 | 0.00€ | 0.00€ | 9 |
18 June | 69.3 kg | 23:30 | 08:00 | 12.46€ | 108€ | 7 |
19 June | 69.4 kg | 01:30 | 08:00 | 14.46€ | 0.00€ | 6 |
I used to be someone who took my health very seriously, but over time, I stopped going to the gym and let it all go because of my business.
I'm still trying my best to get back to the gym, as it used to keep me healthy and feeling fresh.
It's like they say, your health is your wealth. However it's easier said than done with all the temptations around and the pressure to make enough money which isn't getting easier. Hope you manage to get back on track. Hive really helped me as a tool for this now for many years.