Day 2524 | Avoiding Mistakes From The Past

I'm just under 3 weeks in with my much more activa lifestyle where I only had 1 weak couple of days so far when it came down to eating. I managed to get my weight again under 70kg and generally feel good also with my skin which has become much better. Even though I have quite some to go, this usually is the point where I start to allow myself to slack once which becomes twice which becomes a week to put me back where I started or even worse wasting some months being left with the idea of 'what if I just continued'.
I've been through this phase so many times that I do recognise it was here again yesterday with temptations to go to the supermarket to get some bread or something else unhealthy. The difference now though is that I have plenty of time with the football season which is over and crypto that is quite low-profile.
So I did manage to make it into a day where I continued a good streak playing a fun hour of tennis followed by a drink with my tennis friends (Water), I have dropped all productivity and pc time lately and had a nap and ate some healthy leftovers from yesterday in the afternoon followed by joining another hot yoga class.
Once back in my appartment I watched some tv and had some more nap time before eventually going to bed. The period now is starting to feel like the original 100 days off that I took to focus on my health and I also once again got well above 10k steps in for the day.
June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 70.7 / 70.7 / 70.3 / 70.0 / 69.6 / 69.8 / 69.6 kg (490.7 / 7 = 70.10 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg |
02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg |
03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg |
04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg |
05 | 3.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg |
06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg |
07 | Hot Yoga | - | 5735 | 3.5 Liter | 70.70 kg |
08 | Hike | - | 28490 | 2.8 Liter | 70.55 kg |
09 | Hike & Hot Yoga | - | 23459 | 3.0 Liter | 70.34 kg |
10 | 1.6 km Swim & Dog Walk | - | 20184 | 2.4 Liter | 70.23 kg |
11 | Tennis & Hot Yoga | - | 13920 | 2.8 Liter | 70.10 kg |
Daily Food Diary June
I ate some figs, some chocolate, some rice waffles with cottage cheese & in the evening Potatoes with peas and also some candy very late at night.
Day | Food |
---|---|
01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 |
02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce |
03 | Figs, Mais Waffle & Hummus, Watermelon |
04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini |
05 | Apple, Chick peas Tuna, Chocolate, Cookies |
06 | Smoothie proteine shake, Rice Wafles Peanut butter |
07 | Oatmeal banana / Rice Waffle Peanut Butter / Salmon, Cheese, Ice Cream |
08 | Rice Waffles Peanut Butter / Watermelon / Banana / Selary Soup |
09 | Figs, chocolate, rice waffles & cottage cheese, Potatoes, peas, candy |
New Day Goals: I ate one leftover dried fig in the morning, some green peas in the afternoon and some grilled porc meat in the evening alog with a couple scoops of tahin.
June Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 June | 71.8 kg | 01:30 | 08:50 | 10.48€ | 0.00€ | 6 |
02 June | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
03 June | 70.7 kg | 01:20 | 09:00 | 0.00€ | 127.37€ | 8 |
04 June | 70.5 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
05 June | 70.7 kg | 00:20 | 07:30 | 0.00€ | 0.00€ | 7 |
06 June | 70.7 kg | 00:00 | 08:40 | 17.93€ | 6.61€ | 7 |
07 June | ??? kg | 00:00 | 07:00 | 0.00€ | 0.00€ | 7 |
08 June | ??? kg | 01:20 | 08:00 | 33€ | 0.00€ | 9 |
09 June | 69.6 kg | 23:00 | 07:00 | 0.00€ | 47.47€ | 9 |
10 June | 69.8 kg | 01:40 | 09:00 | 2.60€ | 14.30€ | 7 |
11 June | 69.6 kg | 00:00 | 08:00 | 5.48€ | 0.00€ | 7 |
This is a huge commitment and I wish you the very best, I'm doing something similar but mine isn't as serious as yours haha
I see you completed your first 100 days, congrats for that. Hive really is well suited for daily journaling on a way to reach a goal. If anything this has become one of my good habits I do each morning after I wake up. Thanks for stopping by!
🤗🤗