Day 2520 | Hot Yoga & Drive To France

I have a hiking weekend with some friends but opted to keep my routine while I'm a good one and join later on Saturday so I could catch another Hot Yoga class and also watch the Womens tennis final. That's what I did before taking a 2-Hour drive to the airbnb we rented which is ok. I had some trouble getting to sleep but still feel I did catch enough even though I was up early. I also won't be able to weigh myself but should get in plenty of steps and will try to keep my eating clean.
The drive was just over 2 hours in rainy condition and I did right at the end get a speeding ticket as I drove 55 instead of 50 which is pretty lame.
June Activity Tracking
I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at / 71.8 / 70.8 / 70.7 / 70.5 / 70.7 / 70.7 / ??? (498.2 / 7 = 70.99 kg)
Day | Activity | Workout | Steps | Water | Avg Weight |
---|---|---|---|---|---|
01 | Evening Walk | 10 Bench Press | 18215 | 1.2 Liter | 71.44 kg |
02 | Yoga & Walk | 50 Bench Press | 13416 | 3.5 Liter | 71.36 kg |
03 | Swim & Dog Walk | - | 20711 | 2.3 Liter | 71.30 kg |
04 | Tennis & Yoga | 10 Bench Press | 6674 | 3.5 Liter | 71.21 kg |
05 | 3.1km Swim, Walk, Hot Yoga | - | 13123 | 3.8 Liter | 71.17 kg |
06 | Hot Yoga | - | 10245 | 3.2 Liter | 70.99 kg |
07 | Hot Yoga | - | 5735 | 3.5 Liter | ??? kg |
Daily Food Diary June
I ate only a smoothie and some Rice Wafles with Peanut butter
Day | Food |
---|---|
01 | Pea Pasta With Tuna, Mais Waffle Tahin x3 |
02 | Apple x2, Chocolate, Figs, Rice Veggies, curry Sauce |
03 | Figs, Mais Waffle & Hummus, Watermelon |
04 | Smoothie, Egg Rolls, bread, Watermelon, Chocolate, Tahini |
05 | Apple, Chick peas Tuna, Chocolate, Cookies |
06 | Smoothie proteine shake, Rice Wafles Peanut butter |
New Day Goals: We plan to do a 25 km walk on Sunday and I hope the weather stays dry.
June Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 June | 71.8 kg | 01:30 | 08:50 | 10.48€ | 0.00€ | 6 |
02 June | 70.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
03 June | 70.7 kg | 01:20 | 09:00 | 0.00€ | 127.37€ | 8 |
04 June | 70.5 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
05 June | 70.7 kg | 00:20 | 07:30 | 0.00€ | 0.00€ | 7 |
06 June | 70.7 kg | 00:00 | 08:40 | 17.93€ | 6.61€ | 7 |
07 June | ??? kg | 00:00 | 07:00 | 0.00€ | 0.00€ | 7 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: