Day 2494 | Yoga, Reps, & Walking

I manage to make Saturday intio a Textbook day where I started out waking up quite early watching the F1 Qualifiers, straight after I ended up doing 3x100 reps while eating a smoothie followed by a Lunchbreak 60-Minute Hot Yoga class and an extended walk to get in 10k+ steps on the day. I took a small nap when I got back to my appartment. I made some Green Pea Pasta with Tuna in the evening and watched the new Adolescence series which was 4 episodes but overall dissapointed me. After that I went to bed with the intention to have a fasting day on Sunday.
Daily Food Diary
I ate a smoothie, 2 Apples, and Pea Pasta with tuna.
Day | Food. |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
Thursday | Crackers & Hummus / Sandwishes & Salami / Rice Pudding / Candy |
Friday | Bread / Mcdonalds / Mackarel / Tv Sausages / Mozarella / Candy |
Saturday | Rice Crackers Meat & Cottage cheese / Chicken Tenders / Candy |
Sunday | Chiabatta with Ham / Meatballs / Cookies / Chips |
Monday | Pea Pasta & Tuna / Banana & 2 Pears / Oatmeal Pancake |
Tuesday | Smoothie / Soup / Cauliflower / Potatoes / Grapes / Candy |
Wednesday | Oatmeal Pancake / Spaghetti / Salami / Chocolate |
Thursday | Bread / Instant Noodles |
Friday | Fresh Pizza / Frankfurter Sausages / Brownies |
Saturday | Pizza Margaritha / Sausage / Chocolate / Popcorn |
Sunday | Pea Pasta & Tuna / Crackers |
Monday | Bread / Bunner sweet Potato Fries / Sardines / Candy |
Tuesday | Pastry / Pea Soup / Mashed Potatoes & Carrots |
Wednesday | Bread & Processed Meat / 4x White Bueno |
Thursday | Oatmeal Pancake & Banana / Chocolate / Homemade Pizza |
Friday | Smoothie/Mais Crackers & Cottage Cheese / Cookies / Sausages |
Saturday | Smoothie / 2 Apples / Pea Pasta with Tuna |
6-Weeks Daily Reps & Workouts
I did my 100 Press, 100 Squat, 100 Cruch exercises on the day and 10214 steps all in 1 go.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | 30 | 0 | 0 | 0 | 15963 |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | 0 | 0 | 0 | 0 | 2883 |
16 | 60 | 0 | 0 | 0 | 13261 |
17 | 0 | 0 | 0 | 0 | 5056 |
18 | 0 | 0 | 0 | 0 | 13401 |
19 | 0 | 60 | 50 | 0 | 5454 |
20 | 0 | 0 | 25 | 0 | 3665 |
21 | 0 | 0 | 50 | 0 | 5280 |
22 | 70 | 70 | 70 | 0 | 5541 |
23 | 30 | 30 | 10 | 0 | 4541 |
24 | 0 | 0 | 0 | 0 | 12986 |
25 | 0 | 0 | 0 | 0 | 8193 |
26 | 0 | 0 | 0 | 0 | 2074 |
27 | 50 | 50 | 50 | 0 | 11135 |
28 | 0 | 0 | 0 | 0 | 10935 |
29 | 100 | 100 | 100 | 0 | 10214 |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 750 | 750 | 680 | 20 | 247974 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: I plan to make Sunday first of all into a fasting day and also go home to go for a long dog walk.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |
06 March | 71.7 kg | 02:30 | 09:40 | 10.66€ | 0.00€ | 6 |
07 March | 71.7 kg | 01:20 | 09:15 | 20.29€ | 0.00€ | 5 |
08 March | 71.6 kg | 01:30 | 09:40 | 11.07€ | 0.00€ | 6 |
09 March | 72.0 kg | 04:00 | 11:30 | 13.90€ | 0.00€ | 7 |
10 March | 71.8 kg | 00:30 | 10:00 | 0.00€ | 0.00€ | 7 |
11 March | 71.4 kg | 01:30 | 10:00 | 0.00€ | 0.00€ | 8 |
12 March | 72.2 kg | 01:00 | 09:50 | 11.96€ | 0.00€ | 7 |
13 March | 72.0 kg | 01:20 | 09:45 | 7.97€ | 0.00€ | 6 |
14 March | 72.0 kg | 01:00 | 10:20 | 10.21€ | 0.00€ | 6 |
15 March | 72.5 kg | 01:30 | 09:40 | 13.72€ | 0.00€ | 5 |
16 March | 72.4 kg | 01:00 | 09:50 | 3.39 | 15.3€ | 7 |
17 March | 72.6 kg | 01:00 | 10:20 | 30.42€ | 0.00€ | 7 |
18 March | 72.3 kg | 00:00 | 09:40 | 0.00€ | 80.81€ | 7 |
19 March | 72.5 kg | 01:20 | 08:40 | 15.85€ | 0.00€ | 6 |
20 March | 72.5 kg | 00:00 | 08:10 | 9.92€ | 0.00€ | 7 |
21 March | 72.8 kg | 23:30 | 08:00 | 10.66€ | 0.00€ | 7 |
22 March | 72.6 kg | 23:30 | 08:00 | 0.00€ | 0.00€ | 7 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP