Day 2480 | Football Watching Saturday

I'm now fully back into my bad old habits always pushing things 1 day further. I skipped a hot yoga class, didn't go on a walk, and did zero reps on Saturday mostly spending my time on watching the football matches and playing some Splinterlands which I'm enjoying more again.
If anything, I'm really thinking of taking 100 days off just to fully focus on making some real progression in my personal life and overall fitness as betting and crypto just take up so much time that I barely have the power to do much else. The furstrating part is that it hasn't fully paid off and I'm kind of lazy as I make enough not doing anything while having quite the comfotable life without anything more. So it remains a journey where I want to take the next step but always somhow hit a wall.
Daily Food Diary
I don't even remember on the top of my head what I ate which makes the cheating day so much worse. I did first eat rice crackers with mashed meat and also cottage cheese. I also went out later to get some chicken tenders. The good thing now is that I'm out of the package of candies that I bought a couple days back.
Day | Food. |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
Thursday | Crackers & Hummus / Sandwishes & Salami / Rice Pudding / Candy |
Friday | Bread / Mcdonalds / Mackarel / Tv Sausages / Mozarella / Candy |
Saturday | Rice Crackers Meat & Cottage cheese / Chicken Tenders / Candy |
6-Weeks Daily Reps & Workouts
I am on sunday to round up the numbers for which I need to do 60 Push / 60 Squat / 150 Crunch / 30 Pull / 8301 steps exactly.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
11 | 30 | 0 | 0 | 0 | 15963 |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | 0 | 0 | 0 | 0 | 7557 |
14 | 0 | 0 | 0 | 0 | 7158 |
15 | 0 | 0 | 0 | 0 | 2883 |
16 | - | - | - | - | - |
17 | - | - | - | - | - |
18 | - | - | - | - | - |
19 | - | - | - | - | - |
20 | - | - | - | - | - |
21 | - | - | - | - | - |
22 | - | - | - | - | - |
23 | - | - | - | - | - |
24 | - | - | - | - | - |
25 | - | - | - | - | - |
26 | - | - | - | - | - |
27 | - | - | - | - | - |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 440 | 440 | 350 | 20 | 151699 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: I will try to do some reps today and eat as healthy as possible.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |
06 March | 71.7 kg | 02:30 | 09:40 | 10.66€ | 0.00€ | 6 |
07 March | 71.7 kg | 01:20 | 09:15 | 20.29€ | 0.00€ | 5 |
08 March | 71.6 kg | 01;30 | 09:40 | 11.07€ | 0.00€ | 6 |
I feel like you're having a tough time getting back on track after falling into old habits - but it's great that you're acknowledging your struggles and considering taking another 100 days to focus on yourself again
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP