Day 2453 | Tuesday Dog Walk

Tuesday was a pretty ok day where I manage to get some productivity in during the monring and where I went on another weekly long walk with our dog who islway is extremely happy to see me. I planned to make it into a fasting day not knowing my mom was making dinner so I did end up eating quite some in the evening. That said, I did do over 16k steps in the day

Daily Food Diary March
I ate a pizza margaritha on Monday, a small chocolate bar and a small can of tuna in the evening.
| Day | Food. |
|---|---|
| Tuesday | Mashed Potatoes, Mashed Apples, Mushrooms / Candy |
6-Weeks Daily Reps & Workouts
At this point I only need just over 10k steps a day to reach my goal and I will try to get to 33% of the other goals.
| Day | Push | Squat | Crunch | Pull | Steps |
|---|---|---|---|---|---|
| 01 | 70 | 50 | 50 | 0 | 6056 |
| 02 | 0 | 100 | 30 | 10 | 22384 |
| 03 | 10 | 100 | 80 | 0 | 5446 |
| 04 | 30 | 0 | 0 | 0 | 8858 |
| 05 | 0 | 0 | 0 | 0 | 5233 |
| 06 | 0 | 0 | 0 | 0 | 10942 |
| 07 | 20 | 10 | 10 | 0 | 19686 |
| 08 | 70 | 20 | 0 | 0 | 3417 |
| 09 | 110 | 100 | 100 | 10 | 17686 |
| 10 | 70 | 60 | 80 | 0 | 13469 |
| 11 | 30 | 0 | 0 | 0 | 15963 |
| 12 | 30 | 0 | 0 | 0 | 4941 |
| 13 | 0 | 0 | 0 | 0 | 7557 |
| 14 | 0 | 0 | 0 | 0 | 7158 |
| 15 | 0 | 0 | 0 | 0 | 2883 |
| 16 | 60 | 0 | 0 | 0 | 13261 |
| 17 | 0 | 0 | 0 | 0 | 5056 |
| 18 | 0 | 0 | 0 | 0 | 13401 |
| 19 | 0 | 60 | 50 | 0 | 5454 |
| 20 | 0 | 0 | 25 | 0 | 3665 |
| 21 | 0 | 0 | 50 | 0 | 5280 |
| 22 | 70 | 70 | 70 | 0 | 5541 |
| 23 | 30 | 30 | 10 | 0 | 4541 |
| 24 | 0 | 0 | 0 | 0 | 12986 |
| 25 | 0 | 0 | 0 | 0 | 8193 |
| 26 | 0 | 0 | 0 | 0 | 2074 |
| 27 | 50 | 50 | 50 | 0 | 11135 |
| 28 | 0 | 0 | 0 | 0 | 10935 |
| 29 | 100 | 100 | 100 | 0 | 10214 |
| 30 | 0 | 0 | 0 | 0 | 18546 |
| 31 | 0 | 0 | 0 | 0 | 21118 |
| 32 | 0 | 0 | 0 | 0 | 16546 |
| 33 | 0 | 0 | 00 | 0 | 7137 |
| 34 | 0 | 0 | 0 | 20 | 15333 |
| 35 | 0 | 0 | 0 | 0 | 7319 |
| 36 | 0 | 0 | 0 | 0 | 2405 |
| 37 | 0 | 0 | 0 | 0 | 13176 |
| 38 | 0 | 0 | 0 | 0 | 11466 |
| 39 | 0 | 0 | 0 | 0 | 16222 |
| 40 | - | - | - | - | - |
| 41 | - | - | - | - | - |
| 42 | - | - | - | - | - |
| - | - | - | - | - | - |
| Total | 750 | 750 | 700 | 20 | 360698 |
| Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: I will plan an hour of tennis, have some productivity and join a hot yoga class in the evening.
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 April | 72.5 kg | 00:30 | 09:30 | 0.00€ | 4.49€ | 7 |
0
0
0.000
0 comments