Day 2398 | Healthy Monday
Monday was a really short day as I stayed in bed for way too long but I did manage to not eat until 17:00 when I made some fresh chicj peas with onion, cherry tomato, and garlic. I did my usual bookkeeping and also ate a couple clementines before making it an evening pretty much in front my my tv as I was catching up on some tv-shows that I recorded. I once again stayed up too late but this time I'm awake at a more reasonable hour.
New Day Goals: Tuesday as always will be a family day and I also have to go to the yearly checkup of my car.
Day | Weight | Bed Time | Awake | Food Expenses | Day Score |
---|---|---|---|---|---|
01 December | 73.0 kg | 01:30 | 10:00 | 17.86€ | 6 |
02 December | 73.1 kg | 00:30 | 09:30 | 2.03€ | 6 |
03 December | 72.9 kg | 01:00 | 10:00 | 0.00€ | 8 |
04 December | 72.6 kg | 02:00 | 11:00 | 12.32€ | 7 |
05 December | 73.0 kg | 01:30 | 10:50 | 6.56€ | 7 |
06 December | 73.0 kg | 02:30 | 11:00 | 9.87€ | 7 |
07 December | 72.8 kg | 01:00 | 09:00 | 6.12€ | 7 |
08 December | 73.0 kg | 02:30 | 11:00 | 9.95€ | 7 |
09 December | 73.2 kg | 01:00 | 10:20 | 4.45€ | 6 |
10 December | 73.3 kg | 03:00 | 10:00 | 0.00€ | 7 |
11 December | 73.2 kg | 00:50 | 09:30 | 9.90€ | 6 |
12 December | 73.5 kg | 02:00 | 11:50 | 7.57€ | 7 |
13 December | 73.4 kg | 01:00 | 10:40 | 8.43€ | 6 |
14 December | 73.6 kg | 01:40 | 10:30 | 7.97€ | 6 |
15 December | 73.6 kg | 05:00 | 13:30 | 9.32€ | 6 |
16 December | 73.3 kg | 03:30 | 10:30 | 2.00€ | 6 |
0
0
0.000
0 comments