Day 2323 | Daily Weight Lifting

Thusrday turned out to be something of a filler day where I didn't really do all that much as the football matches in the evening didn't really play out the way I had anticipated. I aslo don't know what it is but I keep struggling with keeping my eating healthy. What I did do however was start again with some weight lifting setting a goal of doing 100 press reps daily. These are either an incline bench press or regular pushups..
| Day | Incline Bench Press | Push Ups |
|---|---|---|
| Thursday | 50 | 50 |
New Day Goals: I aim to join a hit yoga class and after that just focus on preparing for the weekend as I still need to update all my excel statistics.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 October | 73.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
| 02 October | 73.3 kg | 00:30 | 09:30 | 13.64€ | 6 |
| 03 October | 73.3 kg | 01:00 | 09:40 | 7.23€ | 6 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 50 | Yoga | x | Tennis | Reps | - | - | - |
| 49 | Yoga | Swim+Walk | Tennis | Walk | Yoga | Yoga | x |
| 48 | Swim | Walk | Tennis | Swim, Walk | Yoga | x | x |
| 47 | Yoga | Walk | Tennis | Yoga | Swim, Walk, Yoga | Yoga | x |
| 46 | Yoga | Walk | Tennis, Yoga | Walking | Yoga | Yoga, Walk | Walk |
| 45 | Yoga | Walk | x | x | Yoga | x | Walk |
| 44 | Walk | x | Walk | Walk | Walk | x | x |
| 43 | x | Walk | Walk | x | x | x | x |
| 42 | x | x | Walk | Walk | Walk | x | Walk |
| 41 | Yoga | x | x | x | Yoga | Yoga | x |
| 40 | Yoga | Walk | x | x | Yoga | Yoga | x |
| 39 | Yoga | Walk | Walk | x | Yoga | x | Yoga |
| 38 | Yoga | x | Yoga | x | x | x | x |
| 37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
| 36 | Yoga | x | x | x | Walk | Yoga | x |
| 35 | x | x | x | x | Yoga | Walk | x |
| 34 | x | Walk | x | x | x | x | x |
| 33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
| 32 | Yoga | x | x | x | x | x | x |
| 31 | x | x | x | x | x | x | x |
| 30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
| 29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
| 28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
| 27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
| 26 | x | x | x | x | x | x | x |
| 25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
| 24 | x | x | x | x | Yoga | x | x |
| 23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
| 21 | x | x | Tennis | Walk | x | x | x |
| 20 | Walk/Yoga | x | x | x | x | x | x |
| 20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
| 19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 18 | x | Walk | Tennis | Walk | x | x | x |
| 17 | Walk | Walk | Tennis | x | x | x | x |
| 16 | x | Walk | Tennis | Walk | x | x | x |
| 15 | x | x | Tennis | x | x | x | x |
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
0 comments