Day 2250 | Watching More Euro 2024 & Poker
Wednesday was another indoor day being busy with Crypto, play2Earn, & betting. I did start playing some online poker again testing out Solcasino which I still feel like having an edge on. I didn't fully eat clean and still am delaying the time to fully make a switch again. Right now this is set at the Lunchbreak Friday hot yoga class hoping from there on out I fully get going again with just 30 days to go until the next Belgian Football season. I also have been enjoying my Anbernic RF35XX Plus now testing out Super Metroid for the first time playing that game franchise.
New Day Goals: Thursday will again be a day where I aim to keep the damage limited while getting some good productivity in.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 71.4 kg | 01:30 | 09:30 | 8.45€€ | 6 |
02 May | 71.6 kg | 02:00 | 09:30 | 15.74€ | 6 |
03 May | 71.6 kg | 00:30 | 07:30 | 8.11€ | 6 |
04 May | 71.5 kg | 00:30 | 08:30 | 6.45€ | 7 |
05 May | 70.7kg | 00:00 | 09:30 | 6.45€ | 7 |
06 May | 70.8 kg | 00:30 | 09:00 | 10.26€ | 7 |
07 May | 70.6 kg | 02:40 | 09:30 | 2.11€ | 7 |
08 June | 71.0 kg | 01:30 | 09:00 | 6.74€ | 7 |
09 June | 71.2 kg | 01:30 | 09:00 | 6.45€ | 7 |
10 June | 71.5 kg | 01:00 | 09:00 | 8.94€ | 6 |
11 June | 70.3 kg | 01:00 | 09:30 | 0.00€ | 8 |
12 June | 70.8 kg | 01:40 | 10:00 | 10.45€ | 5 |
13 June | 71.0 kg | 01:00 | 09:50 | 8.95€ | 6 |
14 June | 71.0 kg | 01:30 | 11:00 | 8.13€ | 5 |
15 June | 71.3 kg | 02:00 | 11:30 | 9.27€ | 5 |
16 June | 71.5 kg | 01:30 | 09:14 | 10.12€ | 6 |
17 June | 71.6 kg | 01:00 | 10:00 | 8.54€ | 5 |
18 June | 71.5 kg | 01:00 | 09:30 | 0.00€ | 7 |
19 June | 71.9 kg | 01:00 | 09:00 | 15.76€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
35 | x | x | x | - | - | - | - |
34 | x | Walk | x | x | x | x | x |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 68000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP