Day 2244 | Indoor Friday

I'm still somehow lacking the motivation to really get going at it. The plan was to use Euro 2024 as a way to get a routine and get disciplined again but I used the start of the firts match as a timestamp to procrastinate more not eating all too healthy and skipping on a hot yoga class. Watching the match in the evening also didn't have me interested or focused whatsoever to the point where I was flipping again to just skipping the tournament.
New Day Goals: I will give the 3 matches on Saturday a chance and see where things go from there on out. I also probaly will delay going back to the hot yoga until monday.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 71.4 kg | 01:30 | 09:30 | 8.45€€ | 6 |
02 May | 71.6 kg | 02:00 | 09:30 | 15.74€ | 6 |
03 May | 71.6 kg | 00:30 | 07:30 | 8.11€ | 6 |
04 May | 71.5 kg | 00:30 | 08:30 | 6.45€ | 7 |
05 May | 70.7kg | 00:00 | 09:30 | 6.45€ | 7 |
06 May | 70.8 kg | 00:30 | 09:00 | 10.26€ | 7 |
07 May | 70.6 kg | 02:40 | 09:30 | 2.11€ | 7 |
08 June | 71.0 kg | 01:30 | 09:00 | 6.74€ | 7 |
09 June | 71.2 kg | 01:30 | 09:00 | 6.45€ | 7 |
10 June | 71.5 kg | 01:00 | 09:00 | 8.94€ | 6 |
11 June | 70.3 kg | 01:00 | 09:30 | 0.00€ | 8 |
12 June | 70.8 kg | 01:40 | 10:00 | 10.45€ | 5 |
13 June | 71.0 kg | 01:00 | 09:50 | 8.95€ | 6 |
14 June | 71.0 kg | 01:30 | 11:00 | 8.13€ | 5 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
34 | x | Walk | x | x | x | - | - |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
32 | Yoga | x | x | x | x | x | x |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
Yeehaw! Keep pushing on, cowboy! Your journey may have bumps, but you're on the right trail towards better health and personal growth. Stay focused on your goals and don't let a little setback steer you off course. It's never too late to saddle up and ride towards your dreams.