Day 2229 | June Goals !

Thursday was another day which wasn't the most productive and where I failed to eat healthy with an eye on the new month starting. I tend to be all or nothing and with the sports summer having kicked off with Roland Garros and soon the European Football cup to start along with Wimbledon I'm not sure yet how I will approach it.
On one hand it allows me to perfectly fill my time during the off-season and it's really enjoyable to follow all of it. While at the same time it's a bit much leaving me with no time to do other things as I don't want to miss a lot. My regular daily routine with yoga in the evening, walks, going for a swim is hard to maintain without missing a ton not to speak about getting socially more active.
So I aim to make June into a month trying to balance all of this. The main goal is to drop my weight down to at least 67kg and fully clear my skin by eating more healthy again. That will be about it while watching what I can not getting myself burned out for the upcoming season.
Day | Steps | Total | % |
---|---|---|---|
Monday | 4788 | 4788 | 4% |
Tuesday | 5428 | 10216 | 10% |
Wednesday | 2993 | 13209 | 13% |
Thursday | 5491 | 18700 | 18% |
New Day Goals: On the final day of the month I will likely watch a lot of tennis and try to keep my eating as clean as possible.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 72.0 kg | 01:00 | 08:30 | 4.68€ | 8 |
02 May | 70.9 kg | 00:30 | 09:00 | 9.84€ | 7 |
03 May | 70.6 kg | 00:00 | 07:00 | 18.23€ | 7 |
04 May | 71.0 kg | 00:00 | 08:30 | 5.34€ | 6 |
05 May | 69.9 kg | 00:30 | 09:00 | 0.00€ | 7 |
06 May | 70.3 kg | 00:00 | 08:00 | 10.11€ | 7 |
07 May | 70.3 kg | 01:00 | 09:00 | 0.00€ | 8 |
08 May | 70.3 kg | 00:00 | 08:00 | 6.41€ | 7 |
09 May | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
10 May | 70.3 kg | 23:30 | 07:00 | 2.86€ | 7 |
11 May | 70.4 kg | 01:00 | 08:00 | 3.34€ | 7 |
12 May | 69.6 kg | 00:00 | 07:00 | 0.00€ | 7 |
13 May | 69.2 kg | 00:30 | 07:00 | 4.05€ | 7 |
14 May | 68.5 kg | 01:00 | 09:30 | 0.00€ | 9 |
15 May | 69.8 kg | 01:30 | 09:00 | 5.21€ | 6 |
16 May | 70.0 kg | 00:30 | 07:30 | 5.05€ | 7 |
17 May | 70.3 kg | 00:40 | 09:30 | 4.56€ | 7 |
18 May | 70.3 kg | 00:30 | 09:00 | 5.32€ | 6 |
19 May | 71.1 kg | 00:30 | 09:00 | 12.11€ | 6 |
20 May | 70.5kg | 02:00 | 09:00 | 3.00€ | 7 |
21 May | 70.9 kg | 01:00 | 09:00 | 0.00€ | 7 |
22 May | 71.2 kg | 01:00 | 09:30 | 9.19€ | 6 |
23 May | 71.0 kg | 01:00 | 08:30 | 10.31€ | 6 |
24 May | 70.5 kg | 01:00 | 09:30 | 4.20€ | 7 |
25 May | 71.0 kg | 00:30 | 09:00 | 10.19€ | 6 |
26 May | 71.0 kg | 01:00 | 09:00 | 11.84€ | 6 |
27 May | 70.3 kg | 00:30 | 08:30 | 0.00€ | 7 |
28 May | 70.3 kg | 01:00 | 09:00 | 0.00€ | 7 |
29 May | 70.7 kg | 01:00 | 09:30 | 13.65€ | 5 |
30 May | 70.9 kg | 01:00 | 09:00 | 14.12€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
32 | Yoga | x | x | x | - | - | - |
31 | x | x | x | x | x | x | x |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
The fluctuation is getting better though! I just got back from a 3 week holiday with very little workouts! lots of eating but lots of walking as well. I'm scared to step on the scale!
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: